Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 299 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.1969 to 2.25

d (mm)

At Least : No More Than :
Available Range: 5 to 57.15

D (0/-0.050) (in)

At Least : No More Than :
Available Range: 0.6299 to 6

D (0/-0.050) (mm)

At Least : No More Than :
Available Range: 16 to 152.4

C (in)

At Least : No More Than :
Available Range: 0.3858 to 3.25

C (mm)

At Least : No More Than :
Available Range: 9.8 to 82.55

B (in)

At Least : No More Than :
Available Range: 0.3937 to 3.375

B (mm)

At Least : No More Than :
Available Range: 10 to 85.725

r (in)

At Least : No More Than :
Available Range: 0 to 0.0591

r (mm)

At Least : No More Than :
Available Range: 0 to 1.5

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 945 to 152000

Static Load Rating (N)

At Least : No More Than :
Available Range: 4200 to 675000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 4.2 to 675

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 910 to 58500

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 4050 to 260000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 4.05 to 260

Item #

d

D (0/-0.050)

C

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.9843 in25.000 mm N/A N/A 7550 lbf33500 N33.50 kN N/A 4650 lbf20700 N20.70 kN
N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 955 lbf4250 N4.25 kN N/A 1020 lbf4550 N4.55 kN
N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 955 lbf4250 N4.25 kN N/A 1020 lbf4550 N4.55 kN
N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 1180 lbf5250 N5.25 kN N/A 1160 lbf5150 N5.15 kN
N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 1180 lbf5250 N5.25 kN N/A 1160 lbf5150 N5.15 kN
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2020 lbf9000 N9.00 kN N/A 1700 lbf7550 N7.55 kN
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5433 in13.800 mm N/A 0.5433 in13.800 mm N/A 0.0118 in0.300 mm N/A 2020 lbf9000 N9.00 kN N/A 1700 lbf7550 N7.55 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2320 lbf10300 N10.30 kN N/A 1820 lbf8100 N8.10 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2320 lbf10300 N10.30 kN N/A 1820 lbf8100 N8.10 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 3150 lbf14100 N14.10 kN N/A 2210 lbf9850 N9.85 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 3150 lbf14100 N14.10 kN N/A 2210 lbf9850 N9.85 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6220 in15.800 mm N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm N/A 3500 lbf15600 N15.60 kN N/A 2340 lbf10400 N10.40 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6220 in15.800 mm N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm N/A 3500 lbf15600 N15.60 kN N/A 2340 lbf10400 N10.40 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.7008 in17.800 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm N/A 5150 lbf22900 N22.90 kN N/A 3800 lbf16900 N16.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.7008 in17.800 mm N/A 0.7008 in17.800 mm N/A 0.0118 in0.300 mm N/A 5150 lbf22900 N22.90 kN N/A 3800 lbf16900 N16.90 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.7008 in17.800 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm N/A 5800 lbf25900 N25.90 kN N/A 4000 lbf17900 N17.90 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.7008 in17.800 mm N/A 0.7008 in17.800 mm N/A 0.0118 in0.300 mm N/A 5800 lbf25900 N25.90 kN N/A 4000 lbf17900 N17.90 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7795 in19.800 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 7750 lbf34500 N34.50 kN N/A 4800 lbf21400 N21.40 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7795 in19.800 mm N/A 0.7795 in19.800 mm N/A N/A 7750 lbf34500 N34.50 kN N/A 4800 lbf21400 N21.40 kN
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 10700 lbf47500 N47.50 kN N/A 5900 lbf26300 N26.30 kN
N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 10700 lbf47500 N47.50 kN N/A 5900 lbf26300 N26.30 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 12400 lbf55000 N55.00 kN N/A 6400 lbf28400 N28.40 kN
N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 12400 lbf55000 N55.00 kN N/A 6400 lbf28400 N28.40 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 13200 lbf58500 N58.50 kN N/A 6600 lbf29300 N29.30 kN
N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 13200 lbf58500 N58.50 kN N/A 6600 lbf29300 N29.30 kN
1 - 25 of 299 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »