Print Back
Roller Follower Yoke Type Track Roller Bearings w/ Inner Ring
Roller Follower Yoke Type Track Roller Bearings w/ Inner Ring - Dimensions 4
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D (0/-0.050)

C

B

r

Static Load Rating

Dynamic Load Rating

2M-NATR20LL/LP03 N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.9449 in24.000 mm N/A 0.9843 in25.000 mm N/A N/A 7550 lbf33500 N33.50 kN N/A 4650 lbf20700 N20.70 kN
NA22/6LL N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 955 lbf4250 N4.25 kN N/A 1020 lbf4550 N4.55 kN
NA22/6XLL N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 955 lbf4250 N4.25 kN N/A 1020 lbf4550 N4.55 kN
NA22/8LL N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 1180 lbf5250 N5.25 kN N/A 1160 lbf5150 N5.15 kN
NA22/8XLL N/A 0.3150 in8.000 mm N/A 0.9449 in24.000 mm N/A 0.4646 in11.800 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm N/A 1180 lbf5250 N5.25 kN N/A 1160 lbf5150 N5.15 kN
NA2200LL N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2020 lbf9000 N9.00 kN N/A 1700 lbf7550 N7.55 kN
NA2200XLL N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5433 in13.800 mm N/A 0.5433 in13.800 mm N/A 0.0118 in0.300 mm N/A 2020 lbf9000 N9.00 kN N/A 1700 lbf7550 N7.55 kN
NA2201LL N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2320 lbf10300 N10.30 kN N/A 1820 lbf8100 N8.10 kN
NA2201XLL N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 2320 lbf10300 N10.30 kN N/A 1820 lbf8100 N8.10 kN
NA2202LL N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 3150 lbf14100 N14.10 kN N/A 2210 lbf9850 N9.85 kN
NA2202XLL N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.5433 in13.800 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm N/A 3150 lbf14100 N14.10 kN N/A 2210 lbf9850 N9.85 kN
NA2203LL N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6220 in15.800 mm N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm N/A 3500 lbf15600 N15.60 kN N/A 2340 lbf10400 N10.40 kN
NA2203XLL N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6220 in15.800 mm N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm N/A 3500 lbf15600 N15.60 kN N/A 2340 lbf10400 N10.40 kN
NA2204LL N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.7008 in17.800 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm N/A 5150 lbf22900 N22.90 kN N/A 3800 lbf16900 N16.90 kN
NA2204XLL N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.7008 in17.800 mm N/A 0.7008 in17.800 mm N/A 0.0118 in0.300 mm N/A 5150 lbf22900 N22.90 kN N/A 3800 lbf16900 N16.90 kN
NA2205LL N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.7008 in17.800 mm N/A 0.7087 in18.000 mm N/A 0.0118 in0.300 mm N/A 5800 lbf25900 N25.90 kN N/A 4000 lbf17900 N17.90 kN
NA2205XLL N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.7008 in17.800 mm N/A 0.7008 in17.800 mm N/A 0.0118 in0.300 mm N/A 5800 lbf25900 N25.90 kN N/A 4000 lbf17900 N17.90 kN
NA2206LL N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7795 in19.800 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm N/A 7750 lbf34500 N34.50 kN N/A 4800 lbf21400 N21.40 kN
NA2206XLL N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.7795 in19.800 mm N/A 0.7795 in19.800 mm N/A N/A 7750 lbf34500 N34.50 kN N/A 4800 lbf21400 N21.40 kN
NA2207LL N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 10700 lbf47500 N47.50 kN N/A 5900 lbf26300 N26.30 kN
NA2207XLL N/A 1.3780 in35.000 mm N/A 2.8346 in72.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 10700 lbf47500 N47.50 kN N/A 5900 lbf26300 N26.30 kN
NA2208LL N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 12400 lbf55000 N55.00 kN N/A 6400 lbf28400 N28.40 kN
NA2208XLL N/A 1.5748 in40.000 mm N/A 3.1496 in80.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 12400 lbf55000 N55.00 kN N/A 6400 lbf28400 N28.40 kN
NA2209LL N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 13200 lbf58500 N58.50 kN N/A 6600 lbf29300 N29.30 kN
NA2209XLL N/A 1.7717 in45.000 mm N/A 3.3465 in85.000 mm N/A 0.8937 in22.700 mm N/A 0.9055 in23.000 mm N/A 0.0236 in0.600 mm N/A 13200 lbf58500 N58.50 kN N/A 6600 lbf29300 N29.30 kN
Unit of Measure
 1 2 3 4 5 »