Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 248 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.4724 to 4.3307

d (mm)

At Least : No More Than :
Available Range: 12 to 110

D (in)

At Least : No More Than :
Available Range: 1.5748 to 9.4488

D (mm)

At Least : No More Than :
Available Range: 40 to 240

C (in)

At Least : No More Than :
Available Range: 0.2362 to 2.3228

C (mm)

At Least : No More Than :
Available Range: 6 to 59

B1 (in)

At Least : No More Than :
Available Range: 1.126 to 5.563

B1 (mm)

At Least : No More Than :
Available Range: 28.6 to 141.3

r (in)

At Least : No More Than :
Available Range: 0.0236 to 0.1181

r (mm)

At Least : No More Than :
Available Range: 0.6 to 3

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 1030 to 40000

Static Load Rating (N)

At Least : No More Than :
Available Range: 4600 to 179000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 4.6 to 179

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 2158 to 46000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 9600 to 205000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 9.6 to 205

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

N/A 0.5000 in12.700 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.5000 in12.700 mm N/A 1.5750 in40.000 mm N/A 0.7480 in19.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.5000 in12.700 mm N/A 1.5750 in40.000 mm N/A 0.7480 in19.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.4724 in12.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.5625 in14.288 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6250 in15.875 mm N/A 1.5750 in40.000 mm N/A 0.8268 in21.000 mm N/A 1.1654 in29.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.6250 in15.875 mm N/A 1.5750 in40.000 mm N/A 0.8268 in21.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.5910 in15.000 mm N/A 1.5750 in40.000 mm N/A 0.9055 in23.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.5910 in15.000 mm N/A 1.5750 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.6880 in17.463 mm N/A 1.5750 in40.000 mm N/A 0.2362 in6.000 mm N/A 1.2047 in30.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.7480 in19.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.9843 in25.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
N/A 0.7870 in20.000 mm N/A 1.8500 in47.000 mm N/A 0.7480 in19.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
N/A 0.7870 in20.000 mm N/A 1.8500 in47.000 mm N/A 1.2200 in31.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A Cylindrical OD N/A 0.0000 in0.000 mm N/A 0 N/A 1495 lbf6650 N N/A 2878 lbf12800 N N/A 0 in0 mm N/A N/A
N/A 0.8125 in20.638 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 0.9055 in23.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 0.9843 in25.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 1.3780 in35.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 0.9380 in23.813 mm N/A 2.0470 in52.000 mm N/A 0.9843 in25.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 0.9375 in23.813 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1750 lbf7800 N7.80 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1750 lbf7800 N7.80 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1754 lbf7800 N
N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 0.5512 in14.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1754 lbf7800 N7.80 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1754 lbf7800 N
1 - 25 of 248 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »