Print Back
Eccentric Locking Collar Type Bearings - Cylindrical O.D.
Eccentric Locking Collar Type Bearings - Cylindrical O.D. - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

B1

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

AELS201-008/0G N/A 0.5000 in12.700 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
AELS201-008D1NR N/A 0.5000 in12.700 mm N/A 1.5750 in40.000 mm N/A 0.7480 in19.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
AELS201-008N N/A 0.5000 in12.700 mm N/A 1.5750 in40.000 mm N/A 0.7480 in19.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
AELS201N N/A 0.4724 in12.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
AELS202-009N N/A 0.5625 in14.288 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
AELS202-010N N/A 0.6250 in15.875 mm N/A 1.5750 in40.000 mm N/A 0.8268 in21.000 mm N/A 1.1654 in29.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
AELS202-010NR N/A 0.6250 in15.875 mm N/A 1.5750 in40.000 mm N/A 0.8268 in21.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
AELS202D1NW3 N/A 0.5910 in15.000 mm N/A 1.5750 in40.000 mm N/A 0.9055 in23.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
AELS202N N/A 0.5910 in15.000 mm N/A 1.5750 in40.000 mm N/A 0.9843 in25.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
AELS203-011N N/A 0.6880 in17.463 mm N/A 1.5750 in40.000 mm N/A 0.2362 in6.000 mm N/A 1.2047 in30.600 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
AELS203N N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1.1260 in28.600 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
AELS204-012D1N N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
AELS204-012D1NR N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.6693 in17.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
AELS204-012N N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.7480 in19.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
AELS204-012NR N/A 0.7500 in19.050 mm N/A 1.8500 in47.000 mm N/A 0.9843 in25.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
AELS204D1N N/A 0.7870 in20.000 mm N/A 1.8500 in47.000 mm N/A 0.7480 in19.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
AELS204N N/A 0.7870 in20.000 mm N/A 1.8500 in47.000 mm N/A 1.2200 in31.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A Cylindrical OD N/A 0.0000 in0.000 mm N/A 0 N/A 1495 lbf6650 N N/A 2878 lbf12800 N N/A 0 in0 mm N/A N/A
AELS205-013N N/A 0.8125 in20.638 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
AELS205-014D1N N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 0.9055 in23.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
AELS205-014D1NR N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 0.9843 in25.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
AELS205-014N N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 1.3780 in35.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
AELS205-015D1NR N/A 0.9380 in23.813 mm N/A 2.0470 in52.000 mm N/A 0.9843 in25.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
AELS205-015N N/A 0.9375 in23.813 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1750 lbf7800 N7.80 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
AELS205-100D1 N/A 1.0000 in25.400 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1750 lbf7800 N7.80 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1754 lbf7800 N
AELS205-100D1N N/A 1.0000 in25.400 mm N/A 2.0470 in52.000 mm N/A 0.5512 in14.000 mm N/A 1.2205 in31.000 mm N/A 0.0394 in1.000 mm N/A 1754 lbf7800 N7.80 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1754 lbf7800 N
Unit of Measure
 1 2 3 4 5 »