Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Ultra-Class Two Bolt Flanged Unit with Eccentric Lock
Ultra-Class Two Bolt Flanged Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.5 to 2.188
Available Range: 0.5 to 2.188
d (mm)
At Least :
No More Than :
Available Range: 12.7 to 55.563
Available Range: 12.7 to 55.563
H (in)
At Least :
No More Than :
Available Range: 3.8438 to 8.5313
Available Range: 3.8438 to 8.5313
H (mm)
At Least :
No More Than :
Available Range: 97.6 to 216.7
Available Range: 97.6 to 216.7
E (in)
At Least :
No More Than :
Available Range: 3 to 7.25
Available Range: 3 to 7.25
E (mm)
At Least :
No More Than :
Available Range: 76.2 to 184.2
Available Range: 76.2 to 184.2
L (in)
At Least :
No More Than :
Available Range: 2.406 to 5.2813
Available Range: 2.406 to 5.2813
L (mm)
At Least :
No More Than :
Available Range: 61.1 to 134.1
Available Range: 61.1 to 134.1
A (in)
At Least :
No More Than :
Available Range: 1.1094 to 1.9375
Available Range: 1.1094 to 1.9375
A (mm)
At Least :
No More Than :
Available Range: 28.2 to 49.2
Available Range: 28.2 to 49.2
A0 (in)
At Least :
No More Than :
Available Range: 1.547 to 2.9375
Available Range: 1.547 to 2.9375
A0 (mm)
At Least :
No More Than :
Available Range: 39.291 to 74.6
Available Range: 39.291 to 74.6
Item # |
d |
H |
E |
L |
A |
A0 |
Lubrication |
Ball Material |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UELFLU-1.13/16 UELFLU-1.13/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-13/16 in46.038 mm | H N/A 7.4688 in189.7 mm | E N/A 6.1875 in157.2 mm | L N/A 4.5625 in115.9 mm | A N/A 1.8125 in46.0 mm | A0 N/A 2.6094 in66.300 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.15/16 UELFLU-1.15/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-15/16 in49.213 mm | H N/A 7.4688 in189.7 mm | E N/A 6.1875 in157.2 mm | L N/A 4.5625 in115.9 mm | A N/A 1.8125 in46.0 mm | A0 N/A 2.6094 in66.300 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.3/16 UELFLU-1.3/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-3/16 in30.163 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2813 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.9688 in50.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.3/4 UELFLU-1.3/4/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-3/4 in44.450 mm | H N/A 7.0938 in180.2 mm | E N/A 5.8438 in148.4 mm | L N/A 4.3750 in111.1 mm | A N/A 1.5625 in39.7 mm | A0 N/A 2.3125 in58.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.3/8 UELFLU-1.3/8/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-3/8 in34.925 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.7813 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 2.0938 in53.200 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.5/16 UELFLU-1.5/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-5/16 in33.338 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.7813 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 2.0938 in53.200 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.5/8 UELFLU-1.5/8/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-5/8 in41.275 mm | H N/A 7.0938 in180.2 mm | E N/A 5.8438 in148.4 mm | L N/A 4.3750 in111.1 mm | A N/A 1.5625 in39.7 mm | A0 N/A 2.3125 in58.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.7/16 UELFLU-1.7/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-7/16 in36.513 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.7813 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 2.0938 in53.200 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.7/8 UELFLU-1.7/8/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-7/8 in47.625 mm | H N/A 7.4688 in189.7 mm | E N/A 6.1875 in157.2 mm | L N/A 4.5625 in115.9 mm | A N/A 1.8125 in46.0 mm | A0 N/A 2.6094 in66.300 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.9/16 UELFLU-1.9/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-9/16 in39.688 mm | H N/A 6.7813 in172.2 mm | E N/A 5.6563 in143.7 mm | L N/A 4.1250 in104.8 mm | A N/A 1.5313 in38.9 mm | A0 N/A 2.3125 in58.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-13/16 UELFLU-13/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 13/16 in20.638 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.7500 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.8125 in46.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-15/16 UELFLU-15/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 15/16 in23.813 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.7500 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.8125 in46.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-2 UELFLU-2/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 2 in50.800 mm | H N/A 8.5313 in216.7 mm | E N/A 7.25 in184.2 mm | L N/A 5.2813 in134.1 mm | A N/A 1.9375 in49.2 mm | A0 N/A 2.9375 in74.600 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-2.1/16 UELFLU-2.1/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 2-1/16 in52.388 mm | H N/A 8.5313 in216.7 mm | E N/A 7.25 in184.2 mm | L N/A 5.2813 in134.1 mm | A N/A 1.9375 in49.2 mm | A0 N/A 2.9375 in74.600 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-2.1/8 UELFLU-2.1/8/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 2-1/8 in53.975 mm | H N/A 8.5313 in216.7 mm | E N/A 7.25 in184.2 mm | L N/A 5.2813 in134.1 mm | A N/A 1.9375 in49.2 mm | A0 N/A 2.9375 in74.600 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-2.3/16 UELFLU-2.3/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 2-3/16 in55.563 mm | H N/A 8.5313 in216.7 mm | E N/A 7.25 in184.2 mm | L N/A 5.2813 in134.1 mm | A N/A 1.9375 in49.2 mm | A0 N/A 2.9375 in74.600 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-2S UELFLU-2S/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 2 in50.800 mm | H N/A 7.4688 in189.7 mm | E N/A 6.1875 in157.2 mm | L N/A 4.5625 in115.9 mm | A N/A 1.8125 in46.0 mm | A0 N/A 2.6094 in66.300 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-3/4 UELFLU-3/4/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 3/4 in19.050 mm | H N/A 4.4375 in112.7 mm | E N/A 3.5313 in89.7 mm | L N/A 2.4063 in61.1 mm | A N/A 1.1563 in29.4 mm | A0 N/A 1.7969 in45.600 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-7/8 UELFLU-7/8/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 7/8 in22.225 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.7500 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.8125 in46.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
1 2