Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Ultra-Class Two Bolt Flanged Unit with Eccentric Lock
Ultra-Class Two Bolt Flanged Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.5 to 2.188
Available Range: 0.5 to 2.188
d (mm)
At Least :
No More Than :
Available Range: 12.7 to 55.563
Available Range: 12.7 to 55.563
H (in)
At Least :
No More Than :
Available Range: 3.8438 to 8.5313
Available Range: 3.8438 to 8.5313
H (mm)
At Least :
No More Than :
Available Range: 97.6 to 216.7
Available Range: 97.6 to 216.7
E (in)
At Least :
No More Than :
Available Range: 3 to 7.25
Available Range: 3 to 7.25
E (mm)
At Least :
No More Than :
Available Range: 76.2 to 184.2
Available Range: 76.2 to 184.2
L (in)
At Least :
No More Than :
Available Range: 2.406 to 5.2813
Available Range: 2.406 to 5.2813
L (mm)
At Least :
No More Than :
Available Range: 61.1 to 134.1
Available Range: 61.1 to 134.1
A (in)
At Least :
No More Than :
Available Range: 1.1094 to 1.9375
Available Range: 1.1094 to 1.9375
A (mm)
At Least :
No More Than :
Available Range: 28.2 to 49.2
Available Range: 28.2 to 49.2
A0 (in)
At Least :
No More Than :
Available Range: 1.547 to 2.9375
Available Range: 1.547 to 2.9375
A0 (mm)
At Least :
No More Than :
Available Range: 39.291 to 74.6
Available Range: 39.291 to 74.6
Item # |
d |
H |
E |
L |
A |
A0 |
Lubrication |
Ball Material |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JELFLU-1 JELFLU-1/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1 in25.400 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.7520 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.6730 in42.500 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.5910 in15.000 mm | Inside Ring Width N/A 0.8460 in21.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5950 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.1/2 JELFLU-1.1/2/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-1/2 in38.100 mm | H N/A 6.7813 in172.2 mm | E N/A 5.6563 in143.7 mm | L N/A 4.1260 in104.8 mm | A N/A 1.5313 in38.9 mm | A0 N/A 2.2340 in56.754 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.1890 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Radial Static Load Rating N/A 4002 lbf17800 N | Rotational Speed [Max]-Grease N/A 3750 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.1/4 JELFLU-1.1/4/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-1/4 in31.750 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.7800 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 1.9840 in50.404 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.0000 in25.400 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 3440 lbf15300 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.1/4S JELFLU-1.1/4S/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-1/4 in31.750 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2800 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.8440 in46.833 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7090 in18.000 mm | Inside Ring Width N/A 0.9370 in23.800 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.1/8 JELFLU-1.1/8/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-1/8 in28.575 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2800 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.8440 in46.833 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7090 in18.000 mm | Inside Ring Width N/A 0.9370 in23.800 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.11/16 JELFLU-1.11/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-11/16 in42.863 mm | H N/A 7.0938 in180.2 mm | E N/A 5.8438 in148.4 mm | L N/A 4.3740 in111.1 mm | A N/A 1.5625 in39.7 mm | A0 N/A 2.2340 in56.754 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.1890 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Radial Static Load Rating N/A 4586 lbf20400 N | Rotational Speed [Max]-Grease N/A 3450 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.15/16 JELFLU-1.15/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-15/16 in49.213 mm | H N/A 7.4688 in189.7 mm | E N/A 6.1875 in157.2 mm | L N/A 4.5630 in115.9 mm | A N/A 1.8125 in46.0 mm | A0 N/A 2.3910 in60.721 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.1890 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Radial Static Load Rating N/A 5216 lbf23200 N | Rotational Speed [Max]-Grease N/A 3150 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.3/16 JELFLU-1.3/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-3/16 in30.163 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2800 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.8440 in46.833 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7090 in18.000 mm | Inside Ring Width N/A 0.9370 in23.800 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.3/4 JELFLU-1.3/4/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-3/4 in44.450 mm | H N/A 7.0938 in180.2 mm | E N/A 5.8438 in148.4 mm | L N/A 4.3740 in111.1 mm | A N/A 1.5625 in39.7 mm | A0 N/A 2.2340 in56.754 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.1890 in30.200 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Radial Static Load Rating N/A 4586 lbf20400 N | Rotational Speed [Max]-Grease N/A 3450 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.3/8 JELFLU-1.3/8/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-3/8 in34.925 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.7800 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 1.9840 in50.404 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.0000 in25.400 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 3440 lbf15300 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1.7/16 JELFLU-1.7/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1-7/16 in36.513 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.7800 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 1.9840 in50.404 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.0000 in25.400 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 3440 lbf15300 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-1/2 JELFLU-1/2/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 1/2 in12.700 mm | H N/A 3.8438 in97.6 mm | E N/A 3 in76.2 mm | L N/A 2.4060 in61.1 mm | A N/A 1.1094 in28.2 mm | A0 N/A 1.5470 in39.291 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.5120 in13.000 mm | Inside Ring Width N/A 0.7480 in19.000 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Radial Static Load Rating N/A 1034 lbf4600 N | Rotational Speed [Max]-Grease N/A 10650 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-2 JELFLU-2/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 2 in50.800 mm | H N/A 8.5313 in216.7 mm | E N/A 7.25 in184.2 mm | L N/A 5.2800 in134.1 mm | A N/A 1.9375 in49.2 mm | A0 N/A 2.6570 in67.500 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9450 in24.000 mm | Inside Ring Width N/A 1.2800 in32.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9779 lbf43500 N | Radial Static Load Rating N/A 6564 lbf29200 N | Rotational Speed [Max]-Grease N/A 2850 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-2.3/16 JELFLU-2.3/16/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 2-3/16 in55.563 mm | H N/A 8.5313 in216.7 mm | E N/A 7.25 in184.2 mm | L N/A 5.2800 in134.1 mm | A N/A 1.9375 in49.2 mm | A0 N/A 2.6560 in67.470 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9450 in24.000 mm | Inside Ring Width N/A 1.2800 in32.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9779 lbf43500 N | Radial Static Load Rating N/A 6564 lbf29200 N | Rotational Speed [Max]-Grease N/A 2850 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-2S JELFLU-2S/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 2 in50.800 mm | H N/A 7.4688 in189.7 mm | E N/A 6.1875 in157.2 mm | L N/A 4.5625 in115.9 mm | A N/A 1.8125 in46.0 mm | A0 N/A 2.5469 in64.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
JELFLU-3/4 JELFLU-3/4/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 3/4 in19.050 mm | H N/A 4.4375 in112.7 mm | E N/A 3.5313 in89.7 mm | L N/A 2.4060 in61.1 mm | A N/A 1.1563 in29.4 mm | A0 N/A 1.6720 in42.466 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.5910 in15.000 mm | Inside Ring Width N/A 0.8460 in21.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A 9200 RPM |
JELFLU-5/8 JELFLU-5/8/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 5/8 in15.875 mm | H N/A 3.8438 in97.6 mm | E N/A 3 in76.2 mm | L N/A 2.4060 in61.1 mm | A N/A 1.1094 in28.2 mm | A0 N/A 1.5470 in39.291 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.5120 in13.000 mm | Inside Ring Width N/A 0.7480 in19.000 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Radial Static Load Rating N/A 1034 lbf4600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A |
JELFLU-7/8 JELFLU-7/8/Asset/Ultra-Class-Four-Bolt-Flanged-Unit--Eccentric-Lock--JELFLU-Type.png | d N/A 7/8 in22.225 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.7520 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.6720 in42.466 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.5910 in15.000 mm | Inside Ring Width N/A 0.8460 in21.500 mm | Clearance N/A CN | Cage Material N/A Nylon | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5950 RPM | Rotational Speed [Max]-Oil N/A |
UELFLU-1 UELFLU-1/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1 in25.400 mm | H N/A 4.9063 in124.6 mm | E N/A 3.8906 in98.8 mm | L N/A 2.7500 in69.9 mm | A N/A 1.1875 in30.2 mm | A0 N/A 1.8125 in46.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/16 UELFLU-1.1/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/16 in26.988 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2813 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.9688 in50.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/2 UELFLU-1.1/2/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/2 in38.100 mm | H N/A 6.7813 in172.2 mm | E N/A 5.6563 in143.7 mm | L N/A 4.1250 in104.8 mm | A N/A 1.5313 in38.9 mm | A0 N/A 2.3125 in58.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/4 UELFLU-1.1/4/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/4 in31.750 mm | H N/A 6.1563 in156.4 mm | E N/A 5.125 in130.2 mm | L N/A 3.7813 in96.0 mm | A N/A 1.4063 in35.7 mm | A0 N/A 2.0938 in53.200 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/4S UELFLU-1.1/4S/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/4 in31.750 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2813 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.9688 in50.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.1/8 UELFLU-1.1/8/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-1/8 in28.575 mm | H N/A 5.5938 in142.1 mm | E N/A 4.5938 in116.7 mm | L N/A 3.2813 in83.3 mm | A N/A 1.3125 in33.3 mm | A0 N/A 1.9688 in50.000 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
UELFLU-1.11/16 UELFLU-1.11/16/Asset/Ultra-Class-Two-Bolt-Flanged-Unit-with-Eccentric-Lock--UELFLU-Type.png | d N/A 1-11/16 in42.863 mm | H N/A 7.0938 in180.2 mm | E N/A 5.8438 in148.4 mm | L N/A 4.3750 in111.1 mm | A N/A 1.5625 in39.7 mm | A0 N/A 2.3125 in58.700 mm | Lubrication N/A | Ball Material N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
1 2