Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Eccentric Locking Collar, AELFL Type
Two Bolt Flange Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 1.9375
Available Range: 0.75 to 1.9375
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 49.213
Available Range: 19.05 to 49.213
H (in)
At Least :
No More Than :
Available Range: 4.4375 to 7.75
Available Range: 4.4375 to 7.75
H (mm)
At Least :
No More Than :
Available Range: 113 to 197
Available Range: 113 to 197
L (in)
At Least :
No More Than :
Available Range: 1.85 to 4.5312
Available Range: 1.85 to 4.5312
L (mm)
At Least :
No More Than :
Available Range: 47 to 115
Available Range: 47 to 115
J (in)
At Least :
No More Than :
Available Range: 3.5469 to 6.1875
Available Range: 3.5469 to 6.1875
J (mm)
At Least :
No More Than :
Available Range: 90 to 157
Available Range: 90 to 157
A (in)
At Least :
No More Than :
Available Range: 1 to 1.5625
Available Range: 1 to 1.5625
A (mm)
At Least :
No More Than :
Available Range: 25.5 to 40
Available Range: 25.5 to 40
Item # |
d |
H |
L |
J |
A |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AELFL204-012D1 AELFL204-012D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 0.7500 in19.050 mm | H N/A 4.4375 in113.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.5469 in90.0 mm | A N/A 1 in25.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL204-012D1W3 AELFL204-012D1W3/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 0.7500 in19.050 mm | H N/A 4.4375 in113.0 mm | L N/A 2.3750 in60.0 mm | J N/A 3.5469 in90.0 mm | A N/A 1 in25.5 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL204D1 AELFL204D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 0.7870 in20.000 mm | H N/A 4.4375 in113.0 mm | L N/A 1.8500 in47.0 mm | J N/A 3.5469 in90.0 mm | A N/A 1 in25.5 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.9055 in23.000 mm | Inside Ring Width N/A 0.9055 in23.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
AELFL205-013D1 AELFL205-013D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 0.9375 in23.813 mm | H N/A 5.1250 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL205-014D1 AELFL205-014D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 0.8750 in22.225 mm | H N/A 5.1250 in130.0 mm | L N/A 2.0470 in52.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.3543 in9.000 mm | Inside Ring Width N/A 0.3543 in9.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELFL205-015D1 AELFL205-015D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 0.9375 in23.813 mm | H N/A 5.1250 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL205-100D1 AELFL205-100D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.0000 in25.400 mm | H N/A 5.1250 in130.0 mm | L N/A 2.0470 in52.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.6929 in43.000 mm | Inside Ring Width N/A 1.6929 in43.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELFL205-100D1W3 AELFL205-100D1W3/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.0000 in25.400 mm | H N/A 5.1250 in130.0 mm | L N/A 2.6875 in68.0 mm | J N/A 3.8906 in99.0 mm | A N/A 1.0625 in27.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL206-101D1 AELFL206-101D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.0625 in26.988 mm | H N/A 5.8125 in148.0 mm | L N/A 3.1562 in80.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL206-102D1 AELFL206-102D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.1250 in28.575 mm | H N/A 5.8125 in148.0 mm | L N/A 2.4410 in62.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.6299 in16.000 mm | Inside Ring Width N/A 0.6299 in16.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELFL206-103D1 AELFL206-103D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.1880 in30.163 mm | H N/A 5.8125 in148.0 mm | L N/A 2.4410 in62.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.5906 in15.000 mm | Inside Ring Width N/A 0.5906 in15.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELFL206-104D1 AELFL206-104D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.2500 in31.750 mm | H N/A 5.8125 in148.0 mm | L N/A 2.4410 in62.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.5512 in14.000 mm | Inside Ring Width N/A 0.5512 in14.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELFL206D1 AELFL206D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.1810 in30.000 mm | H N/A 5.8125 in148.0 mm | L N/A 2.4410 in62.0 mm | J N/A 4.6094 in117.0 mm | A N/A 1.2187 in31.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.4724 in12.000 mm | Inside Ring Width N/A 0.4724 in12.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELFL207-104D1 AELFL207-104D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.2500 in31.750 mm | H N/A 6.3437 in161.0 mm | L N/A 2.8350 in72.0 mm | J N/A 5.125 in130.0 mm | A N/A 1.3437 in34.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.5512 in14.000 mm | Inside Ring Width N/A 0.5512 in14.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
AELFL207-105D1 AELFL207-105D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.3125 in33.338 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.125 in130.0 mm | A N/A 1.3437 in34.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL207-106D1 AELFL207-106D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.3750 in34.925 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.125 in130.0 mm | A N/A 1.3437 in34.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL207-107D1 AELFL207-107D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.4375 in36.513 mm | H N/A 6.3437 in161.0 mm | L N/A 3.5312 in90.0 mm | J N/A 5.125 in130.0 mm | A N/A 1.3437 in34.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL208-108D1 AELFL208-108D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.5000 in38.100 mm | H N/A 6.8750 in175.0 mm | L N/A 3.9375 in100.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL208-109D1 AELFL208-109D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.5625 in39.688 mm | H N/A 6.8750 in175.0 mm | L N/A 3.9375 in100.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL208D1 AELFL208D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.5750 in40.000 mm | H N/A 6.8750 in175.0 mm | L N/A 3.1500 in80.0 mm | J N/A 5.6719 in144.0 mm | A N/A 1.4062 in36.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Rotational Speed [Max]-Grease N/A 3700 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.3937 in10.000 mm | Inside Ring Width N/A 0.3937 in10.000 mm | Radial Static Load Rating N/A 4002 lbf17800 N |
AELFL209-110D1 AELFL209-110D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.6250 in41.275 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5 in38.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL209-111D1 AELFL209-111D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.6875 in42.863 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5 in38.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL209-112D1 AELFL209-112D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.7500 in44.450 mm | H N/A 7.4062 in188.0 mm | L N/A 4.2500 in108.0 mm | J N/A 5.8281 in148.0 mm | A N/A 1.5 in38.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL210-113D1 AELFL210-113D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.8125 in46.038 mm | H N/A 7.7500 in197.0 mm | L N/A 4.5312 in115.0 mm | J N/A 6.1875 in157.0 mm | A N/A 1.5625 in40.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELFL210-114D1 AELFL210-114D1/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Eccentric-Locking-Collar--AELFL-Type.png | d N/A 1.8750 in47.625 mm | H N/A 7.7500 in197.0 mm | L N/A 4.5312 in115.0 mm | J N/A 6.1875 in157.0 mm | A N/A 1.5625 in40.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
1 2