Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Pressed Steel Housing, Eccentric Locking Collar, AELPFL Type
Two Bolt Flange Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.4724 to 1.5748
Available Range: 0.4724 to 1.5748
d (mm)
At Least :
No More Than :
Available Range: 12 to 40
Available Range: 12 to 40
H (in)
At Least :
No More Than :
Available Range: 3.1875 to 5.8281
Available Range: 3.1875 to 5.8281
H (mm)
At Least :
No More Than :
Available Range: 81 to 148
Available Range: 81 to 148
L (in)
At Least :
No More Than :
Available Range: 1.575 to 3.9375
Available Range: 1.575 to 3.9375
L (mm)
At Least :
No More Than :
Available Range: 40 to 100
Available Range: 40 to 100
J (in)
At Least :
No More Than :
Available Range: 2.5 to 4.6875
Available Range: 2.5 to 4.6875
J (mm)
At Least :
No More Than :
Available Range: 63.5 to 119
Available Range: 63.5 to 119
A (in)
At Least :
No More Than :
Available Range: 0.5625 to 0.8281
Available Range: 0.5625 to 0.8281
A (mm)
At Least :
No More Than :
Available Range: 14 to 21
Available Range: 14 to 21
Item # |
d |
H |
L |
J |
A |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AELPFL201 AELPFL201/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.4724 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL201-008 AELPFL201-008/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL202 AELPFL202/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.5906 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL202-009 AELPFL202-009/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL202-010 AELPFL202-010/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 1.5750 in40.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.4724 in12.000 mm | Inside Ring Width N/A 0.4724 in12.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
AELPFL203 AELPFL203/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.6693 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL203-011 AELPFL203-011/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.5 in63.5 mm | A N/A 0.5625 in14.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL204 AELPFL204/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.7870 in20.000 mm | H N/A 3.5312 in90.0 mm | L N/A 1.8500 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.4724 in12.000 mm | Inside Ring Width N/A 0.4724 in12.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
AELPFL204-012 AELPFL204-012/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.7500 in19.050 mm | H N/A 3.5312 in90.0 mm | L N/A 1.8500 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.6562 in16.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.0000 in25.400 mm | Inside Ring Width N/A 1.0000 in25.400 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
AELPFL205 AELPFL205/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.9840 in25.000 mm | H N/A 3.7500 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.5118 in13.000 mm | Inside Ring Width N/A 0.5118 in13.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELPFL205-013 AELPFL205-013/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL205-014 AELPFL205-014/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.8750 in22.225 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL205-015 AELPFL205-015/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7812 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL205-100 AELPFL205-100/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.0000 in25.400 mm | H N/A 3.7500 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.5118 in13.000 mm | Inside Ring Width N/A 0.5118 in13.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
AELPFL206 AELPFL206/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.1810 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 2.4410 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.3543 in9.000 mm | Inside Ring Width N/A 0.3543 in9.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELPFL206-101 AELPFL206-101/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL206-102 AELPFL206-102/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL206-103 AELPFL206-103/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.1875 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL206-104 AELPFL206-104/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 2.4410 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.5512 in14.000 mm | Inside Ring Width N/A 0.5512 in14.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
AELPFL207 AELPFL207/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.3780 in35.000 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL207-104 AELPFL207-104/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL207-105 AELPFL207-105/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.3125 in33.338 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL207-106 AELPFL207-106/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.3750 in34.925 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL207-107 AELPFL207-107/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.4375 in36.513 mm | H N/A 4.8125 in122.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
AELPFL208 AELPFL208/Asset/Two-Bolt-Rhombus-Flanged-Unit--Pressed-Steel-Housing--Eccentric-Locking-Collar--AELPFL-Type.png | d N/A 1.5748 in40.000 mm | H N/A 5.8281 in148.0 mm | L N/A 3.9375 in100.0 mm | J N/A 4.6875 in119.0 mm | A N/A 0.8281 in21.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
1 2