Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Two Bolt Rhombus Flanged Unit, Cast Housing, Set Screw, ASFD Type
Two Bolt Flange Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.472 to 1.5748
Available Range: 0.472 to 1.5748
d (mm)
At Least :
No More Than :
Available Range: 12 to 40
Available Range: 12 to 40
H (in)
At Least :
No More Than :
Available Range: 3.1875 to 5.8281
Available Range: 3.1875 to 5.8281
H (mm)
At Least :
No More Than :
Available Range: 81 to 148
Available Range: 81 to 148
L (in)
At Least :
No More Than :
Available Range: 1.575 to 4.0937
Available Range: 1.575 to 4.0937
L (mm)
At Least :
No More Than :
Available Range: 40 to 104
Available Range: 40 to 104
J (in)
At Least :
No More Than :
Available Range: 2.4844 to 4.6875
Available Range: 2.4844 to 4.6875
J (mm)
At Least :
No More Than :
Available Range: 63 to 119
Available Range: 63 to 119
A (in)
At Least :
No More Than :
Available Range: 0.5938 to 0.9687
Available Range: 0.5938 to 0.9687
A (mm)
At Least :
No More Than :
Available Range: 15 to 25
Available Range: 15 to 25
Item # |
d |
H |
L |
J |
A |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Number of Holes |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Lubrication |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASFD201 ASFD201/Asset/logo.png | d N/A 0.4720 in12.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.5750 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10650 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.0079 in51.000 mm | Inside Ring Width N/A 2.6378 in67.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD201-008 ASFD201-008/Asset/logo.png | d N/A 0.5000 in12.700 mm | H N/A 3.1875 in81.0 mm | L N/A 1.5750 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10650 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.1654 in55.000 mm | Inside Ring Width N/A 2.8740 in73.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD202 ASFD202/Asset/logo.png | d N/A 0.5910 in15.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.5750 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.3228 in59.000 mm | Inside Ring Width N/A 3.1496 in80.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD202-009 ASFD202-009/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD202-010 ASFD202-010/Asset/logo.png | d N/A 0.6250 in15.875 mm | H N/A 3.1875 in81.0 mm | L N/A 1.5750 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.4803 in63.000 mm | Inside Ring Width N/A 3.3858 in86.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD203 ASFD203/Asset/logo.png | d N/A 0.6690 in17.000 mm | H N/A 3.1875 in81.0 mm | L N/A 1.5750 in40.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 8000 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.6378 in67.000 mm | Inside Ring Width N/A 3.5433 in90.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N |
ASFD203-011 ASFD203-011/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | L N/A 2.3125 in59.0 mm | J N/A 2.4844 in63.0 mm | A N/A 0.5938 in15.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD204 ASFD204/Asset/logo.png | d N/A 0.7870 in20.000 mm | H N/A 3.5469 in90.0 mm | L N/A 1.8500 in47.0 mm | J N/A 2.7969 in71.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 2.7953 in71.000 mm | Inside Ring Width N/A 3.7402 in95.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
ASFD204-012 ASFD204-012/Asset/logo.png | d N/A 0.7500 in19.050 mm | H N/A 3.5469 in90.0 mm | L N/A 1.8500 in47.0 mm | J N/A 2.7969 in71.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.0236 in26.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N |
ASFD205 ASFD205/Asset/logo.png | d N/A 0.9840 in25.000 mm | H N/A 3.7500 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.7874 in20.000 mm | Inside Ring Width N/A 1.1417 in29.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFD205-013 ASFD205-013/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 0.8125 in20.638 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7813 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD205-014 ASFD205-014/Asset/logo.png | d N/A 0.8750 in22.225 mm | H N/A 3.7500 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.8268 in21.000 mm | Inside Ring Width N/A 1.2205 in31.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFD205-015 ASFD205-015/Asset/logo.png | d N/A 0.9380 in23.813 mm | H N/A 3.7500 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.8661 in22.000 mm | Inside Ring Width N/A 1.2205 in31.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFD205-100 ASFD205-100/Asset/logo.png | d N/A 1.0000 in25.400 mm | H N/A 3.7500 in95.0 mm | L N/A 2.7813 in71.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD205-100D1 ASFD205-100D1/Asset/logo.png | d N/A 1.0000 in25.400 mm | H N/A 3.7500 in95.0 mm | L N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.6563 in17.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.9449 in24.000 mm | Inside Ring Width N/A 1.2598 in32.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N |
ASFD206 ASFD206/Asset/logo.png | d N/A 1.1810 in30.000 mm | H N/A 4.4375 in113.0 mm | L N/A 2.4410 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 0.9843 in25.000 mm | Inside Ring Width N/A 1.3780 in35.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFD206-101 ASFD206-101/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD206-102 ASFD206-102/Asset/logo.png | d N/A 1.1250 in28.575 mm | H N/A 4.4375 in113.0 mm | L N/A 2.4410 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.0630 in27.000 mm | Inside Ring Width N/A 1.4961 in38.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFD206-103 ASFD206-103/Asset/logo.png | d N/A 1.1880 in30.163 mm | H N/A 4.4375 in113.0 mm | L N/A 2.4410 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.2598 in32.000 mm | Inside Ring Width N/A 1.5748 in40.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFD206-104 ASFD206-104/Asset/logo.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 2.4410 in62.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.2992 in33.000 mm | Inside Ring Width N/A 1.6535 in42.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N |
ASFD206-104FG1 ASFD206-104FG1/Asset/logo.png | d N/A 1.2500 in31.750 mm | H N/A 4.4375 in113.0 mm | L N/A 3.3125 in84.0 mm | J N/A 3.5469 in90.0 mm | A N/A 0.8125 in21.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD207 ASFD207/Asset/logo.png | d N/A 1.3780 in35.000 mm | H N/A 4.9063 in125.0 mm | L N/A 2.8350 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.5354 in39.000 mm | Inside Ring Width N/A 1.9291 in49.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
ASFD207-104 ASFD207-104/Asset/logo.png | d N/A 1.2500 in31.750 mm | H N/A 4.9063 in125.0 mm | L N/A 2.8350 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.3780 in35.000 mm | Inside Ring Width N/A 1.7717 in45.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
ASFD207-105 ASFD207-105/Asset/Two-Bolt-Rhombus-Flanged-Unit--Cast-Housing--Set-Screw--ASFB-Type.png | d N/A 1.3125 in33.338 mm | H N/A 4.9063 in125.0 mm | L N/A 3.6875 in94.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Number of Holes N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Lubrication N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A |
ASFD207-106 ASFD207-106/Asset/logo.png | d N/A 1.3750 in34.925 mm | H N/A 4.9063 in125.0 mm | L N/A 2.8350 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.875 in22.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Number of Holes N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Lubrication N/A Relubricatable | Outside Ring Width N/A 1.2205 in31.000 mm | Inside Ring Width N/A 1.2205 in31.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N |
1 2