Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Three Bolt Round Flange Unit, Pressed Steel Housing, Set Screw, ASPF/ASRPF Type
Three Bolt Flange Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.472 to 1.438
Available Range: 0.472 to 1.438
d (mm)
At Least :
No More Than :
Available Range: 12 to 36.513
Available Range: 12 to 36.513
H (in)
At Least :
No More Than :
Available Range: 1.575 to 4.8125
Available Range: 1.575 to 4.8125
H (mm)
At Least :
No More Than :
Available Range: 40 to 122
Available Range: 40 to 122
J (in)
At Least :
No More Than :
Available Range: 2.5 to 3.9375
Available Range: 2.5 to 3.9375
J (mm)
At Least :
No More Than :
Available Range: 63.5 to 100
Available Range: 63.5 to 100
A (in)
At Least :
No More Than :
Available Range: 0.5625 to 0.7812
Available Range: 0.5625 to 0.7812
A (mm)
At Least :
No More Than :
Available Range: 14 to 20
Available Range: 14 to 20
A1 (in)
At Least :
No More Than :
Available Range: 0.157 to 0.205
Available Range: 0.157 to 0.205
A1 (mm)
At Least :
No More Than :
Available Range: 4 to 5.2
Available Range: 4 to 5.2
Item # |
d |
H |
J |
A |
A1 |
Outside Ring Type |
Ball Material |
Bore Type |
Enclosure |
Clearance |
Cage Material |
Precision Rating |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
Outside Ring Width |
Inside Ring Width |
Radial Static Load Rating |
Lubrication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASPF201 ASPF201/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.4720 in12.000 mm | H N/A 1.5750 in40.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10650 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.5354 in39.000 mm | Inside Ring Width N/A 1.9291 in49.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A Relubricatable |
ASPF201-008 ASPF201-008/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.5000 in12.700 mm | H N/A 1.5750 in40.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10650 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.7323 in44.000 mm | Inside Ring Width N/A 2.2441 in57.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A Relubricatable |
ASPF202 ASPF202/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.5910 in15.000 mm | H N/A 1.5750 in40.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.7874 in20.000 mm | Inside Ring Width N/A 0.7874 in20.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A Non-Relubricatable |
ASPF202-009 ASPF202-009/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.5625 in14.288 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPF202-010 ASPF202-010/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.6250 in15.875 mm | H N/A 1.5750 in40.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 10000 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.0630 in27.000 mm | Inside Ring Width N/A 1.4961 in38.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A Non-Relubricatable |
ASPF203 ASPF203/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.6690 in17.000 mm | H N/A 1.5750 in40.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2158 lbf9600 N | Rotational Speed [Max]-Grease N/A 8000 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.3386 in34.000 mm | Inside Ring Width N/A 1.7323 in44.000 mm | Radial Static Load Rating N/A 1034 lbf4600 N | Lubrication N/A Non-Relubricatable |
ASPF203-011 ASPF203-011/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.6875 in17.463 mm | H N/A 3.1875 in81.0 mm | J N/A 2.5000 in63.5 mm | A N/A 0.5625 in14.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPF204 ASPF204/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.7870 in20.000 mm | H N/A 1.8500 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.625 in16.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.4173 in36.000 mm | Inside Ring Width N/A 1.8504 in47.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N | Lubrication N/A Non-Relubricatable |
ASPF204-012 ASPF204-012/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.7500 in19.050 mm | H N/A 1.8500 in47.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.625 in16.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Rotational Speed [Max]-Grease N/A 6650 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.9291 in49.000 mm | Inside Ring Width N/A 2.5197 in64.000 mm | Radial Static Load Rating N/A 1495 lbf6650 N | Lubrication N/A Non-Relubricatable |
ASPF205 ASPF205/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.9840 in25.000 mm | H N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.7874 in20.000 mm | Inside Ring Width N/A 1.1417 in29.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A Non-Relubricatable |
ASPF205-013 ASPF205-013/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.8125 in20.638 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPF205-014 ASPF205-014/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.8750 in22.225 mm | H N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.8268 in21.000 mm | Inside Ring Width N/A 1.2205 in31.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A Non-Relubricatable |
ASPF205-015 ASPF205-015/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.9375 in23.813 mm | H N/A 3.7500 in95.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPF205-100 ASPF205-100/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.0000 in25.400 mm | H N/A 2.0470 in52.0 mm | J N/A 2.9844 in76.0 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Rotational Speed [Max]-Grease N/A 5900 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.2598 in32.000 mm | Inside Ring Width N/A 1.6142 in41.000 mm | Radial Static Load Rating N/A 1765 lbf7850 N | Lubrication N/A Non-Relubricatable |
ASPF206 ASPF206/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.1810 in30.000 mm | H N/A 2.4410 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.5354 in39.000 mm | Inside Ring Width N/A 1.9291 in49.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A Non-Relubricatable |
ASPF206-101 ASPF206-101/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.0625 in26.988 mm | H N/A 4.4375 in113.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPF206-102 ASPF206-102/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.1250 in28.575 mm | H N/A 2.4410 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 1.6929 in43.000 mm | Inside Ring Width N/A 2.1654 in55.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A Non-Relubricatable |
ASPF206-103 ASPF206-103/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.1880 in30.163 mm | H N/A 2.4410 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.5906 in15.000 mm | Inside Ring Width N/A 0.5906 in15.000 mm | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A Non-Relubricatable |
ASPF206-104 ASPF206-104/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.2500 in31.750 mm | H N/A 2.4410 in62.0 mm | J N/A 3.5625 in90.5 mm | A N/A 0.7187 in18.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Rotational Speed [Max]-Grease N/A 4850 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 2540 lbf11300 N | Lubrication N/A |
ASPF207 ASPF207/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.3780 in35.000 mm | H N/A 2.8350 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A 3440 lbf15300 N | Lubrication N/A |
ASPF207-104 ASPF207-104/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.2500 in31.750 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPF207-105 ASPF207-105/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.3125 in33.338 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPF207-106 ASPF207-106/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.3750 in34.925 mm | H N/A 4.8125 in122.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
ASPF207-107 ASPF207-107/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 1.4380 in36.513 mm | H N/A 2.8350 in72.0 mm | J N/A 3.9375 in100.0 mm | A N/A 0.7812 in20.0 mm | A1 N/A 0.205 in5.2 mm | Outside Ring Type N/A | Ball Material N/A Through Hardened | Bore Type N/A Cylindrical | Enclosure N/A | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Rotational Speed [Max]-Grease N/A 4200 RPM | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A 0.7087 in18.000 mm | Inside Ring Width N/A 0.7087 in18.000 mm | Radial Static Load Rating N/A 3440 lbf15300 N | Lubrication N/A |
ASRPF201 ASRPF201/Asset/Three-Bolt-Round-Flange-Unit--Pressed-Steel-Housing--Set-Screw--ASPF-Type.png | d N/A 0.4724 in12.000 mm | H N/A 3.5469 in90.0 mm | J N/A 2.8125 in71.5 mm | A N/A 0.625 in16.0 mm | A1 N/A 0.157 in4.0 mm | Outside Ring Type N/A | Ball Material N/A | Bore Type N/A | Enclosure N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A | Outside Ring Width N/A | Inside Ring Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
1 2