Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 221 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.472 to 5.5118

d (mm)

At Least : No More Than :
Available Range: 12 to 140

D (in)

At Least : No More Than :
Available Range: 1.5748 to 11.811

D (mm)

At Least : No More Than :
Available Range: 40 to 300

C (in)

At Least : No More Than :
Available Range: 0.2756 to 2.7953

C (mm)

At Least : No More Than :
Available Range: 7 to 71

B (in)

At Least : No More Than :
Available Range: 0.2756 to 5.7087

B (mm)

At Least : No More Than :
Available Range: 7 to 145

r (in)

At Least : No More Than :
Available Range: 0.0236 to 0.1575

r (mm)

At Least : No More Than :
Available Range: 0.6 to 4

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 1030 to 55500

Static Load Rating (N)

At Least : No More Than :
Available Range: 4600 to 246000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 4.6 to 246

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 2158 to 57000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 9600 to 253000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 9.6 to 253

Item #

d

D

C

B

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Lubrication

Radial Static Load Rating

N/A 1.2500 in31.750 mm N/A 2.8350 in72.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.0590 in1.500 mm N/A 3440 lbf15300 N15.30 kN N/A 5778 lbf25700 N25.70 kN N/A N/A N/A N/A N/A 5778 lbf25700 N N/A N/A N/A 3440 lbf15300 N
N/A 0.5000 in12.700 mm N/A 1.5750 in40.000 mm N/A 0.4331 in11.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.5000 in12.700 mm N/A 1.5750 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.4720 in12.000 mm N/A 1.5750 in40.000 mm N/A 0.3543 in9.000 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.4720 in12.000 mm N/A 1.5750 in40.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.5625 in14.288 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6250 in15.875 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6250 in15.875 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6250 in15.875 mm N/A 1.5750 in40.000 mm N/A 0.2756 in7.000 mm N/A 0.2756 in7.000 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.5910 in15.000 mm N/A 1.5750 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.5910 in15.000 mm N/A 1.5750 in40.000 mm N/A 0.5512 in14.000 mm N/A 0.5512 in14.000 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.6875 in17.463 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 0.8661 in22.000 mm N/A 0.0236 in0.600 mm N/A 1030 lbf4600 N4.60 kN N/A 2160 lbf9600 N9.60 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.6690 in17.000 mm N/A 1.5750 in40.000 mm N/A 0.7480 in19.000 mm N/A 1.0236 in26.000 mm N/A 0.0236 in0.600 mm N/A 1034 lbf4600 N4.60 kN N/A 2158 lbf9600 N9.60 kN N/A N/A N/A N/A N/A 2158 lbf9600 N N/A N/A N/A 1034 lbf4600 N
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7500 in19.050 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7870 in20.000 mm N/A 1.8500 in47.000 mm N/A 2.1654 in55.000 mm N/A 2.8740 in73.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm N/A 1500 lbf6650 N6.65 kN N/A 2880 lbf12800 N12.80 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.7870 in20.000 mm N/A 1.8500 in47.000 mm N/A 2.3228 in59.000 mm N/A 3.1496 in80.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
N/A 0.7870 in20.000 mm N/A 1.8500 in47.000 mm N/A 2.4803 in63.000 mm N/A 3.3858 in86.000 mm N/A 0.0394 in1.000 mm N/A 1495 lbf6650 N6.65 kN N/A 2878 lbf12800 N12.80 kN N/A N/A N/A N/A N/A 2878 lbf12800 N N/A N/A N/A 1495 lbf6650 N
N/A 0.8125 in20.638 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 0.7874 in20.000 mm N/A 1.1417 in29.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 0.8750 in22.225 mm N/A 2.0470 in52.000 mm N/A 2.6378 in67.000 mm N/A 3.5433 in90.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 0.9380 in23.813 mm N/A 2.0470 in52.000 mm N/A 1.9291 in49.000 mm N/A 1.9291 in49.000 mm N/A 0.0394 in1.000 mm N/A 1765 lbf7850 N7.85 kN N/A 3147 lbf14000 N14.00 kN N/A N/A N/A N/A N/A 3147 lbf14000 N N/A N/A N/A 1765 lbf7850 N
N/A 1.0000 in25.400 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
N/A 1.0000 in25.400 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 1.0630 in27.000 mm N/A 0.0394 in1.000 mm N/A 1760 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A N/A
1 - 25 of 221 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »