Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Tapped-Base Pillow Block Unit, Stainless Steel Housing, Set Screw, SUCPA Type
Sentinel Series - Corrosion Resistant Mounted Units
1 2
Item # |
d |
J |
L |
A |
H |
H2 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCPA201 SUCPA201/Asset/Tapped-Base--Stainless-_3.jpg | d N/A 0.4724 in12.000 mm | J N/A 2 in50.8 mm | L N/A 2.8700 in73.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA201-8 SUCPA201-8/Asset/Tapped-Base--Stainless-_3.jpg | d N/A 0.5000 in12.700 mm | J N/A 2 in50.8 mm | L N/A 2.8700 in73.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA202 SUCPA202/Asset/Tapped-Base--Stainless-_3.jpg | d N/A 0.5906 in15.000 mm | J N/A 2 in50.8 mm | L N/A 2.8700 in73.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA202-10 SUCPA202-10/Asset/Tapped-Base--Stainless-_3.jpg | d N/A 0.6250 in15.875 mm | J N/A 2 in50.8 mm | L N/A 2.8700 in73.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA203 SUCPA203/Asset/Tapped-Base--Stainless-_3.jpg | d N/A 0.6693 in17.000 mm | J N/A 2 in50.8 mm | L N/A 2.8700 in73.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA204 SUCPA204/Asset/SUCPA205-16CC-01-12.jpg | d N/A 0.7870 in20.000 mm | J N/A 2 in50.8 mm | L N/A 2.8700 in73.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2271 lbf10100 N | Radial Static Load Rating N/A 1529 lbf6800 N | Rotational Speed [Max]-Grease N/A 7100 RPM |
SUCPA204-12 SUCPA204-12/Asset/SUCPA205-16CC-01-12.jpg | d N/A 0.7500 in19.050 mm | J N/A 2 in50.8 mm | L N/A 2.8700 in73.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2271 lbf10100 N | Radial Static Load Rating N/A 1529 lbf6800 N | Rotational Speed [Max]-Grease N/A 7100 RPM |
SUCPA204-12FG1 SUCPA204-12FG1/Asset/Tapped-Base--Stainless-_3.jpg | d N/A 0.7500 in19.050 mm | J N/A 2 in50.8 mm | L N/A 2.8700 in73.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA205 SUCPA205/Asset/SUCPA205-16CC-01-12.jpg | d N/A 0.9840 in25.000 mm | J N/A 2 in50.8 mm | L N/A 2.9900 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.8000 in71.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2473 lbf11000 N | Radial Static Load Rating N/A 1798 lbf8000 N | Rotational Speed [Max]-Grease N/A 7100 RPM |
SUCPA205-16 SUCPA205-16/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.0000 in25.400 mm | J N/A 2 in50.8 mm | L N/A 2.9900 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.8000 in71.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2473 lbf11000 N | Radial Static Load Rating N/A 1798 lbf8000 N | Rotational Speed [Max]-Grease N/A 7100 RPM |
SUCPA205-16FG1 SUCPA205-16FG1/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.0000 in25.400 mm | J N/A 2 in50.8 mm | L N/A 2.9900 in76.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.8000 in71.0 mm | Lubrication N/A No | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2473 lbf11000 N | Radial Static Load Rating N/A 1798 lbf8000 N | Rotational Speed [Max]-Grease N/A 7100 RPM |
SUCPA206 SUCPA206/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.1810 in30.000 mm | J N/A 3 in76.2 mm | L N/A 4.0200 in102.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.3900 in86.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3440 lbf15300 N | Radial Static Load Rating N/A 2585 lbf11500 N | Rotational Speed [Max]-Grease N/A 7100 RPM |
SUCPA206-18 SUCPA206-18/Asset/Tapped-Base--Stainless-_3.jpg | d N/A 1.1250 in28.575 mm | J N/A 3 in76.2 mm | L N/A 4.0200 in102.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.3900 in86.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA206-19 SUCPA206-19/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.1880 in30.163 mm | J N/A 3 in76.2 mm | L N/A 4.0200 in102.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.3900 in86.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3440 lbf15300 N | Radial Static Load Rating N/A 2585 lbf11500 N | Rotational Speed [Max]-Grease N/A 5400 RPM |
SUCPA206-19FG1 SUCPA206-19FG1/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.1875 in30.163 mm | J N/A 3 in76.2 mm | L N/A 4.0200 in102.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.3900 in86.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA206-20 SUCPA206-20/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.2500 in31.750 mm | J N/A 3 in76.2 mm | L N/A 4.0200 in102.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.3900 in86.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3440 lbf15300 N | Radial Static Load Rating N/A 2585 lbf11500 N | Rotational Speed [Max]-Grease N/A 5400 RPM |
SUCPA207 SUCPA207/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.3780 in35.000 mm | J N/A 3.25 in82.6 mm | L N/A 4.2500 in108.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7400 in95.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA207-20 SUCPA207-20/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.2500 in31.750 mm | J N/A 3.25 in82.6 mm | L N/A 4.2500 in108.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7400 in95.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.8350 in72.000 mm | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7870 in20.000 mm | Inside Ring Width N/A 1.6890 in42.900 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4519 lbf20100 N | Radial Static Load Rating N/A 3507 lbf15600 N | Rotational Speed [Max]-Grease N/A 5400 RPM |
SUCPA207-20FG1 SUCPA207-20FG1/Asset/Tapped-Base--Stainless-_3.jpg | d N/A 1.2500 in31.750 mm | J N/A 3.25 in82.6 mm | L N/A 4.2500 in108.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7400 in95.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA207-22 SUCPA207-22/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.3750 in34.925 mm | J N/A 3.25 in82.6 mm | L N/A 4.2500 in108.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7400 in95.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.8350 in72.000 mm | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7870 in20.000 mm | Inside Ring Width N/A 1.6890 in42.900 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4519 lbf20100 N | Radial Static Load Rating N/A 3507 lbf15600 N | Rotational Speed [Max]-Grease N/A 5400 RPM |
SUCPA207-23 SUCPA207-23/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.4380 in36.513 mm | J N/A 3.25 in82.6 mm | L N/A 4.2500 in108.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7400 in95.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.8350 in72.000 mm | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7870 in20.000 mm | Inside Ring Width N/A 1.6890 in42.900 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4519 lbf20100 N | Radial Static Load Rating N/A 3507 lbf15600 N | Rotational Speed [Max]-Grease N/A 5400 RPM |
SUCPA208 SUCPA208/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.5750 in40.000 mm | J N/A 3.5 in89.0 mm | L N/A 4.6100 in117.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.9400 in100.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.1500 in80.000 mm | Outside Diameter N/A 3.1500 in80.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8270 in21.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5126 lbf22800 N | Radial Static Load Rating N/A 4092 lbf18200 N | Rotational Speed [Max]-Grease N/A 5400 RPM |
SUCPA208-24 SUCPA208-24/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.5000 in38.100 mm | J N/A 3.5 in89.0 mm | L N/A 4.6100 in117.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.9400 in100.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.1500 in80.000 mm | Outside Diameter N/A 3.1500 in80.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8270 in21.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5126 lbf22800 N | Radial Static Load Rating N/A 4092 lbf18200 N | Rotational Speed [Max]-Grease N/A 5400 RPM |
SUCPA208-24FG1 SUCPA208-24FG1/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.5000 in38.100 mm | J N/A 3.5 in89.0 mm | L N/A 4.6100 in117.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.9400 in100.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPA209 SUCPA209/Asset/SUCPA205-16CC-01-12.jpg | d N/A 1.7720 in45.000 mm | J N/A 3.75 in95.3 mm | L N/A 5.0000 in127.0 mm | A N/A 2.01 in51.0 mm | H N/A 2.13 in54.0 mm | H2 N/A 4.2500 in108.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.3460 in85.000 mm | Outside Diameter N/A 3.3460 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 4676 lbf20800 N | Rotational Speed [Max]-Grease N/A 4800 RPM |
1 2