Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Stainless Steel Housing, Set Screw, One Closed/One Open Cover, SUCP Type
Sentinel Series - Corrosion Resistant Mounted Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 2.4375
Available Range: 0.75 to 2.4375
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 61.913
Available Range: 19.05 to 61.913
J (in)
At Least :
No More Than :
Available Range: 3.74 to 7.24
Available Range: 3.74 to 7.24
J (mm)
At Least :
No More Than :
Available Range: 95 to 184
Available Range: 95 to 184
L (in)
At Least :
No More Than :
Available Range: 4.96 to 9.49
Available Range: 4.96 to 9.49
L (mm)
At Least :
No More Than :
Available Range: 126 to 241
Available Range: 126 to 241
A (in)
At Least :
No More Than :
Available Range: 1.5 to 2.76
Available Range: 1.5 to 2.76
A (mm)
At Least :
No More Than :
Available Range: 38 to 70
Available Range: 38 to 70
H (in)
At Least :
No More Than :
Available Range: 1.31 to 2.75
Available Range: 1.31 to 2.75
H (mm)
At Least :
No More Than :
Available Range: 33.3 to 69.8
Available Range: 33.3 to 69.8
H2 (in)
At Least :
No More Than :
Available Range: 2.56 to 5.43
Available Range: 2.56 to 5.43
H2 (mm)
At Least :
No More Than :
Available Range: 65 to 138
Available Range: 65 to 138
Item # |
d |
J |
L |
A |
H |
H2 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCP204-12CC SUCP204-12CC/Asset/SUCP-CC.png | d N/A 0.7500 in19.050 mm | J N/A 3.74 in95.0 mm | L N/A 4.9600 in126.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2271 lbf10100 N | Radial Static Load Rating N/A 1529 lbf6800 N | Rotational Speed [Max]-Grease N/A 7500 RPM |
SUCP204-12CCFG1 SUCP204-12CCFG1/Asset/SUCP-CC.png | d N/A 0.7500 in19.050 mm | J N/A 3.74 in95.0 mm | L N/A 4.9600 in126.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP204CCFG1 SUCP204CCFG1/Asset/SUCP-CC.png | d N/A 0.7874 in20.000 mm | J N/A 3.74 in95.0 mm | L N/A 4.9600 in126.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP205-16CC SUCP205-16CC/Asset/SUCP-CC.png | d N/A 1.0000 in25.400 mm | J N/A 4.13 in105.0 mm | L N/A 5.5100 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.7600 in70.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2473 lbf11000 N | Radial Static Load Rating N/A 1798 lbf8000 N | Rotational Speed [Max]-Grease N/A 6000 RPM |
SUCP205-16CCFG1 SUCP205-16CCFG1/Asset/SUCP-CC.png | d N/A 1.0000 in25.400 mm | J N/A 4.13 in105.0 mm | L N/A 5.5100 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.7600 in70.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP205CC SUCP205CC/Asset/SUCP-CC.png | d N/A 0.9840 in25.000 mm | J N/A 4.13 in105.0 mm | L N/A 5.5100 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.7600 in70.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2473 lbf11000 N | Radial Static Load Rating N/A 1798 lbf8000 N | Rotational Speed [Max]-Grease N/A 5000 RPM |
SUCP205CCFG1 SUCP205CCFG1/Asset/SUCP-CC.png | d N/A 0.9843 in25.000 mm | J N/A 4.13 in105.0 mm | L N/A 5.5100 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.7600 in70.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP206-19CC SUCP206-19CC/Asset/SUCP-CC.png | d N/A 1.1880 in30.163 mm | J N/A 4.76 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3440 lbf15300 N | Radial Static Load Rating N/A 2585 lbf11500 N | Rotational Speed [Max]-Grease N/A 5000 RPM |
SUCP206-19CCFG1 SUCP206-19CCFG1/Asset/SUCP-CC.png | d N/A 1.1875 in30.163 mm | J N/A 4.76 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP206-20CC SUCP206-20CC/Asset/SUCP-CC.png | d N/A 1.2500 in31.750 mm | J N/A 4.76 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3440 lbf15300 N | Radial Static Load Rating N/A 2585 lbf11500 N | Rotational Speed [Max]-Grease N/A 6000 RPM |
SUCP206-20CCFG1 SUCP206-20CCFG1/Asset/SUCP-CC.png | d N/A 1.2500 in31.750 mm | J N/A 4.76 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP206CCFG1 SUCP206CCFG1/Asset/SUCP-CC.png | d N/A 1.1811 in30.000 mm | J N/A 4.76 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP207-20CC SUCP207-20CC/Asset/SUCP-CC.png | d N/A 1.2500 in31.750 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP207-20CCFG1 SUCP207-20CCFG1/Asset/SUCP-CC.png | d N/A 1.2500 in31.750 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP207-22CC SUCP207-22CC/Asset/SUCP-CC.png | d N/A 1.3750 in34.925 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.8350 in72.000 mm | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7870 in20.000 mm | Inside Ring Width N/A 1.6890 in42.900 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4519 lbf20100 N | Radial Static Load Rating N/A 3507 lbf15600 N | Rotational Speed [Max]-Grease N/A 20000 RPM |
SUCP207-22CCFG1 SUCP207-22CCFG1/Asset/SUCP-CC.png | d N/A 1.3750 in34.925 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP207-23CC SUCP207-23CC/Asset/SUCP-CC.png | d N/A 1.4380 in36.513 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.8350 in72.000 mm | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7870 in20.000 mm | Inside Ring Width N/A 1.6890 in42.900 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4519 lbf20100 N | Radial Static Load Rating N/A 3507 lbf15600 N | Rotational Speed [Max]-Grease N/A 10000 RPM |
SUCP207-23CCFG1 SUCP207-23CCFG1/Asset/SUCP-CC.png | d N/A 1.4375 in36.513 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP207CC SUCP207CC/Asset/SUCP-CC.png | d N/A 1.3780 in35.000 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 2.8350 in72.000 mm | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7870 in20.000 mm | Inside Ring Width N/A 1.6890 in42.900 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4519 lbf20100 N | Radial Static Load Rating N/A 3507 lbf15600 N | Rotational Speed [Max]-Grease N/A 12000 RPM |
SUCP207CCFG1 SUCP207CCFG1/Asset/SUCP-CC.png | d N/A 1.3780 in35.000 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP208-24CC SUCP208-24CC/Asset/SUCP-CC.png | d N/A 1.5000 in38.100 mm | J N/A 5.35 in136.0 mm | L N/A 7.2400 in184.0 mm | A N/A 2.13 in54.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.9400 in100.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.1500 in80.000 mm | Outside Diameter N/A 3.1500 in80.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8270 in21.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5126 lbf22800 N | Radial Static Load Rating N/A 4092 lbf18200 N | Rotational Speed [Max]-Grease N/A 12000 RPM |
SUCP208-24CCFG1 SUCP208-24CCFG1/Asset/SUCP-CC.png | d N/A 1.5000 in38.100 mm | J N/A 5.35 in136.0 mm | L N/A 7.2400 in184.0 mm | A N/A 2.13 in54.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.9400 in100.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP208CCFG1 SUCP208CCFG1/Asset/SUCP-CC.png | d N/A 1.5748 in40.000 mm | J N/A 5.75 in146.0 mm | L N/A 7.4800 in190.0 mm | A N/A 2.13 in54.0 mm | H N/A 2.13 in54.0 mm | H2 N/A 4.2900 in109.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP209-26CCFG1 SUCP209-26CCFG1/Asset/SUCP-CC.png | d N/A 1.6250 in41.275 mm | J N/A 5.75 in146.0 mm | L N/A 7.4800 in190.0 mm | A N/A 2.13 in54.0 mm | H N/A 2.13 in54.0 mm | H2 N/A 4.2900 in109.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCP209-28CCFG1 SUCP209-28CCFG1/Asset/SUCP-CC.png | d N/A 1.7500 in44.450 mm | J N/A 5.75 in146.0 mm | L N/A 7.4800 in190.0 mm | A N/A 2.13 in54.0 mm | H N/A 2.13 in54.0 mm | H2 N/A 4.2900 in109.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
1 2