Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Thermoplastic Housing, Set Screw, SUCPPL Type
Sentinel Series - Corrosion Resistant Mounted Units
1 2
Item # |
d |
J |
L |
A |
H |
H2 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCPPL201 SUCPPL201/Asset/SUCP204-12FG1_3.jpg | d N/A 0.4724 in12.000 mm | J N/A 3.74 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL201-8 SUCPPL201-8/Asset/SUCP204-12FG1_3.jpg | d N/A 0.5000 in12.700 mm | J N/A 3.74 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL202 SUCPPL202/Asset/SUCP204-12FG1_3.jpg | d N/A 0.5906 in15.000 mm | J N/A 3.74 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL202-10 SUCPPL202-10/Asset/SUCP204-12FG1_3.jpg | d N/A 0.6250 in15.875 mm | J N/A 3.74 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2271 lbf10100 N | Radial Static Load Rating N/A 1529 lbf6800 N | Rotational Speed [Max]-Grease N/A 4800 RPM |
SUCPPL203 SUCPPL203/Asset/SUCP204-12FG1_3.jpg | d N/A 0.6693 in17.000 mm | J N/A 3.74 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL204 SUCPPL204/Asset/SUCP204-12FG1_3.jpg | d N/A 0.7874 in20.000 mm | J N/A 3.74 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL204-12 SUCPPL204-12/Asset/SUCP204-12FG1_3.jpg | d N/A 0.7500 in19.050 mm | J N/A 3.74 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL204-12FG1 SUCPPL204-12FG1/Asset/SUCP204-12FG1_3.jpg | d N/A 0.7500 in19.050 mm | J N/A 3.74 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.31 in33.3 mm | H2 N/A 2.5600 in65.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL205 SUCPPL205/Asset/SUCP204-12FG1_3.jpg | d N/A 0.9843 in25.000 mm | J N/A 4.13 in105.0 mm | L N/A 5.5100 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.8000 in71.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL205-16 SUCPPL205-16/Asset/SUCP204-12FG1_3.jpg | d N/A 1.0000 in25.400 mm | J N/A 4.13 in105.0 mm | L N/A 5.5100 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.8000 in71.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL205-16FG1 SUCPPL205-16FG1/Asset/SUCP204-12FG1_3.jpg | d N/A 1.0000 in25.400 mm | J N/A 4.13 in105.0 mm | L N/A 5.5100 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.44 in36.5 mm | H2 N/A 2.8000 in71.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL206 SUCPPL206/Asset/SUCP204-12FG1_3.jpg | d N/A 1.1811 in30.000 mm | J N/A 4.6900 in119.0 mm | L N/A 6.3800 in162.0 mm | A N/A 1.8100 in46.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL206-18 SUCPPL206-18/Asset/SUCP204-12FG1_3.jpg | d N/A 1.1250 in28.575 mm | J N/A 4.6900 in119.0 mm | L N/A 6.3800 in162.0 mm | A N/A 1.8100 in46.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL206-19 SUCPPL206-19/Asset/SUCP204-12FG1_3.jpg | d N/A 1.1875 in30.163 mm | J N/A 4.6900 in119.0 mm | L N/A 6.3800 in162.0 mm | A N/A 1.8100 in46.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL206-19FG1 SUCPPL206-19FG1/Asset/SUCP204-12FG1_3.jpg | d N/A 1.1875 in30.163 mm | J N/A 4.6900 in119.0 mm | L N/A 6.3800 in162.0 mm | A N/A 1.8100 in46.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL206-20 SUCPPL206-20/Asset/SUCP204-12FG1_3.jpg | d N/A 1.2500 in31.750 mm | J N/A 4.6900 in119.0 mm | L N/A 6.3800 in162.0 mm | A N/A 1.8100 in46.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL206-20FG1 SUCPPL206-20FG1/Asset/SUCP204-12FG1_3.jpg | d N/A 1.2500 in31.750 mm | J N/A 4.6900 in119.0 mm | L N/A 6.3800 in162.0 mm | A N/A 1.8100 in46.0 mm | H N/A 1.69 in42.9 mm | H2 N/A 3.2700 in83.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL207 SUCPPL207/Asset/SUCP204-12FG1_3.jpg | d N/A 1.3780 in35.000 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL207-20 SUCPPL207-20/Asset/SUCP204-12FG1_3.jpg | d N/A 1.2500 in31.750 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL207-20FG1 SUCPPL207-20FG1/Asset/SUCP204-12FG1_3.jpg | d N/A 1.2500 in31.750 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL207-22 SUCPPL207-22/Asset/SUCP204-12FG1_3.jpg | d N/A 1.3750 in34.925 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL207-23 SUCPPL207-23/Asset/SUCP204-12FG1_3.jpg | d N/A 1.4375 in36.513 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL207-23FG1 SUCPPL207-23FG1/Asset/SUCP204-12FG1_3.jpg | d N/A 1.4375 in36.513 mm | J N/A 5 in127.0 mm | L N/A 6.5700 in167.0 mm | A N/A 1.89 in48.0 mm | H N/A 1.87 in47.6 mm | H2 N/A 3.7000 in94.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL208 SUCPPL208/Asset/SUCP204-12FG1_3.jpg | d N/A 1.5748 in40.000 mm | J N/A 5.3900 in137.0 mm | L N/A 7.2400 in184.0 mm | A N/A 2.13 in54.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.8600 in98.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCPPL208-24 SUCPPL208-24/Asset/SUCP204-12FG1_3.jpg | d N/A 1.5000 in38.100 mm | J N/A 5.3900 in137.0 mm | L N/A 7.2400 in184.0 mm | A N/A 2.13 in54.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.8600 in98.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
1 2