Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Square Flanged Unit, Stainless Steel Housing, Set Screw, Open Cover, SUCF Type
Sentinel Series - Corrosion Resistant Mounted Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 2.4375
Available Range: 0.75 to 2.4375
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 61.913
Available Range: 19.05 to 61.913
L (in)
At Least :
No More Than :
Available Range: 3.39 to 6.89
Available Range: 3.39 to 6.89
L (mm)
At Least :
No More Than :
Available Range: 86 to 175
Available Range: 86 to 175
J (in)
At Least :
No More Than :
Available Range: 2.52 to 5.63
Available Range: 2.52 to 5.63
J (mm)
At Least :
No More Than :
Available Range: 64 to 143
Available Range: 64 to 143
A (in)
At Least :
No More Than :
Available Range: 1 to 1.89
Available Range: 1 to 1.89
A (mm)
At Least :
No More Than :
Available Range: 25.5 to 48
Available Range: 25.5 to 48
A1 (in)
At Least :
No More Than :
Available Range: 0.47 to 0.79
Available Range: 0.47 to 0.79
A1 (mm)
At Least :
No More Than :
Available Range: 12 to 20
Available Range: 12 to 20
Item # |
d |
L |
J |
A |
A1 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCF204-12C0 SUCF204-12C0/Asset/SUCF-CO.png | d N/A 0.7500 in19.050 mm | L N/A 3.3900 in86.0 mm | J N/A 2.5200 in64.0 mm | A N/A 1 in25.5 mm | A1 N/A 0.47 in12.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF204-12C0FG1 SUCF204-12C0FG1/Asset/SUCF-CO.png | d N/A 0.7500 in19.050 mm | L N/A 3.3900 in86.0 mm | J N/A 2.5200 in64.0 mm | A N/A 1 in25.5 mm | A1 N/A 0.47 in12.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF204C0FG1 SUCF204C0FG1/Asset/SUCF-CO.png | d N/A 0.7874 in20.000 mm | L N/A 3.3900 in86.0 mm | J N/A 2.5200 in64.0 mm | A N/A 1 in25.5 mm | A1 N/A 0.47 in12.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF205-16C0 SUCF205-16C0/Asset/SUCF-CO.png | d N/A 1.0000 in25.400 mm | L N/A 3.7400 in95.0 mm | J N/A 2.7600 in70.0 mm | A N/A 1.06 in27.0 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF205-16C0FG1 SUCF205-16C0FG1/Asset/SUCF-CO.png | d N/A 1.0000 in25.400 mm | L N/A 3.7400 in95.0 mm | J N/A 2.7600 in70.0 mm | A N/A 1.06 in27.0 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF205C0 SUCF205C0/Asset/SUCF-CO.png | d N/A 0.9843 in25.000 mm | L N/A 3.7400 in95.0 mm | J N/A 2.7600 in70.0 mm | A N/A 1.06 in27.0 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF205C0FG1 SUCF205C0FG1/Asset/SUCF-CO.png | d N/A 0.9843 in25.000 mm | L N/A 3.7400 in95.0 mm | J N/A 2.7600 in70.0 mm | A N/A 1.06 in27.0 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF206-19C0 SUCF206-19C0/Asset/SUCF-CO.png | d N/A 1.1875 in30.163 mm | L N/A 4.2500 in108.0 mm | J N/A 3.2700 in83.0 mm | A N/A 1.2 in30.5 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF206-19C0FG1 SUCF206-19C0FG1/Asset/SUCF-CO.png | d N/A 1.1875 in30.163 mm | L N/A 4.2500 in108.0 mm | J N/A 3.2700 in83.0 mm | A N/A 1.2 in30.5 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF206-20C0 SUCF206-20C0/Asset/SUCF-CO.png | d N/A 1.2500 in31.750 mm | L N/A 4.2500 in108.0 mm | J N/A 3.2700 in83.0 mm | A N/A 1.2 in30.5 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF206-20C0FG1 SUCF206-20C0FG1/Asset/SUCF-CO.png | d N/A 1.2500 in31.750 mm | L N/A 4.2500 in108.0 mm | J N/A 3.2700 in83.0 mm | A N/A 1.2 in30.5 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF206C0FG1 SUCF206C0FG1/Asset/SUCF-CO.png | d N/A 1.1811 in30.000 mm | L N/A 4.2500 in108.0 mm | J N/A 3.2700 in83.0 mm | A N/A 1.2 in30.5 mm | A1 N/A 0.5500 in14.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF207-20C0 SUCF207-20C0/Asset/SUCF-CO.png | d N/A 1.2500 in31.750 mm | L N/A 4.5700 in116.0 mm | J N/A 3.62 in92.0 mm | A N/A 1.32 in33.5 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF207-20C0FG1 SUCF207-20C0FG1/Asset/SUCF-CO.png | d N/A 1.2500 in31.750 mm | L N/A 4.5700 in116.0 mm | J N/A 3.62 in92.0 mm | A N/A 1.32 in33.5 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF207-22C0 SUCF207-22C0/Asset/SUCF-CO.png | d N/A 1.3750 in34.925 mm | L N/A 4.5700 in116.0 mm | J N/A 3.62 in92.0 mm | A N/A 1.32 in33.5 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF207-22C0FG1 SUCF207-22C0FG1/Asset/SUCF-CO.png | d N/A 1.3750 in34.925 mm | L N/A 4.5700 in116.0 mm | J N/A 3.62 in92.0 mm | A N/A 1.32 in33.5 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF207-23C0 SUCF207-23C0/Asset/SUCF-CO.png | d N/A 1.4375 in36.513 mm | L N/A 4.5700 in116.0 mm | J N/A 3.62 in92.0 mm | A N/A 1.32 in33.5 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF207-23C0FG1 SUCF207-23C0FG1/Asset/SUCF-CO.png | d N/A 1.4375 in36.513 mm | L N/A 4.5700 in116.0 mm | J N/A 3.62 in92.0 mm | A N/A 1.32 in33.5 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF207C0FG1 SUCF207C0FG1/Asset/SUCF-CO.png | d N/A 1.3780 in35.000 mm | L N/A 4.5700 in116.0 mm | J N/A 3.62 in92.0 mm | A N/A 1.32 in33.5 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF208-24C0 SUCF208-24C0/Asset/SUCF-CO.png | d N/A 1.5000 in38.100 mm | L N/A 5.1200 in130.0 mm | J N/A 4.02 in102.0 mm | A N/A 1.42 in36.0 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.1500 in80.000 mm | Outside Diameter N/A 3.1500 in80.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8270 in21.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5126 lbf22800 N | Radial Static Load Rating N/A 4092 lbf18200 N | Rotational Speed [Max]-Grease N/A 1500 RPM |
SUCF208-24C0FG1 SUCF208-24C0FG1/Asset/SUCF-CO.png | d N/A 1.5000 in38.100 mm | L N/A 5.1200 in130.0 mm | J N/A 4.02 in102.0 mm | A N/A 1.42 in36.0 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF208C0 SUCF208C0/Asset/SUCF-CO.png | d N/A 1.5750 in40.000 mm | L N/A 5.1200 in130.0 mm | J N/A 4.02 in102.0 mm | A N/A 1.42 in36.0 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.1500 in80.000 mm | Outside Diameter N/A 3.1500 in80.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8270 in21.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5126 lbf22800 N | Radial Static Load Rating N/A 4092 lbf18200 N | Rotational Speed [Max]-Grease N/A 1500 RPM |
SUCF208C0FG1 SUCF208C0FG1/Asset/SUCF-CO.png | d N/A 1.5748 in40.000 mm | L N/A 5.1200 in130.0 mm | J N/A 4.02 in102.0 mm | A N/A 1.42 in36.0 mm | A1 N/A 0.57 in14.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF209-26C0FG1 SUCF209-26C0FG1/Asset/SUCF-CO.png | d N/A 1.6250 in41.275 mm | L N/A 5.3900 in137.0 mm | J N/A 4.13 in105.0 mm | A N/A 1.5 in38.0 mm | A1 N/A 0.61 in15.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF209-28C0FG1 SUCF209-28C0FG1/Asset/SUCF-CO.png | d N/A 1.7500 in44.450 mm | L N/A 5.3900 in137.0 mm | J N/A 4.13 in105.0 mm | A N/A 1.5 in38.0 mm | A1 N/A 0.61 in15.5 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
1 2