Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Cast Housing, Low Center Height, Set Screw, UCPL Type
Pillow Block Unit with Set Screw
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 2.4375
Available Range: 0.75 to 2.4375
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 61.913
Available Range: 19.05 to 61.913
J (in)
At Least :
No More Than :
Available Range: 3.75 to 7.25
Available Range: 3.75 to 7.25
J (mm)
At Least :
No More Than :
Available Range: 95 to 184
Available Range: 95 to 184
L (in)
At Least :
No More Than :
Available Range: 5 to 9.5
Available Range: 5 to 9.5
L (mm)
At Least :
No More Than :
Available Range: 127 to 241
Available Range: 127 to 241
A (in)
At Least :
No More Than :
Available Range: 1.5 to 2.75
Available Range: 1.5 to 2.75
A (mm)
At Least :
No More Than :
Available Range: 38 to 70
Available Range: 38 to 70
H (in)
At Least :
No More Than :
Available Range: 1.25 to 2.6875
Available Range: 1.25 to 2.6875
H (mm)
At Least :
No More Than :
Available Range: 31.75 to 68.26
Available Range: 31.75 to 68.26
H2 (in)
At Least :
No More Than :
Available Range: 2.5312 to 5.3437
Available Range: 2.5312 to 5.3437
H2 (mm)
At Least :
No More Than :
Available Range: 64 to 136
Available Range: 64 to 136
Lubrication
Item # |
d |
J |
L |
A |
H |
H2 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCPL204-012D1 UCPL204-012D1/Asset/logo.png | d N/A 0.7500 in19.050 mm | J N/A 3.75 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.25 in31.8 mm | H2 N/A 2.5312 in64.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 RPM |
UCPL204D1 UCPL204D1/Asset/logo.png | d N/A 0.7870 in20.000 mm | J N/A 3.75 in95.0 mm | L N/A 5.0000 in127.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.25 in31.8 mm | H2 N/A 2.5312 in64.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 1.8500 in47.000 mm | Outside Diameter N/A 1.8500 in47.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.2200 in31.000 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 2878 lbf12800 N | Radial Static Load Rating N/A 1495 lbf6650 N | Rotational Speed [Max]-Grease N/A 6650 RPM |
UCPL205-013D1 UCPL205-013D1/Asset/logo.png | d N/A 0.8125 in20.638 mm | J N/A 4.125 in105.0 mm | L N/A 5.5000 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL205-014D1 UCPL205-014D1/Asset/logo.png | d N/A 0.8750 in22.225 mm | J N/A 4.125 in105.0 mm | L N/A 5.5000 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM |
UCPL205-014D1V1 UCPL205-014D1V1/Asset/logo.png | d N/A 0.8750 in22.225 mm | J N/A 4.125 in105.0 mm | L N/A 5.5000 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM |
UCPL205-015D1 UCPL205-015D1/Asset/logo.png | d N/A 0.9380 in23.813 mm | J N/A 4.125 in105.0 mm | L N/A 5.5000 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM |
UCPL205-100D1 UCPL205-100D1/Asset/logo.png | d N/A 1.0000 in25.400 mm | J N/A 4.125 in105.0 mm | L N/A 5.5000 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM |
UCPL205D1 UCPL205D1/Asset/logo.png | d N/A 0.9840 in25.000 mm | J N/A 4.125 in105.0 mm | L N/A 5.5000 in140.0 mm | A N/A 1.5 in38.0 mm | H N/A 1.3125 in33.3 mm | H2 N/A 2.6875 in68.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.0470 in52.000 mm | Outside Diameter N/A 2.0470 in52.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.6690 in17.000 mm | Inside Ring Width N/A 1.3430 in34.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 3147 lbf14000 N | Radial Static Load Rating N/A 1765 lbf7850 N | Rotational Speed [Max]-Grease N/A 5900 RPM |
UCPL206-101D1 UCPL206-101D1/Asset/logo.png | d N/A 1.0625 in26.988 mm | J N/A 4.75 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL206-102D1 UCPL206-102D1/Asset/logo.png | d N/A 1.1250 in28.575 mm | J N/A 4.75 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL206-103D1 UCPL206-103D1/Asset/logo.png | d N/A 1.1875 in30.163 mm | J N/A 4.75 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL206-104D1 UCPL206-104D1/Asset/logo.png | d N/A 1.2500 in31.750 mm | J N/A 4.75 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.4410 in62.000 mm | Outside Diameter N/A 2.4410 in62.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7480 in19.000 mm | Inside Ring Width N/A 1.5000 in38.100 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 4384 lbf19500 N | Radial Static Load Rating N/A 2540 lbf11300 N | Rotational Speed [Max]-Grease N/A 4850 RPM |
UCPL206D1 UCPL206D1/Asset/logo.png | d N/A 1.1811 in30.000 mm | J N/A 4.75 in121.0 mm | L N/A 6.5000 in165.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.5625 in39.7 mm | H2 N/A 3.1562 in80.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL207-104D1 UCPL207-104D1/Asset/logo.png | d N/A 1.2500 in31.750 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL207-105D1 UCPL207-105D1/Asset/logo.png | d N/A 1.3125 in33.338 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL207-106D1 UCPL207-106D1/Asset/logo.png | d N/A 1.3750 in34.925 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL207-107D1 UCPL207-107D1/Asset/logo.png | d N/A 1.4380 in36.513 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 2.8350 in72.000 mm | Outside Diameter N/A 2.8350 in72.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.7870 in20.000 mm | Inside Ring Width N/A 1.6890 in42.900 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 3440 lbf15300 N | Rotational Speed [Max]-Grease N/A 4200 RPM |
UCPL207D1 UCPL207D1/Asset/logo.png | d N/A 1.3780 in35.000 mm | J N/A 5 in127.0 mm | L N/A 6.5625 in167.0 mm | A N/A 1.875 in48.0 mm | H N/A 1.8125 in46.0 mm | H2 N/A 3.5937 in91.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL209-110D1 UCPL209-110D1/Asset/logo.png | d N/A 1.6250 in41.275 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.125 in54.0 mm | H N/A 2.0625 in52.4 mm | H2 N/A 4.0937 in104.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL209-111D1 UCPL209-111D1/Asset/logo.png | d N/A 1.6880 in42.863 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.125 in54.0 mm | H N/A 2.0625 in52.4 mm | H2 N/A 4.0937 in104.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.3460 in85.000 mm | Outside Diameter N/A 3.3460 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Radial Static Load Rating N/A 4586 lbf20400 N | Rotational Speed [Max]-Grease N/A 3450 RPM |
UCPL209-112D1 UCPL209-112D1/Asset/logo.png | d N/A 1.7500 in44.450 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.125 in54.0 mm | H N/A 2.0625 in52.4 mm | H2 N/A 4.0937 in104.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.3460 in85.000 mm | Outside Diameter N/A 3.3460 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Radial Static Load Rating N/A 4586 lbf20400 N | Rotational Speed [Max]-Grease N/A 3450 RPM |
UCPL209D1 UCPL209D1/Asset/logo.png | d N/A 1.7717 in45.000 mm | J N/A 5.75 in146.0 mm | L N/A 7.4687 in190.0 mm | A N/A 2.125 in54.0 mm | H N/A 2.0625 in52.4 mm | H2 N/A 4.0937 in104.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL210-113D1 UCPL210-113D1/Asset/logo.png | d N/A 1.8125 in46.038 mm | J N/A 6.25 in159.0 mm | L N/A 8.1250 in206.0 mm | A N/A 2.375 in60.0 mm | H N/A 2.1875 in55.6 mm | H2 N/A 4.4062 in112.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL210-114D1 UCPL210-114D1/Asset/logo.png | d N/A 1.8750 in47.625 mm | J N/A 6.25 in159.0 mm | L N/A 8.1250 in206.0 mm | A N/A 2.375 in60.0 mm | H N/A 2.1875 in55.6 mm | H2 N/A 4.4062 in112.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
UCPL210-115 UCPL210-115/Asset/logo.png | d N/A 1.9380 in49.213 mm | J N/A 6.25 in159.0 mm | L N/A 8.1250 in206.0 mm | A N/A 2.375 in60.0 mm | H N/A 2.1875 in55.6 mm | H2 N/A 4.4062 in112.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Through Hardened | Outside Diameter N/A 3.5430 in90.000 mm | Outside Diameter N/A 3.5430 in90.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9450 in24.000 mm | Inside Ring Width N/A 2.0310 in51.600 mm | Clearance N/A CN | Cage Material N/A Pressed Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Radial Static Load Rating N/A 5216 lbf23200 N | Rotational Speed [Max]-Grease N/A 3100 RPM |
1 2