Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.1969 to 17.3228

d (mm)

At Least : No More Than :
Available Range: 5 to 440

F (in)

At Least : No More Than :
Available Range: 0.2756 to 19.2913

F (mm)

At Least : No More Than :
Available Range: 7 to 490

B (in)

At Least : No More Than :
Available Range: 0.385 to 6.2992

B (mm)

At Least : No More Than :
Available Range: 9.78 to 160

r (in)

At Least : No More Than :
Available Range: 0.0059 to 0.1575

r (mm)

At Least : No More Than :
Available Range: 0.15 to 4

Item #

d

F

B

r

N/A 3.9370 in100.000 mm N/A 4.3307 in110.000 mm N/A 1.1811 in30.000 mm N/A 0.0433 in1.100 mm
N/A 3.9370 in100.000 mm N/A 4.3307 in110.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 3.9370 in100.000 mm N/A 4.5276 in115.000 mm N/A 1.2598 in32.000 mm N/A 0.0433 in1.100 mm
N/A 3.9370 in100.000 mm N/A 4.5276 in115.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 3.9370 in100.000 mm N/A 4.5276 in115.000 mm N/A 2.1260 in54.000 mm N/A 0.0433 in1.100 mm
N/A 0.3937 in10.000 mm N/A 0.5118 in13.000 mm N/A 0.4921 in12.500 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.5118 in13.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.5512 in14.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10.000 mm N/A 0.5906 in15.000 mm N/A 0.6102 in15.500 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10.000 mm N/A 0.5906 in15.000 mm N/A 0.8071 in20.500 mm N/A 0.0118 in0.300 mm
N/A 0.3937 in10.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.0118 in0.300 mm
N/A 4.3307 in110.000 mm N/A 4.7244 in120.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm
N/A 4.3307 in110.000 mm N/A 4.7244 in120.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 4.3307 in110.000 mm N/A 4.9213 in125.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 4.3307 in110.000 mm N/A 4.9213 in125.000 mm N/A 2.1260 in54.000 mm N/A 0.0433 in1.100 mm
N/A 4.7244 in120.000 mm N/A 5.1181 in130.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm
N/A 4.7244 in120.000 mm N/A 5.1181 in130.000 mm N/A 1.5748 in40.000 mm N/A 0.0433 in1.100 mm
N/A 4.7244 in120.000 mm N/A 5.3150 in135.000 mm N/A 1.5748 in40.000 mm N/A 0.0787 in2.000 mm
N/A 4.7244 in120.000 mm N/A 5.3150 in135.000 mm N/A 1.7717 in45.000 mm N/A 0.0433 in1.100 mm
N/A 4.7244 in120.000 mm N/A 5.3150 in135.000 mm N/A 2.3622 in60.000 mm N/A 0.0433 in1.100 mm
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.4724 in12.000 mm N/A 0.0118 in0.300 mm
N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.4921 in12.500 mm N/A 0.0118 in0.300 mm
1 - 25 of 401 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »