Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Round Flange Unit, Cast Housing, Adapter, Pressed Steel Dust Cover, Closed End, UKFC Type
Four Bolt Flange Unit, Round Style
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.75 to 2.375
Available Range: 0.75 to 2.375
d (mm)
At Least :
No More Than :
Available Range: 19.05 to 60.325
Available Range: 19.05 to 60.325
L (in)
At Least :
No More Than :
Available Range: 4.5312 to 8.0625
Available Range: 4.5312 to 8.0625
L (mm)
At Least :
No More Than :
Available Range: 115 to 205
Available Range: 115 to 205
J (in)
At Least :
No More Than :
Available Range: 3.5469 to 6.6875
Available Range: 3.5469 to 6.6875
J (mm)
At Least :
No More Than :
Available Range: 90 to 170
Available Range: 90 to 170
A (in)
At Least :
No More Than :
Available Range: 1.0625 to 1.9687
Available Range: 1.0625 to 1.9687
A (mm)
At Least :
No More Than :
Available Range: 27 to 50
Available Range: 27 to 50
A4 (in)
At Least :
No More Than :
Available Range: 1.75 to 3.2812
Available Range: 1.75 to 3.2812
A4 (mm)
At Least :
No More Than :
Available Range: 44.5 to 83.5
Available Range: 44.5 to 83.5
Item # |
d |
L |
J |
A |
A4 |
---|---|---|---|---|---|
SM-UKFC205D1 (when used with H2305X) SM-UKFC205D1 (when used with H2305X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 0.7874 in20.000 mm | L N/A 4.5312 in115.0 mm | J N/A 3.5469 in90.0 mm | A N/A 1.0625 in27.0 mm | A4 N/A 1.7500 in44.500 mm |
SM-UKFC205D1 (when used with HE2305) SM-UKFC205D1 (when used with HE2305)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 0.7500 in19.050 mm | L N/A 4.5312 in115.0 mm | J N/A 3.5469 in90.0 mm | A N/A 1.0625 in27.0 mm | A4 N/A 1.7500 in44.500 mm |
SM-UKFC206D1 (when used with H2306X) SM-UKFC206D1 (when used with H2306X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 0.9843 in25.000 mm | L N/A 4.9062 in125.0 mm | J N/A 3.9375 in100.0 mm | A N/A 1.2187 in31.0 mm | A4 N/A 1.9219 in49.000 mm |
SM-UKFC206D1 (when used with HE2306X) SM-UKFC206D1 (when used with HE2306X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.0000 in25.400 mm | L N/A 4.9062 in125.0 mm | J N/A 3.9375 in100.0 mm | A N/A 1.2187 in31.0 mm | A4 N/A 1.9219 in49.000 mm |
SM-UKFC206D1 (when used with HS2306) SM-UKFC206D1 (when used with HS2306)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 0.8750 in22.225 mm | L N/A 4.9062 in125.0 mm | J N/A 3.9375 in100.0 mm | A N/A 1.2187 in31.0 mm | A4 N/A 1.9219 in49.000 mm |
SM-UKFC207D1 (when used with H2307X) SM-UKFC207D1 (when used with H2307X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.1811 in30.000 mm | L N/A 5.3125 in135.0 mm | J N/A 4.3281 in110.0 mm | A N/A 1.3437 in34.0 mm | A4 N/A 2.1719 in55.000 mm |
SM-UKFC207D1 (when used with HS2307) SM-UKFC207D1 (when used with HS2307)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.1250 in28.575 mm | L N/A 5.3125 in135.0 mm | J N/A 4.3281 in110.0 mm | A N/A 1.3437 in34.0 mm | A4 N/A 2.1719 in55.000 mm |
SM-UKFC208D1 (when used with H2308X) SM-UKFC208D1 (when used with H2308X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.3780 in35.000 mm | L N/A 5.7187 in145.0 mm | J N/A 4.7187 in120.0 mm | A N/A 1.4219 in36.0 mm | A4 N/A 2.4375 in62.000 mm |
SM-UKFC208D1 (when used with HE2308X) SM-UKFC208D1 (when used with HE2308X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.2500 in31.750 mm | L N/A 5.7187 in145.0 mm | J N/A 4.7187 in120.0 mm | A N/A 1.4219 in36.0 mm | A4 N/A 2.4375 in62.000 mm |
SM-UKFC208D1 (when used with HS2308X) SM-UKFC208D1 (when used with HS2308X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.3750 in34.925 mm | L N/A 5.7187 in145.0 mm | J N/A 4.7187 in120.0 mm | A N/A 1.4219 in36.0 mm | A4 N/A 2.4375 in62.000 mm |
SM-UKFC209D1 (when used with H2309X) SM-UKFC209D1 (when used with H2309X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.5748 in40.000 mm | L N/A 6.3125 in160.0 mm | J N/A 5.2031 in132.0 mm | A N/A 1.5 in38.0 mm | A4 N/A 2.4844 in63.000 mm |
SM-UKFC209D1 (when used with HA2309) SM-UKFC209D1 (when used with HA2309)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.4375 in36.513 mm | L N/A 6.3125 in160.0 mm | J N/A 5.2031 in132.0 mm | A N/A 1.5 in38.0 mm | A4 N/A 2.4844 in63.000 mm |
SM-UKFC209D1 (when used with HE2309X) SM-UKFC209D1 (when used with HE2309X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.5000 in38.100 mm | L N/A 6.3125 in160.0 mm | J N/A 5.2031 in132.0 mm | A N/A 1.5 in38.0 mm | A4 N/A 2.4844 in63.000 mm |
SM-UKFC209D1 (when used with HS2309X) SM-UKFC209D1 (when used with HS2309X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.6250 in41.275 mm | L N/A 6.3125 in160.0 mm | J N/A 5.2031 in132.0 mm | A N/A 1.5 in38.0 mm | A4 N/A 2.4844 in63.000 mm |
SM-UKFC210D1 (when used with H2310X) SM-UKFC210D1 (when used with H2310X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.7717 in45.000 mm | L N/A 6.5000 in165.0 mm | J N/A 5.4375 in138.0 mm | A N/A 1.5781 in40.0 mm | A4 N/A 2.5781 in65.500 mm |
SM-UKFC210D1 (when used with HA2310) SM-UKFC210D1 (when used with HA2310)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.6250 in41.275 mm | L N/A 6.5000 in165.0 mm | J N/A 5.4375 in138.0 mm | A N/A 1.5781 in40.0 mm | A4 N/A 2.5781 in65.500 mm |
SM-UKFC210D1 (when used with HE2310X) SM-UKFC210D1 (when used with HE2310X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.6875 in42.863 mm | L N/A 6.5000 in165.0 mm | J N/A 5.4375 in138.0 mm | A N/A 1.5781 in40.0 mm | A4 N/A 2.5781 in65.500 mm |
SM-UKFC210D1 (when used with HS2310X) SM-UKFC210D1 (when used with HS2310X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.7500 in44.450 mm | L N/A 6.5000 in165.0 mm | J N/A 5.4375 in138.0 mm | A N/A 1.5781 in40.0 mm | A4 N/A 2.5781 in65.500 mm |
SM-UKFC211D1 (when used with H2311X) SM-UKFC211D1 (when used with H2311X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.9685 in50.000 mm | L N/A 7.2812 in185.0 mm | J N/A 5.9062 in150.0 mm | A N/A 1.6875 in43.0 mm | A4 N/A 2.7969 in71.000 mm |
SM-UKFC211D1 (when used with HA2311) SM-UKFC211D1 (when used with HA2311)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.8750 in47.625 mm | L N/A 7.2812 in185.0 mm | J N/A 5.9062 in150.0 mm | A N/A 1.6875 in43.0 mm | A4 N/A 2.7969 in71.000 mm |
SM-UKFC211D1 (when used with HE2311X) SM-UKFC211D1 (when used with HE2311X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 1.9375 in49.213 mm | L N/A 7.2812 in185.0 mm | J N/A 5.9062 in150.0 mm | A N/A 1.6875 in43.0 mm | A4 N/A 2.7969 in71.000 mm |
SM-UKFC211D1 (when used with HS2311XY) SM-UKFC211D1 (when used with HS2311XY)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 2.0000 in50.800 mm | L N/A 7.2812 in185.0 mm | J N/A 5.9062 in150.0 mm | A N/A 1.6875 in43.0 mm | A4 N/A 2.7969 in71.000 mm |
SM-UKFC212D1 (when used with H2312X) SM-UKFC212D1 (when used with H2312X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 2.1654 in55.000 mm | L N/A 7.6875 in195.0 mm | J N/A 6.2969 in160.0 mm | A N/A 1.8906 in48.0 mm | A4 N/A 3.1562 in80.000 mm |
SM-UKFC212D1 (when used with HS2312) SM-UKFC212D1 (when used with HS2312)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 2.1250 in53.975 mm | L N/A 7.6875 in195.0 mm | J N/A 6.2969 in160.0 mm | A N/A 1.8906 in48.0 mm | A4 N/A 3.1562 in80.000 mm |
SM-UKFC213D1 (when used with H2313X) SM-UKFC213D1 (when used with H2313X)/Asset/Four-Bolt-Round-Flange-Unit--Cast-Housing--Adapter--Pressed-Steel-Dust-Cover--Closed-End--UKFC-Type.png | d N/A 2.3622 in60.000 mm | L N/A 8.0625 in205.0 mm | J N/A 6.6875 in170.0 mm | A N/A 1.9687 in50.0 mm | A4 N/A 3.2812 in83.500 mm |
1 2