Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Farm Implement Square Bore Bearings - Spherical O.D.
Farm Implement Bearings - Square Bore
1 2
Clear
Filter
H (in)
At Least :
No More Than :
Available Range: 0.905 to 2.312
Available Range: 0.905 to 2.312
H (mm)
At Least :
No More Than :
Available Range: 22.987 to 58.725
Available Range: 22.987 to 58.725
D (in)
At Least :
No More Than :
Available Range: 3.1496 to 5.512
Available Range: 3.1496 to 5.512
D (mm)
At Least :
No More Than :
Available Range: 80 to 140
Available Range: 80 to 140
C (in)
At Least :
No More Than :
Available Range: 0.047 to 1.5626
Available Range: 0.047 to 1.5626
C (mm)
At Least :
No More Than :
Available Range: 1.1875 to 39.69
Available Range: 1.1875 to 39.69
B (in)
At Least :
No More Than :
Available Range: 0.057 to 1.75
Available Range: 0.057 to 1.75
B (mm)
At Least :
No More Than :
Available Range: 1.4375 to 44.45
Available Range: 1.4375 to 44.45
r (in)
At Least :
No More Than :
Available Range: 0.0886 to 0.1575
Available Range: 0.0886 to 0.1575
r (mm)
At Least :
No More Than :
Available Range: 2.25 to 4
Available Range: 2.25 to 4
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 4000 to 11915
Available Range: 4000 to 11915
Static Load Rating (N)
At Least :
No More Than :
Available Range: 17800 to 53000
Available Range: 17800 to 53000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 17.8 to 53
Available Range: 17.8 to 53
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 6542 to 16299
Available Range: 6542 to 16299
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 29100 to 72500
Available Range: 29100 to 72500
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 29.1 to 72.5
Available Range: 29.1 to 72.5
Item # |
H |
D |
C |
B |
r |
Static Load Rating |
Dynamic Load Rating |
Ball Material |
Total Length |
Number of Holes |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Housing Width |
Lubrication |
Radial Static Load Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1AS08-1.5/32D1 1AS08-1.5/32D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1811 in30.000 mm | D N/A 3.1496 in80.000 mm | C N/A 0.8268 in21.000 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
1AS08-1D1 1AS08-1D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.0300 in26.162 mm | D N/A 3.1496 in80.000 mm | C N/A 0.7087 in18.000 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
1AS11-1.1/2D1 1AS11-1.1/2D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.5311 in38.890 mm | D N/A 3.9370 in100.000 mm | C N/A 0.9843 in25.000 mm | B N/A 1.7500 in44.450 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
2AS08-1.1/8D1 2AS08-1.1/8D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1800 in29.972 mm | D N/A 3.1496 in80.000 mm | C N/A 1.1890 in30.200 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
2AS08-1D1 2AS08-1D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.0300 in26.162 mm | D N/A 3.1496 in80.000 mm | C N/A 1.1890 in30.200 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
2AS09-1.1/4D1 2AS09-1.1/4D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.2900 in32.766 mm | D N/A 3.3465 in85.000 mm | C N/A 1.1890 in30.200 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
2AS10-1.1/8 2AS10-1.1/8/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1250 in28.575 mm | D N/A 3.5430 in90.000 mm | C N/A 0.9055 in23.000 mm | B N/A 0.9055 in23.000 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 5216 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 5216 lbf23200 N |
2AS10-1.1/8D1 2AS10-1.1/8D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1250 in28.575 mm | D N/A 3.5430 in90.000 mm | C N/A 0.8268 in21.000 mm | B N/A 0.8268 in21.000 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 5216 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 5216 lbf23200 N |
3AS11-1.1/2D1 3AS11-1.1/2D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.5311 in38.890 mm | D N/A 3.9370 in100.000 mm | C N/A 1.3110 in33.300 mm | B N/A 1.3110 in33.300 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
3AS14-2D1 3AS14-2D1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 2.0551 in52.200 mm | D N/A 4.9213 in125.000 mm | C N/A 1.5626 in39.690 mm | B N/A 1.5626 in39.690 mm | r N/A 0.1575 in4.000 mm | Static Load Rating N/A 9900 lbf44000 N44.00 kN | Dynamic Load Rating N/A 13900 lbf62000 N62.00 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
4AS08-1 4AS08-1/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.0300 in26.162 mm | D N/A 3.4385 in87.338 mm | C N/A 1.1890 in30.200 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
4AS08-7/8 4AS08-7/8/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 0.9050 in22.987 mm | D N/A 3.4385 in87.338 mm | C N/A 1.1890 in30.200 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
4AS09-1.1/4 4AS09-1.1/4/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.2900 in32.766 mm | D N/A 3.4385 in87.338 mm | C N/A 1.1890 in30.200 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS208TT11 DS208TT11/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 0.9050 in22.987 mm | D N/A 3.3750 in85.725 mm | C N/A 0.0470 in1.188 mm | B N/A 0.0570 in1.438 mm | r N/A | Static Load Rating N/A 4013 lbf17850 N17.85 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Lubrication N/A No | Radial Static Load Rating N/A 4013 lbf17850 N |
DS208TT12 DS208TT12/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1800 in29.972 mm | D N/A 3.3760 in85.743 mm | C N/A | B N/A | r N/A | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 4002 lbf17800 N |
DS208TT12A DS208TT12A/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1800 in29.972 mm | D N/A 3.4390 in87.338 mm | C N/A | B N/A | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 4002 lbf17800 N |
DS208TT13 DS208TT13/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 0.9050 in22.987 mm | D N/A 3.1500 in80.000 mm | C N/A | B N/A | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 4002 lbf17800 N |
DS208TT5 DS208TT5/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1800 in29.972 mm | D N/A 3.1496 in80.000 mm | C N/A 0.7087 in18.000 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS208TT6 DS208TT6/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.0300 in26.162 mm | D N/A 3.1496 in80.000 mm | C N/A 0.7087 in18.000 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS208TT8 DS208TT8/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1800 in29.972 mm | D N/A 3.1496 in80.000 mm | C N/A 1.1890 in30.200 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS208TT9 DS208TT9/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.0300 in26.162 mm | D N/A 3.1500 in80.000 mm | C N/A | B N/A 0.9450 in24.000 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 4002 lbf17800 N |
DS208TTR5 DS208TTR5/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1800 in29.972 mm | D N/A 3.1500 in80.000 mm | C N/A | B N/A | r N/A | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 4002 lbf17800 N |
DS208TTR8 DS208TTR8/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1800 in29.972 mm | D N/A 3.1496 in80.000 mm | C N/A 1.1890 in30.200 mm | B N/A 1.4370 in36.500 mm | r N/A 0.0886 in2.250 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS209TT5 DS209TT5/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.3000 in33.020 mm | D N/A 3.3465 in85.000 mm | C N/A 1.1875 in30.163 mm | B N/A 1.4370 in36.500 mm | r N/A | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A |
DS209TTR15 DS209TTR15/Asset/Square-Bore-w-Spherical-O-D-.png | H N/A 1.1800 in29.972 mm | D N/A 3.3960 in86.258 mm | C N/A | B N/A | r N/A | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Lubrication N/A | Radial Static Load Rating N/A 4586 lbf20400 N |
1 2