Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Farm Implement Round Bore Bearings - Spherical O.D.
Farm Implement Bearings - Round Bore
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 1.188 to 2.756
Available Range: 1.188 to 2.756
d (mm)
At Least :
No More Than :
Available Range: 30.175 to 70
Available Range: 30.175 to 70
D (in)
At Least :
No More Than :
Available Range: 3.1496 to 4.9213
Available Range: 3.1496 to 4.9213
D (mm)
At Least :
No More Than :
Available Range: 80 to 125
Available Range: 80 to 125
C (in)
At Least :
No More Than :
Available Range: 0.4724 to 1.5626
Available Range: 0.4724 to 1.5626
C (mm)
At Least :
No More Than :
Available Range: 12 to 39.69
Available Range: 12 to 39.69
B (in)
At Least :
No More Than :
Available Range: 0.4724 to 2.438
Available Range: 0.4724 to 2.438
B (mm)
At Least :
No More Than :
Available Range: 12 to 61.925
Available Range: 12 to 61.925
r (in)
At Least :
No More Than :
Available Range: 0.0315 to 0.0787
Available Range: 0.0315 to 0.0787
r (mm)
At Least :
No More Than :
Available Range: 0.8 to 2
Available Range: 0.8 to 2
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 4000 to 9900
Available Range: 4000 to 9900
Static Load Rating (N)
At Least :
No More Than :
Available Range: 17800 to 44000
Available Range: 17800 to 44000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 17.8 to 44
Available Range: 17.8 to 44
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 6542 to 13938
Available Range: 6542 to 13938
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 29100 to 62000
Available Range: 29100 to 62000
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 29.1 to 62
Available Range: 29.1 to 62
Item # |
d |
D |
C |
B |
r |
Static Load Rating |
Dynamic Load Rating |
Ball Material |
Total Length |
Number of Holes |
Axial Static Load Rating |
Radial Dynamic Load Rating |
Housing Width |
Radial Static Load Rating |
Lubrication |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2AC08-1.1/2D1 2AC08-1.1/2D1/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.5010 in38.113 mm | D N/A 3.1500 in80.000 mm | C N/A 0.8268 in21.000 mm | B N/A 0.8268 in21.000 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Radial Static Load Rating N/A 4002 lbf17800 N | Lubrication N/A |
3AC09LLJC3PX1 3AC09LLJC3PX1/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7720 in45.000 mm | D N/A 3.3460 in85.000 mm | C N/A 0.7087 in18.000 mm | B N/A 0.7087 in18.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Radial Static Load Rating N/A 4586 lbf20400 N | Lubrication N/A |
3AC14D1 3AC14D1/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 2.7559 in70.000 mm | D N/A 4.9213 in125.000 mm | C N/A 1.5626 in39.690 mm | B N/A 1.5626 in39.690 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 44000 N | Dynamic Load Rating N/A 62000 N | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
DS208TT2A DS208TT2A/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.5010 in38.113 mm | D N/A 3.1500 in80.000 mm | C N/A | B N/A | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Radial Static Load Rating N/A 4002 lbf17800 N | Lubrication N/A |
DS208TT7 DS208TT7/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.1880 in30.175 mm | D N/A 3.1496 in80.000 mm | C N/A 0.7087 in18.000 mm | B N/A 1.1890 in30.200 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4000 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6550 lbf29100 N29.10 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
DS209TT2 DS209TT2/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7717 in45.000 mm | D N/A 3.3465 in85.000 mm | C N/A 1.1890 in30.200 mm | B N/A 1.1890 in30.200 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
DS209TT4 DS209TT4/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.5350 in38.989 mm | D N/A 3.3465 in85.000 mm | C N/A 1.1890 in30.200 mm | B N/A 1.1890 in30.200 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4600 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7300 lbf32500 N32.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
DS209TT6 DS209TT6/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.5300 in38.862 mm | D N/A 3.3760 in85.738 mm | C N/A 0.4724 in12.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Radial Static Load Rating N/A 4586 lbf20400 N | Lubrication N/A |
DS209TTR10 DS209TTR10/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7780 in45.161 mm | D N/A 3.3460 in85.000 mm | C N/A 0.4724 in12.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Radial Static Load Rating N/A 4586 lbf20400 N | Lubrication N/A |
DS209TTR11B DS209TTR11B/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7720 in45.000 mm | D N/A 3.3950 in86.233 mm | C N/A | B N/A | r N/A 0.0394 in1.000 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Radial Static Load Rating N/A 4586 lbf20400 N | Lubrication N/A |
DS209TTR2 DS209TTR2/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7720 in45.000 mm | D N/A 3.3460 in85.000 mm | C N/A | B N/A | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Radial Static Load Rating N/A 4586 lbf20400 N | Lubrication N/A |
DS209TTR4 DS209TTR4/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.5350 in38.989 mm | D N/A 3.3460 in85.000 mm | C N/A | B N/A 1.0240 in26.000 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Radial Static Load Rating N/A 4586 lbf20400 N | Lubrication N/A |
DS209TTR6JA DS209TTR6JA/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7700 in44.958 mm | D N/A 3.3950 in86.233 mm | C N/A | B N/A | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Radial Static Load Rating N/A 4586 lbf20400 N | Lubrication N/A |
DS209TTR6P DS209TTR6P/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.5300 in38.862 mm | D N/A 3.4920 in88.700 mm | C N/A 0.6299 in16.000 mm | B N/A 0.6299 in16.000 mm | r N/A 0.0433 in1.100 mm | Static Load Rating N/A 4002 lbf17800 N17.80 kN | Dynamic Load Rating N/A 6542 lbf29100 N29.10 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 6542 lbf29100 N | Housing Width N/A | Radial Static Load Rating N/A 4002 lbf17800 N | Lubrication N/A |
DS209TTR6PA DS209TTR6PA/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7700 in44.958 mm | D N/A 3.4920 in88.697 mm | C N/A 0.4724 in12.000 mm | B N/A 0.4724 in12.000 mm | r N/A 0.0315 in0.800 mm | Static Load Rating N/A 4586 lbf20400 N20.40 kN | Dynamic Load Rating N/A 7306 lbf32500 N32.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7306 lbf32500 N | Housing Width N/A | Radial Static Load Rating N/A 4586 lbf20400 N | Lubrication N/A |
DS210TT2 DS210TT2/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.9380 in49.225 mm | D N/A 3.5430 in90.000 mm | C N/A | B N/A | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5216 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Housing Width N/A | Radial Static Load Rating N/A 5216 lbf23200 N | Lubrication N/A |
DS210TT5 DS210TT5/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7850 in45.339 mm | D N/A 3.5430 in90.000 mm | C N/A | B N/A | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5216 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Housing Width N/A | Radial Static Load Rating N/A 5216 lbf23200 N | Lubrication N/A |
DS210TTR2 DS210TTR2/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.9380 in49.225 mm | D N/A 3.5430 in90.000 mm | C N/A | B N/A | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5216 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Housing Width N/A | Radial Static Load Rating N/A 5216 lbf23200 N | Lubrication N/A |
DS210TTR5R DS210TTR5R/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7850 in45.339 mm | D N/A 3.5430 in90.000 mm | C N/A | B N/A | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 5216 lbf23200 N23.20 kN | Dynamic Load Rating N/A 7868 lbf35000 N35.00 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 7868 lbf35000 N | Housing Width N/A | Radial Static Load Rating N/A 5216 lbf23200 N | Lubrication N/A |
DS211TT2 DS211TT2/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 2.1880 in55.575 mm | D N/A 3.9370 in100.000 mm | C N/A | B N/A | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 6564 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9779 lbf43500 N43.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 9779 lbf43500 N | Housing Width N/A | Radial Static Load Rating N/A 6564 lbf29200 N | Lubrication N/A |
DS211TT4 DS211TT4/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 2.1880 in55.575 mm | D N/A 3.9370 in100.000 mm | C N/A 1.3110 in33.300 mm | B N/A 2.1870 in55.550 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
DS211TTR13 DS211TTR13/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7850 in45.339 mm | D N/A 3.9370 in100.000 mm | C N/A 0.9843 in25.000 mm | B N/A 1.3110 in33.300 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
DS211TTR14 DS211TTR14/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 2.0150 in51.181 mm | D N/A 3.9370 in100.000 mm | C N/A 0.9840 in25.000 mm | B N/A 1.3110 in33.300 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 6564 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9779 lbf43500 N43.50 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 9779 lbf43500 N | Housing Width N/A | Radial Static Load Rating N/A 6564 lbf29200 N | Lubrication N/A Outer Ring |
DS211TTR2 DS211TTR2/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 2.1880 in55.575 mm | D N/A 3.9370 in100.000 mm | C N/A 1.3110 in33.300 mm | B N/A 1.3110 in33.300 mm | r N/A 0.0787 in2.000 mm | Static Load Rating N/A 6550 lbf29200 N29.20 kN | Dynamic Load Rating N/A 9800 lbf43500 N43.50 kN | Ball Material N/A | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A | Housing Width N/A | Radial Static Load Rating N/A | Lubrication N/A |
DS211TTR23 DS211TTR23/Asset/Round-Bore-w-Spherical-O-D-.png | d N/A 1.7800 in45.212 mm | D N/A 3.9790 in101.067 mm | C N/A 1.3350 in33.909 mm | B N/A 2.1250 in53.975 mm | r N/A 0.0591 in1.500 mm | Static Load Rating N/A 6542 lbf29100 N29.10 kN | Dynamic Load Rating N/A 9757 lbf43400 N43.40 kN | Ball Material N/A Through Hardened | Total Length N/A | Number of Holes N/A | Axial Static Load Rating N/A | Radial Dynamic Load Rating N/A 9757 lbf43400 N | Housing Width N/A | Radial Static Load Rating N/A 6542 lbf29100 N | Lubrication N/A Outer Ring |
1 2