Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 227 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

B (in)

At Least : No More Than :
Available Range: 0.7874 to 11.0236

B (mm)

At Least : No More Than :
Available Range: 20 to 280

C (in)

At Least : No More Than :
Available Range: 1.7311 to 13.9701

C (mm)

At Least : No More Than :
Available Range: 43.97 to 354.84

W (in)

At Least : No More Than :
Available Range: 0.5906 to 3.125

W (mm)

At Least : No More Than :
Available Range: 15 to 79.375

F (in)

At Least : No More Than :
Available Range: 1.211 to 12.424

F (mm)

At Least : No More Than :
Available Range: 30.76 to 315.57

R (in)

At Least : No More Than :
Available Range: 0.0402 to 0.2811

R (mm)

At Least : No More Than :
Available Range: 1.02 to 7.14

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 4150 to 265000

Static Load Rating (N)

At Least : No More Than :
Available Range: 18500 to 1180000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 18.5 to 1180

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 4350 to 143000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 19300 to 635000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 19.3 to 635

Item #

B

C

W

F

R

Static Load Rating

Dynamic Load Rating

N/A 1.9685 in50.000 mm N/A 2.8409 in72.160 mm N/A 0.6299 in16.000 mm N/A 2.3791 in60.430 mm N/A 0.0598 in1.520 mm N/A 12100 lbf54000 N54.00 kN N/A 9550 lbf42500 N42.50 kN
N/A 2.1654 in55.000 mm N/A 3.1709 in80.540 mm N/A 0.7087 in18.000 mm N/A 2.6650 in67.690 mm N/A 0.0598 in1.520 mm N/A 15400 lbf68500 N68.50 kN N/A 11800 lbf52500 N52.50 kN
N/A 2.3622 in60.000 mm N/A 3.3661 in85.500 mm N/A 0.7087 in18.000 mm N/A 2.8618 in72.690 mm N/A 0.0598 in1.520 mm N/A 16900 lbf75000 N75.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 2.5591 in65.000 mm N/A 3.5650 in90.550 mm N/A 0.7087 in18.000 mm N/A 3.0598 in77.720 mm N/A 0.0598 in1.520 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.5591 in65.000 mm N/A 3.5650 in90.550 mm N/A 0.7087 in18.000 mm N/A 3.0598 in77.720 mm N/A 0.0598 in1.520 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.7559 in70.000 mm N/A 3.9330 in99.900 mm N/A 0.7874 in20.000 mm N/A 3.3118 in84.120 mm N/A 0.0800 in2.030 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
N/A 2.7559 in70.000 mm N/A 3.9330 in99.900 mm N/A 0.7874 in20.000 mm N/A 3.3118 in84.120 mm N/A 0.0800 in2.030 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
N/A 2.9528 in75.000 mm N/A 4.1311 in104.930 mm N/A 0.7874 in20.000 mm N/A 3.5098 in89.150 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 2.9528 in75.000 mm N/A 4.1311 in104.930 mm N/A 0.7874 in20.000 mm N/A 3.5098 in89.150 mm N/A 0.0799 in2.030 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 2.9528 in75.000 mm N/A 4.1311 in104.930 mm N/A 0.7874 in20.000 mm N/A 3.5098 in89.150 mm N/A 0.0799 in2.030 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
N/A 3.1496 in80.000 mm N/A 4.4539 in113.130 mm N/A 0.8661 in22.000 mm N/A 3.7709 in95.780 mm N/A 0.0799 in2.030 mm N/A 26300 lbf117000 N117.00 kN N/A 19800 lbf88000 N88.00 kN
N/A 3.1496 in80.000 mm N/A 4.4539 in113.130 mm N/A 0.8661 in22.000 mm N/A 3.7709 in95.780 mm N/A 0.0799 in2.030 mm N/A 27700 lbf123000 N123.00 kN N/A 20500 lbf91000 N91.00 kN
N/A 3.1496 in80.000 mm N/A 4.4539 in113.130 mm N/A 0.8661 in22.000 mm N/A 3.7709 in95.780 mm N/A 0.0799 in2.030 mm N/A 29900 lbf133000 N133.00 kN N/A 21800 lbf97000 N97.00 kN
N/A 3.3465 in85.000 mm N/A 4.6539 in118.210 mm N/A 0.8661 in22.000 mm N/A 3.9681 in100.790 mm N/A 0.0799 in2.030 mm N/A 26500 lbf118000 N118.00 kN N/A 19700 lbf87500 N87.50 kN
N/A 3.3465 in85.000 mm N/A 4.6539 in118.210 mm N/A 0.8661 in22.000 mm N/A 3.9681 in100.790 mm N/A 0.0799 in2.030 mm N/A 29000 lbf129000 N129.00 kN N/A 21000 lbf93500 N93.50 kN
N/A 3.3465 in85.000 mm N/A 4.6539 in118.210 mm N/A 0.8661 in22.000 mm N/A 3.9681 in100.790 mm N/A 0.0799 in2.030 mm N/A 46000 lbf205000 N205.00 kN N/A 36000 lbf160000 N160.00 kN
N/A 3.9370 in100.000 mm N/A 5.4240 in137.770 mm N/A 0.9449 in24.000 mm N/A 4.6220 in117.400 mm N/A 0.1000 in2.540 mm N/A 67500 lbf300000 N300.00 kN N/A 52500 lbf233000 N233.00 kN
N/A 4.1339 in105.000 mm N/A 5.7461 in145.950 mm N/A 1.0236 in26.000 mm N/A 4.9012 in124.490 mm N/A 0.1000 in2.540 mm N/A 50000 lbf222000 N222.00 kN N/A 33500 lbf149000 N149.00 kN
N/A 4.1339 in105.000 mm N/A 5.7461 in145.950 mm N/A 1.0236 in26.000 mm N/A 4.9012 in124.490 mm N/A 0.1000 in2.540 mm N/A 52000 lbf231000 N231.00 kN N/A 34500 lbf154000 N154.00 kN
N/A 4.7244 in120.000 mm N/A 6.4858 in164.740 mm N/A 1.1024 in28.000 mm N/A 5.5598 in141.220 mm N/A 0.1252 in3.180 mm N/A 64000 lbf284000 N284.00 kN N/A 41500 lbf184000 N184.00 kN
N/A 5.1181 in130.000 mm N/A 7.1882 in182.580 mm N/A 1.2992 in33.000 mm N/A 6.0850 in154.560 mm N/A 0.1252 in3.180 mm N/A 76500 lbf340000 N340.00 kN N/A 51500 lbf229000 N229.00 kN
N/A 0.9843 in25.000 mm N/A 1.7661 in44.860 mm N/A 0.5906 in15.000 mm N/A 1.3512 in34.320 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 0.9843 in25.000 mm N/A 1.7661 in44.860 mm N/A 0.5906 in15.000 mm N/A 1.3512 in34.320 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
N/A 1.3780 in35.000 mm N/A 2.4598 in62.480 mm N/A 0.6693 in17.000 mm N/A 1.8618 in47.290 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
N/A 1.3780 in35.000 mm N/A 2.4598 in62.480 mm N/A 0.6693 in17.000 mm N/A 1.8618 in47.290 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
1 - 25 of 227 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »