Print Back
Inner Ring with Cage and Rollers
Inner Ring with Cage and Rollers - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

B

C

W

F

R

Static Load Rating

Dynamic Load Rating

MU1308L N/A 1.5748 in40.000 mm N/A 3.0579 in77.670 mm N/A 0.9055 in23.000 mm N/A 2.2441 in57.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19300 lbf86000 N86.00 kN
MU1308V N/A 1.5748 in40.000 mm N/A 3.0579 in77.670 mm N/A 0.9055 in23.000 mm N/A 2.2441 in57.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
MU1308X N/A 1.5748 in40.000 mm N/A 3.0579 in77.670 mm N/A 0.9055 in23.000 mm N/A 2.2441 in57.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
MU1309L N/A 1.7717 in45.000 mm N/A 3.3902 in86.110 mm N/A 0.9843 in25.000 mm N/A 2.5248 in64.130 mm N/A 0.0799 in2.030 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
MU1309V N/A 1.7717 in45.000 mm N/A 3.3902 in86.110 mm N/A 0.9843 in25.000 mm N/A 2.5248 in64.130 mm N/A 0.0799 in2.030 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
MU1309X N/A 1.7717 in45.000 mm N/A 3.3902 in86.110 mm N/A 0.9843 in25.000 mm N/A 2.5248 in64.130 mm N/A 0.0799 in2.030 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
MU1309XV1 N/A 1.7717 in45.000 mm N/A 3.3902 in86.110 mm N/A 0.9843 in25.000 mm N/A 2.5248 in64.130 mm N/A 0.0799 in2.030 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
MU1310L N/A 1.9685 in50.000 mm N/A 3.7201 in94.490 mm N/A 1.0630 in27.000 mm N/A 2.7811 in70.640 mm N/A 0.0799 in2.030 mm N/A 30500 lbf135000 N135.00 kN N/A 27200 lbf121000 N121.00 kN
MU1310V N/A 1.9685 in50.000 mm N/A 3.7201 in94.490 mm N/A 1.0630 in27.000 mm N/A 2.7811 in70.640 mm N/A 0.0799 in2.030 mm N/A 30500 lbf135000 N135.00 kN N/A 27200 lbf121000 N121.00 kN
MU1310X N/A 1.9685 in50.000 mm N/A 3.7201 in94.490 mm N/A 1.0630 in27.000 mm N/A 2.7811 in70.640 mm N/A 0.0799 in2.030 mm N/A 30500 lbf135000 N135.00 kN N/A 27200 lbf121000 N121.00 kN
MU1311L N/A 2.1654 in55.000 mm N/A 4.0791 in103.610 mm N/A 1.1417 in29.000 mm N/A 3.0449 in77.340 mm N/A 0.0799 in2.030 mm N/A 35500 lbf157000 N157.00 kN N/A 31500 lbf139000 N139.00 kN
MU1311V N/A 2.1654 in55.000 mm N/A 4.0791 in103.610 mm N/A 1.1417 in29.000 mm N/A 3.0449 in77.340 mm N/A 0.0799 in2.030 mm N/A 33000 lbf147000 N147.00 kN N/A 29700 lbf132000 N132.00 kN
MU1311VK N/A 2.1654 in55.000 mm N/A 4.0791 in103.610 mm N/A 1.1417 in29.000 mm N/A 3.0449 in77.340 mm N/A 0.0799 in2.030 mm N/A 33000 lbf147000 N147.00 kN N/A 29700 lbf132000 N132.00 kN
MU1311VV1 N/A 2.1654 in55.000 mm N/A 4.0791 in103.610 mm N/A 1.1417 in29.000 mm N/A 3.0449 in77.340 mm N/A 0.0799 in2.030 mm N/A 33000 lbf147000 N147.00 kN N/A 29700 lbf132000 N132.00 kN
MU1312L N/A 2.3622 in60.000 mm N/A 4.4291 in112.500 mm N/A 1.2205 in31.000 mm N/A 3.3079 in84.020 mm N/A 0.1000 in2.540 mm N/A 44000 lbf195000 N195.00 kN N/A 38000 lbf168000 N168.00 kN
MU1312V N/A 2.3622 in60.000 mm N/A 4.4291 in112.500 mm N/A 1.2205 in31.000 mm N/A 3.3079 in84.020 mm N/A 0.1000 in2.540 mm N/A 38000 lbf169000 N169.00 kN N/A 34000 lbf151000 N151.00 kN
MU1312X N/A 2.3622 in60.000 mm N/A 4.4291 in112.500 mm N/A 1.2205 in31.000 mm N/A 3.3079 in84.020 mm N/A 0.1000 in2.540 mm N/A 41000 lbf182000 N182.00 kN N/A 36000 lbf160000 N160.00 kN
MU1313L N/A 2.5591 in65.000 mm N/A 4.7780 in121.360 mm N/A 1.2992 in33.000 mm N/A 3.5709 in90.700 mm N/A 0.1000 in2.540 mm N/A 49000 lbf218000 N218.00 kN N/A 42500 lbf188000 N188.00 kN
MU1313V N/A 2.5591 in65.000 mm N/A 4.7780 in121.360 mm N/A 1.2992 in33.000 mm N/A 3.5709 in90.700 mm N/A 0.1000 in2.540 mm N/A 49000 lbf218000 N218.00 kN N/A 42500 lbf188000 N188.00 kN
MU1313X N/A 2.5591 in65.000 mm N/A 4.7780 in121.360 mm N/A 1.2992 in33.000 mm N/A 3.5709 in90.700 mm N/A 0.1000 in2.540 mm N/A 49000 lbf218000 N218.00 kN N/A 42500 lbf188000 N188.00 kN
MU1314L N/A 2.7559 in70.000 mm N/A 5.0941 in129.390 mm N/A 1.3780 in35.000 mm N/A 3.8079 in96.720 mm N/A 0.1252 in3.180 mm N/A 55500 lbf247000 N247.00 kN N/A 47500 lbf211000 N211.00 kN
MU1314V N/A 2.7559 in70.000 mm N/A 5.0941 in129.390 mm N/A 1.3780 in35.000 mm N/A 3.8079 in96.720 mm N/A 0.1252 in3.180 mm N/A 55500 lbf247000 N247.00 kN N/A 47500 lbf211000 N211.00 kN
MU1314VK N/A 2.7559 in70.000 mm N/A 5.0941 in129.390 mm N/A 1.3780 in35.000 mm N/A 3.8079 in96.720 mm N/A 0.1252 in3.180 mm N/A 55500 lbf247000 N247.00 kN N/A 47500 lbf211000 N211.00 kN
MU1314X N/A 2.7559 in70.000 mm N/A 5.0941 in129.390 mm N/A 1.3780 in35.000 mm N/A 3.8079 in96.720 mm N/A 0.1252 in3.180 mm N/A 55500 lbf247000 N247.00 kN N/A 47500 lbf211000 N211.00 kN
MU1315L N/A 2.9528 in75.000 mm N/A 5.4780 in139.140 mm N/A 1.4567 in37.000 mm N/A 4.0961 in104.040 mm N/A 0.1252 in3.180 mm N/A 58000 lbf258000 N258.00 kN N/A 50000 lbf223000 N223.00 kN
Unit of Measure
 1 2 3 4 5 »