Print Back
Inner Ring with Cage and Rollers
Inner Ring with Cage and Rollers - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

B

C

W

F

R

Static Load Rating

Dynamic Load Rating

MU1010V N/A 1.9685 in50.000 mm N/A 2.8409 in72.160 mm N/A 0.6299 in16.000 mm N/A 2.3791 in60.430 mm N/A 0.0598 in1.520 mm N/A 12100 lbf54000 N54.00 kN N/A 9550 lbf42500 N42.50 kN
MU1011L N/A 2.1654 in55.000 mm N/A 3.1709 in80.540 mm N/A 0.7087 in18.000 mm N/A 2.6650 in67.690 mm N/A 0.0598 in1.520 mm N/A 15400 lbf68500 N68.50 kN N/A 11800 lbf52500 N52.50 kN
MU1012L N/A 2.3622 in60.000 mm N/A 3.3661 in85.500 mm N/A 0.7087 in18.000 mm N/A 2.8618 in72.690 mm N/A 0.0598 in1.520 mm N/A 16900 lbf75000 N75.00 kN N/A 12500 lbf55500 N55.50 kN
MU1013L N/A 2.5591 in65.000 mm N/A 3.5650 in90.550 mm N/A 0.7087 in18.000 mm N/A 3.0598 in77.720 mm N/A 0.0598 in1.520 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
MU1013V N/A 2.5591 in65.000 mm N/A 3.5650 in90.550 mm N/A 0.7087 in18.000 mm N/A 3.0598 in77.720 mm N/A 0.0598 in1.520 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
MU1014L N/A 2.7559 in70.000 mm N/A 3.9330 in99.900 mm N/A 0.7874 in20.000 mm N/A 3.3118 in84.120 mm N/A 0.0800 in2.030 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
MU1014X N/A 2.7559 in70.000 mm N/A 3.9330 in99.900 mm N/A 0.7874 in20.000 mm N/A 3.3118 in84.120 mm N/A 0.0800 in2.030 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
MU1015L N/A 2.9528 in75.000 mm N/A 4.1311 in104.930 mm N/A 0.7874 in20.000 mm N/A 3.5098 in89.150 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
MU1015V N/A 2.9528 in75.000 mm N/A 4.1311 in104.930 mm N/A 0.7874 in20.000 mm N/A 3.5098 in89.150 mm N/A 0.0799 in2.030 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
MU1015X N/A 2.9528 in75.000 mm N/A 4.1311 in104.930 mm N/A 0.7874 in20.000 mm N/A 3.5098 in89.150 mm N/A 0.0799 in2.030 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
MU1016L N/A 3.1496 in80.000 mm N/A 4.4539 in113.130 mm N/A 0.8661 in22.000 mm N/A 3.7709 in95.780 mm N/A 0.0799 in2.030 mm N/A 26300 lbf117000 N117.00 kN N/A 19800 lbf88000 N88.00 kN
MU1016V N/A 3.1496 in80.000 mm N/A 4.4539 in113.130 mm N/A 0.8661 in22.000 mm N/A 3.7709 in95.780 mm N/A 0.0799 in2.030 mm N/A 27700 lbf123000 N123.00 kN N/A 20500 lbf91000 N91.00 kN
MU1016X N/A 3.1496 in80.000 mm N/A 4.4539 in113.130 mm N/A 0.8661 in22.000 mm N/A 3.7709 in95.780 mm N/A 0.0799 in2.030 mm N/A 29900 lbf133000 N133.00 kN N/A 21800 lbf97000 N97.00 kN
MU1017L N/A 3.3465 in85.000 mm N/A 4.6539 in118.210 mm N/A 0.8661 in22.000 mm N/A 3.9681 in100.790 mm N/A 0.0799 in2.030 mm N/A 26500 lbf118000 N118.00 kN N/A 19700 lbf87500 N87.50 kN
MU1017V N/A 3.3465 in85.000 mm N/A 4.6539 in118.210 mm N/A 0.8661 in22.000 mm N/A 3.9681 in100.790 mm N/A 0.0799 in2.030 mm N/A 29000 lbf129000 N129.00 kN N/A 21000 lbf93500 N93.50 kN
MU1017X N/A 3.3465 in85.000 mm N/A 4.6539 in118.210 mm N/A 0.8661 in22.000 mm N/A 3.9681 in100.790 mm N/A 0.0799 in2.030 mm N/A 46000 lbf205000 N205.00 kN N/A 36000 lbf160000 N160.00 kN
MU1020V N/A 3.9370 in100.000 mm N/A 5.4240 in137.770 mm N/A 0.9449 in24.000 mm N/A 4.6220 in117.400 mm N/A 0.1000 in2.540 mm N/A 67500 lbf300000 N300.00 kN N/A 52500 lbf233000 N233.00 kN
MU1021V N/A 4.1339 in105.000 mm N/A 5.7461 in145.950 mm N/A 1.0236 in26.000 mm N/A 4.9012 in124.490 mm N/A 0.1000 in2.540 mm N/A 50000 lbf222000 N222.00 kN N/A 33500 lbf149000 N149.00 kN
MU1021X N/A 4.1339 in105.000 mm N/A 5.7461 in145.950 mm N/A 1.0236 in26.000 mm N/A 4.9012 in124.490 mm N/A 0.1000 in2.540 mm N/A 52000 lbf231000 N231.00 kN N/A 34500 lbf154000 N154.00 kN
MU1024X N/A 4.7244 in120.000 mm N/A 6.4858 in164.740 mm N/A 1.1024 in28.000 mm N/A 5.5598 in141.220 mm N/A 0.1252 in3.180 mm N/A 64000 lbf284000 N284.00 kN N/A 41500 lbf184000 N184.00 kN
MU1026L N/A 5.1181 in130.000 mm N/A 7.1882 in182.580 mm N/A 1.2992 in33.000 mm N/A 6.0850 in154.560 mm N/A 0.1252 in3.180 mm N/A 76500 lbf340000 N340.00 kN N/A 51500 lbf229000 N229.00 kN
MU1205L N/A 0.9843 in25.000 mm N/A 1.7661 in44.860 mm N/A 0.5906 in15.000 mm N/A 1.3512 in34.320 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MU1205X N/A 0.9843 in25.000 mm N/A 1.7661 in44.860 mm N/A 0.5906 in15.000 mm N/A 1.3512 in34.320 mm N/A 0.0402 in1.020 mm N/A 7550 lbf33500 N33.50 kN N/A 6950 lbf31000 N31.00 kN
MU1207L N/A 1.3780 in35.000 mm N/A 2.4598 in62.480 mm N/A 0.6693 in17.000 mm N/A 1.8618 in47.290 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
MU1207X N/A 1.3780 in35.000 mm N/A 2.4598 in62.480 mm N/A 0.6693 in17.000 mm N/A 1.8618 in47.290 mm N/A 0.0402 in1.020 mm N/A 11000 lbf49000 N49.00 kN N/A 10600 lbf47000 N47.00 kN
Unit of Measure
 1 2 3 4 5 »