Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
76 - 90 of 90 | Results Per Page | View | Unit of Measure
1 2 3 4 
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.5906 to 6.2992

d (mm)

At Least : No More Than :
Available Range: 15 to 160

D (in)

At Least : No More Than :
Available Range: 1.1024 to 7.874

D (mm)

At Least : No More Than :
Available Range: 28 to 200

Dp (0.5/0.3) (in)

At Least : No More Than :
Available Range: 1.3386 to 8.8189

Dp (0.5/0.3) (mm)

At Least : No More Than :
Available Range: 34 to 224

Sw (in)

At Least : No More Than :
Available Range: 0.2165 to 1.1417

Sw (mm)

At Least : No More Than :
Available Range: 5.5 to 29

H (in)

At Least : No More Than :
Available Range: 0.5906 to 2.8346

H (mm)

At Least : No More Than :
Available Range: 15 to 72

r (in)

At Least : No More Than :
Available Range: 0.0118 to 0.0394

r (mm)

At Least : No More Than :
Available Range: 0.3 to 1

r1 (in)

At Least : No More Than :
Available Range: 0.0118 to 0.0394

r1 (mm)

At Least : No More Than :
Available Range: 0.3 to 1

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 2540 to 345000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 11300 to 1540001

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 6050 to 241000

Static Load Rating (N)

At Least : No More Than :
Available Range: 26800 to 1070000

Item #

d

D

Dp (0.5/0.3)

Sw

H

r

r1

Dynamic Load Rating

Static Load Rating

N/A 1.7717 in45.000 mm N/A 2.5591 in65.000 mm N/A 3.0315 in77.000 mm N/A 0.3937 in10.000 mm N/A 0.9449 in24.000 mm N/A 0.0236 in0.600 mm N/A 0.0236 in0.600 mm N/A 6700 lbf29800 N N/A 28800 lbf128000 N
N/A 1.9685 in50.000 mm N/A 2.7559 in70.000 mm N/A 3.3071 in84.000 mm N/A 0.4528 in11.500 mm N/A 1.0039 in25.500 mm N/A 0.0236 in0.600 mm N/A 0.0236 in0.600 mm N/A 7100 lbf31500 N N/A 32000 lbf143000 N
N/A 2.1654 in55.000 mm N/A 3.0709 in78.000 mm N/A 3.5039 in89.000 mm N/A 0.4724 in12.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 0.0236 in0.600 mm N/A 8550 lbf38000 N N/A 42000 lbf186000 N
N/A 2.3622 in60.000 mm N/A 3.3465 in85.000 mm N/A 3.8976 in99.000 mm N/A 0.4921 in12.500 mm N/A 1.1024 in28.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 10000 lbf44500 N N/A 52500 lbf234000 N
N/A 2.5591 in65.000 mm N/A 3.5433 in90.000 mm N/A 4.0945 in104.000 mm N/A 0.4921 in12.500 mm N/A 1.1417 in29.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 10500 lbf46500 N N/A 57000 lbf254000 N
N/A 2.7559 in70.000 mm N/A 3.7402 in95.000 mm N/A 4.2913 in109.000 mm N/A 0.5709 in14.500 mm N/A 1.2992 in33.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 12000 lbf53500 N N/A 57000 lbf253000 N
N/A 2.9528 in75.000 mm N/A 3.9370 in100.000 mm N/A 4.6850 in119.000 mm N/A 0.6299 in16.000 mm N/A 1.3976 in35.500 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 12400 lbf55000 N N/A 60000 lbf266000 N
N/A 3.3465 in85.000 mm N/A 4.3307 in110.000 mm N/A 5.2756 in134.000 mm N/A 0.7087 in18.000 mm N/A 1.4764 in37.500 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 12900 lbf57500 N N/A 65500 lbf291000 N
N/A 3.9370 in100.000 mm N/A 5.3150 in135.000 mm N/A 6.0630 in154.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 20200 lbf90000 N N/A 124000 lbf550000 N
N/A 4.3307 in110.000 mm N/A 5.7087 in145.000 mm N/A 6.6535 in169.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 21000 lbf93500 N N/A 133000 lbf590000 N
N/A 4.7244 in120.000 mm N/A 6.1024 in155.000 mm N/A 7.0472 in179.000 mm N/A 0.9055 in23.000 mm N/A 1.7717 in45.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 22300 lbf99000 N N/A 146000 lbf650000 N
N/A 5.1181 in130.000 mm N/A 6.6929 in170.000 mm N/A 7.4409 in189.000 mm N/A 0.9449 in24.000 mm N/A 2.0472 in52.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 31500 lbf140000 N N/A 202000 lbf900000 N
N/A 5.5118 in140.000 mm N/A 7.0079 in178.000 mm N/A 7.8346 in199.000 mm N/A 0.9843 in25.000 mm N/A 2.1260 in54.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 32500 lbf145000 N N/A 216000 lbf960000 N
N/A 5.9055 in150.000 mm N/A 7.4016 in188.000 mm N/A 8.4252 in214.000 mm N/A 1.0630 in27.000 mm N/A 2.2047 in56.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 33500 lbf149000 N N/A 229000 lbf1020000 N
N/A 6.2992 in160.000 mm N/A 7.7953 in198.000 mm N/A 8.8189 in224.000 mm N/A 1.1417 in29.000 mm N/A 2.2835 in58.000 mm N/A 0.0394 in1.000 mm N/A 0.0394 in1.000 mm N/A 34500 lbf154000 N N/A 241000 lbf1070000 N
76 - 90 of 90 | Results Per Page | View | Unit of Measure
1 2 3 4