Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.9843 to 12.9921

d (mm)

At Least : No More Than :
Available Range: 25 to 330

D (in)

At Least : No More Than :
Available Range: 1.8504 to 18.8976

D (mm)

At Least : No More Than :
Available Range: 47 to 480

C (in)

At Least : No More Than :
Available Range: 0.5512 to 3.7402

C (mm)

At Least : No More Than :
Available Range: 14 to 95

T1 (in)

At Least : No More Than :
Available Range: 1.1024 to 7.4803

T1 (mm)

At Least : No More Than :
Available Range: 28 to 190

r (in)

At Least : No More Than :
Available Range: 0.0236 to 0.1575

r (mm)

At Least : No More Than :
Available Range: 0.6 to 4

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 6350 to 500000

Static Load Rating (N)

At Least : No More Than :
Available Range: 28300 to 2230000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 28.3 to 2230

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 2970 to 108000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 13200 to 480000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 13.2 to 480

Item #

d

D

C

T1

r

Static Load Rating

Dynamic Load Rating

N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
N/A 1.0630 in27.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.6299 in16.000 mm N/A 1.2598 in32.000 mm N/A 0.0394 in1.000 mm N/A 7300 lbf32500 N32.50 kN N/A 3150 lbf14000 N14.00 kN
N/A 1.2598 in32.000 mm N/A 2.1654 in55.000 mm N/A 0.6299 in16.000 mm N/A 1.2598 in32.000 mm N/A 0.0394 in1.000 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.6299 in16.000 mm N/A 1.2598 in32.000 mm N/A 0.0394 in1.000 mm N/A 7300 lbf32500 N32.50 kN N/A 3150 lbf14000 N14.00 kN
N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 1.3386 in34.000 mm N/A 0.0394 in1.000 mm N/A 10900 lbf48500 N48.50 kN N/A 4450 lbf19700 N19.70 kN
N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 1.3386 in34.000 mm N/A 0.0394 in1.000 mm N/A 10900 lbf48500 N48.50 kN N/A 4450 lbf19700 N19.70 kN
N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 1.3386 in34.000 mm N/A 0.0394 in1.000 mm N/A 10900 lbf48500 N48.50 kN N/A 4450 lbf19700 N19.70 kN
N/A 1.4567 in37.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 1.3386 in34.000 mm N/A 0.0394 in1.000 mm N/A 10900 lbf48500 N48.50 kN N/A 4450 lbf19700 N19.70 kN
N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7087 in18.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm N/A 13200 lbf58500 N58.50 kN N/A 5350 lbf23800 N23.80 kN
N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7087 in18.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm N/A 13200 lbf58500 N58.50 kN N/A 5350 lbf23800 N23.80 kN
N/A 1.6535 in42.000 mm N/A 2.6772 in68.000 mm N/A 0.7087 in18.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm N/A 13200 lbf58500 N58.50 kN N/A 5350 lbf23800 N23.80 kN
N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7087 in18.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm N/A 13200 lbf58500 N58.50 kN N/A 5350 lbf23800 N23.80 kN
N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N69.00 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N69.00 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N69.00 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.8504 in47.000 mm N/A 2.9528 in75.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N69.00 kN N/A 5850 lbf26000 N26.00 kN
N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 16600 lbf74000 N74.00 kN N/A 6050 lbf26800 N26.80 kN
N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 16600 lbf74000 N74.00 kN N/A 6050 lbf26800 N26.80 kN
N/A 2.0472 in52.000 mm N/A 3.1496 in80.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 16600 lbf74000 N74.00 kN N/A 6050 lbf26800 N26.80 kN
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 22300 lbf99000 N99.00 kN N/A 8300 lbf37000 N37.00 kN
N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 22300 lbf99000 N99.00 kN N/A 8300 lbf37000 N37.00 kN
N/A 2.2441 in57.000 mm N/A 3.5433 in90.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 22300 lbf99000 N99.00 kN N/A 8300 lbf37000 N37.00 kN
1 - 25 of 154 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »