Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Pillow Block Unit, Stainless Steel Housing, Set Screw, SUCP Type
Sentinel Series - Corrosion Resistant Mounted Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.4724 to 2.438
Available Range: 0.4724 to 2.438
d (mm)
At Least :
No More Than :
Available Range: 12 to 61.913
Available Range: 12 to 61.913
J (in)
At Least :
No More Than :
Available Range: 3.74 to 7.24
Available Range: 3.74 to 7.24
J (mm)
At Least :
No More Than :
Available Range: 95 to 184
Available Range: 95 to 184
L (in)
At Least :
No More Than :
Available Range: 4.96 to 9.49
Available Range: 4.96 to 9.49
L (mm)
At Least :
No More Than :
Available Range: 126 to 241
Available Range: 126 to 241
A (in)
At Least :
No More Than :
Available Range: 1.5 to 2.76
Available Range: 1.5 to 2.76
A (mm)
At Least :
No More Than :
Available Range: 38 to 70
Available Range: 38 to 70
H (in)
At Least :
No More Than :
Available Range: 1.31 to 2.75
Available Range: 1.31 to 2.75
H (mm)
At Least :
No More Than :
Available Range: 33.3 to 69.8
Available Range: 33.3 to 69.8
H2 (in)
At Least :
No More Than :
Available Range: 2.56 to 5.43
Available Range: 2.56 to 5.43
H2 (mm)
At Least :
No More Than :
Available Range: 65 to 138
Available Range: 65 to 138
Item # |
d |
J |
L |
A |
H |
H2 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
Rotational Speed [Max]-Oil |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCP208-24 SUCP208-24/Asset/SUCP207-22NV1-01-02.jpg | d N/A 1.5000 in38.100 mm | J N/A 5.35 in136.0 mm | L N/A 7.2400 in184.0 mm | A N/A 2.13 in54.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.9400 in100.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
SUCP208-24FG1 SUCP208-24FG1/Asset/SUCP204-12CCFG1_3.jpg | d N/A 1.5000 in38.100 mm | J N/A 5.35 in136.0 mm | L N/A 7.2400 in184.0 mm | A N/A 2.13 in54.0 mm | H N/A 1.94 in49.2 mm | H2 N/A 3.9400 in100.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
SUCP209 SUCP209/Asset/SUCP207-22NV1-01-02.jpg | d N/A 1.7720 in45.000 mm | J N/A 5.75 in146.0 mm | L N/A 7.4800 in190.0 mm | A N/A 2.13 in54.0 mm | H N/A 2.13 in54.0 mm | H2 N/A 4.2900 in109.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.3460 in85.000 mm | Outside Diameter N/A 3.3460 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 4676 lbf20800 N | Rotational Speed [Max]-Grease N/A 5300 RPM | Rotational Speed [Max]-Oil N/A 6200 RPM |
SUCP209-28 SUCP209-28/Asset/SUCP207-22NV1-01-02.jpg | d N/A 1.7500 in44.450 mm | J N/A 5.75 in146.0 mm | L N/A 7.4800 in190.0 mm | A N/A 2.13 in54.0 mm | H N/A 2.13 in54.0 mm | H2 N/A 4.2900 in109.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.3460 in85.000 mm | Outside Diameter N/A 3.3460 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 4676 lbf20800 N | Rotational Speed [Max]-Grease N/A 9000 RPM | Rotational Speed [Max]-Oil N/A |
SUCP210 SUCP210/Asset/SUCP204-12CCFG1_3.jpg | d N/A 1.9685 in50.000 mm | J N/A 6.26 in159.0 mm | L N/A 8.1100 in206.0 mm | A N/A 2.36 in60.0 mm | H N/A 2.25 in57.2 mm | H2 N/A 4.4900 in114.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
SUCP210-31 SUCP210-31/Asset/SUCP207-22NV1-01-02.jpg | d N/A 1.9380 in49.213 mm | J N/A 6.26 in159.0 mm | L N/A 8.1100 in206.0 mm | A N/A 2.36 in60.0 mm | H N/A 2.25 in57.2 mm | H2 N/A 4.4900 in114.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.5430 in90.000 mm | Outside Diameter N/A 3.5430 in90.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9450 in24.000 mm | Inside Ring Width N/A 2.0310 in51.600 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 6182 lbf27500 N | Radial Static Load Rating N/A 5328 lbf23700 N | Rotational Speed [Max]-Grease N/A 9000 RPM | Rotational Speed [Max]-Oil N/A |
SUCP210-31FG1 SUCP210-31FG1/Asset/SUCP204-12CCFG1_3.jpg | d N/A 1.9375 in49.213 mm | J N/A 6.26 in159.0 mm | L N/A 8.1100 in206.0 mm | A N/A 2.36 in60.0 mm | H N/A 2.25 in57.2 mm | H2 N/A 4.4900 in114.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
SUCP210-32 SUCP210-32/Asset/SUCP207-22NV1-01-02.jpg | d N/A 2.0000 in50.800 mm | J N/A 6.26 in159.0 mm | L N/A 8.1100 in206.0 mm | A N/A 2.36 in60.0 mm | H N/A 2.25 in57.2 mm | H2 N/A 4.4900 in114.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.5430 in90.000 mm | Outside Diameter N/A 3.5430 in90.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9450 in24.000 mm | Inside Ring Width N/A 2.0310 in51.600 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 6182 lbf27500 N | Radial Static Load Rating N/A 5328 lbf23700 N | Rotational Speed [Max]-Grease N/A 9000 RPM | Rotational Speed [Max]-Oil N/A |
SUCP211 SUCP211/Asset/SUCP207-22NV1-01-02.jpg | d N/A 2.1650 in55.000 mm | J N/A 6.73 in171.0 mm | L N/A 8.6200 in219.0 mm | A N/A 2.36 in60.0 mm | H N/A 2.5 in63.5 mm | H2 N/A 4.9600 in126.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.9370 in100.000 mm | Outside Diameter N/A 3.9370 in100.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9840 in25.000 mm | Inside Ring Width N/A 2.1890 in55.600 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7644 lbf34000 N | Radial Static Load Rating N/A 5733 lbf25500 N | Rotational Speed [Max]-Grease N/A 9000 RPM | Rotational Speed [Max]-Oil N/A |
SUCP211-32 SUCP211-32/Asset/SUCP207-22NV1-01-02.jpg | d N/A 2.0000 in50.800 mm | J N/A 6.73 in171.0 mm | L N/A 8.6200 in219.0 mm | A N/A 2.36 in60.0 mm | H N/A 2.5 in63.5 mm | H2 N/A 4.9600 in126.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.9370 in100.000 mm | Outside Diameter N/A 3.9370 in100.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9840 in25.000 mm | Inside Ring Width N/A 2.1890 in55.600 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7644 lbf34000 N | Radial Static Load Rating N/A 5733 lbf25500 N | Rotational Speed [Max]-Grease N/A 9000 RPM | Rotational Speed [Max]-Oil N/A |
SUCP211-35 SUCP211-35/Asset/SUCP207-22NV1-01-02.jpg | d N/A 2.1880 in55.563 mm | J N/A 6.73 in171.0 mm | L N/A 8.6200 in219.0 mm | A N/A 2.36 in60.0 mm | H N/A 2.5 in63.5 mm | H2 N/A 4.9600 in126.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.9370 in100.000 mm | Outside Diameter N/A 3.9370 in100.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9840 in25.000 mm | Inside Ring Width N/A 2.1890 in55.600 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7644 lbf34000 N | Radial Static Load Rating N/A 5733 lbf25500 N | Rotational Speed [Max]-Grease N/A 9000 RPM | Rotational Speed [Max]-Oil N/A |
SUCP212 SUCP212/Asset/SUCP207-22NV1-01-02.jpg | d N/A 2.3622 in60.000 mm | J N/A 7.24 in184.0 mm | L N/A 9.4900 in241.0 mm | A N/A 2.76 in70.0 mm | H N/A 2.75 in69.8 mm | H2 N/A 5.4300 in138.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A | Rotational Speed [Max]-Oil N/A |
SUCP212-39 SUCP212-39/Asset/SUCP207-22NV1-01-02.jpg | d N/A 2.4380 in61.913 mm | J N/A 7.24 in184.0 mm | L N/A 9.4900 in241.0 mm | A N/A 2.76 in70.0 mm | H N/A 2.75 in69.8 mm | H2 N/A 5.4300 in138.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 4.3310 in110.000 mm | Outside Diameter N/A 4.3310 in110.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 1.0630 in27.000 mm | Inside Ring Width N/A 2.5630 in65.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9217 lbf41000 N | Radial Static Load Rating N/A 7082 lbf31500 N | Rotational Speed [Max]-Grease N/A 7100 RPM | Rotational Speed [Max]-Oil N/A |
1 2