Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
Four Bolt Square Flanged Unit, Stainless Steel Housing, Set Screw, SUCF Type
Sentinel Series - Corrosion Resistant Mounted Units
1 2
Clear
Filter
d (in)
At Least :
No More Than :
Available Range: 0.4724 to 2.438
Available Range: 0.4724 to 2.438
d (mm)
At Least :
No More Than :
Available Range: 12 to 61.913
Available Range: 12 to 61.913
L (in)
At Least :
No More Than :
Available Range: 3.39 to 6.89
Available Range: 3.39 to 6.89
L (mm)
At Least :
No More Than :
Available Range: 86 to 175
Available Range: 86 to 175
J (in)
At Least :
No More Than :
Available Range: 2.52 to 5.63
Available Range: 2.52 to 5.63
J (mm)
At Least :
No More Than :
Available Range: 64 to 143
Available Range: 64 to 143
A (in)
At Least :
No More Than :
Available Range: 1 to 1.89
Available Range: 1 to 1.89
A (mm)
At Least :
No More Than :
Available Range: 25.5 to 48
Available Range: 25.5 to 48
A1 (in)
At Least :
No More Than :
Available Range: 0.47 to 0.79
Available Range: 0.47 to 0.79
A1 (mm)
At Least :
No More Than :
Available Range: 12 to 20
Available Range: 12 to 20
Item # |
d |
L |
J |
A |
A1 |
Lubrication |
Ball Material |
Outside Diameter |
Outside Diameter |
Bore Type |
Outside Ring Width |
Inside Ring Width |
Clearance |
Cage Material |
Precision Rating |
Radial Dynamic Load Rating |
Radial Static Load Rating |
Rotational Speed [Max]-Grease |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCF209 SUCF209/Asset/SUCF205-16C0-01-02.jpg | d N/A 1.7720 in45.000 mm | L N/A 5.3900 in137.0 mm | J N/A 4.13 in105.0 mm | A N/A 1.5 in38.0 mm | A1 N/A 0.61 in15.5 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.3460 in85.000 mm | Outside Diameter N/A 3.3460 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 4676 lbf20800 N | Rotational Speed [Max]-Grease N/A 17000 RPM |
SUCF209-28 SUCF209-28/Asset/SUCF205-16C0-01-02.jpg | d N/A 1.7500 in44.450 mm | L N/A 5.3900 in137.0 mm | J N/A 4.13 in105.0 mm | A N/A 1.5 in38.0 mm | A1 N/A 0.61 in15.5 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.3460 in85.000 mm | Outside Diameter N/A 3.3460 in85.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.8660 in22.000 mm | Inside Ring Width N/A 1.9370 in49.200 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 5778 lbf25700 N | Radial Static Load Rating N/A 4676 lbf20800 N | Rotational Speed [Max]-Grease N/A 10000 RPM |
SUCF210 SUCF210/Asset/SUCF205_2.jpg | d N/A 1.9685 in50.000 mm | L N/A 5.6300 in143.0 mm | J N/A 4.37 in111.0 mm | A N/A 1.57 in40.0 mm | A1 N/A 0.59 in15.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF210-31 SUCF210-31/Asset/SUCF205-16C0-01-02.jpg | d N/A 1.9380 in49.213 mm | L N/A 5.6300 in143.0 mm | J N/A 4.37 in111.0 mm | A N/A 1.57 in40.0 mm | A1 N/A 0.59 in15.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.5430 in90.000 mm | Outside Diameter N/A 3.5430 in90.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9450 in24.000 mm | Inside Ring Width N/A 2.0310 in51.600 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 6182 lbf27500 N | Radial Static Load Rating N/A 5328 lbf23700 N | Rotational Speed [Max]-Grease N/A 17000 RPM |
SUCF210-31FG1 SUCF210-31FG1/Asset/SUCF205_2.jpg | d N/A 1.9375 in49.213 mm | L N/A 5.6300 in143.0 mm | J N/A 4.37 in111.0 mm | A N/A 1.57 in40.0 mm | A1 N/A 0.59 in15.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF210-32 SUCF210-32/Asset/SUCF205-16C0-01-02.jpg | d N/A 2.0000 in50.800 mm | L N/A 5.6300 in143.0 mm | J N/A 4.37 in111.0 mm | A N/A 1.57 in40.0 mm | A1 N/A 0.59 in15.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF210FG1 SUCF210FG1/Asset/SUCF205-16C0-01-02.jpg | d N/A 1.9690 in50.000 mm | L N/A 5.6300 in143.0 mm | J N/A 4.37 in111.0 mm | A N/A 1.57 in40.0 mm | A1 N/A 0.59 in15.0 mm | Lubrication N/A No | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.5430 in90.000 mm | Outside Diameter N/A 3.5430 in90.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9450 in24.000 mm | Inside Ring Width N/A 2.0310 in51.600 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 6182 lbf27500 N | Radial Static Load Rating N/A 5328 lbf23700 N | Rotational Speed [Max]-Grease N/A 10000 RPM |
SUCF211 SUCF211/Asset/SUCF205_2.jpg | d N/A 2.1654 in55.000 mm | L N/A 6.3800 in162.0 mm | J N/A 5.12 in130.0 mm | A N/A 1.73 in44.0 mm | A1 N/A 0.79 in20.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF211-32 SUCF211-32/Asset/SUCF205_2.jpg | d N/A 2.0000 in50.800 mm | L N/A 6.3800 in162.0 mm | J N/A 5.12 in130.0 mm | A N/A 1.73 in44.0 mm | A1 N/A 0.79 in20.0 mm | Lubrication N/A | Ball Material N/A | Outside Diameter N/A | Outside Diameter N/A | Bore Type N/A | Outside Ring Width N/A | Inside Ring Width N/A | Clearance N/A | Cage Material N/A | Precision Rating N/A | Radial Dynamic Load Rating N/A | Radial Static Load Rating N/A | Rotational Speed [Max]-Grease N/A |
SUCF211-35 SUCF211-35/Asset/SUCF205-16C0-01-02.jpg | d N/A 2.1880 in55.563 mm | L N/A 6.3800 in162.0 mm | J N/A 5.12 in130.0 mm | A N/A 1.73 in44.0 mm | A1 N/A 0.79 in20.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 3.9370 in100.000 mm | Outside Diameter N/A 3.9370 in100.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 0.9840 in25.000 mm | Inside Ring Width N/A 2.1890 in55.600 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 7644 lbf34000 N | Radial Static Load Rating N/A 5733 lbf25500 N | Rotational Speed [Max]-Grease N/A 1200 RPM |
SUCF212 SUCF212/Asset/SUCF205-16C0-01-02.jpg | d N/A 2.3620 in60.000 mm | L N/A 6.8900 in175.0 mm | J N/A 5.63 in143.0 mm | A N/A 1.89 in48.0 mm | A1 N/A 0.79 in20.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 4.3310 in110.000 mm | Outside Diameter N/A 4.3310 in110.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 1.0630 in27.000 mm | Inside Ring Width N/A 2.5630 in65.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9217 lbf41000 N | Radial Static Load Rating N/A 7082 lbf31500 N | Rotational Speed [Max]-Grease N/A 1200 RPM |
SUCF212-39 SUCF212-39/Asset/SUCF205-16C0-01-02.jpg | d N/A 2.4380 in61.913 mm | L N/A 6.8900 in175.0 mm | J N/A 5.63 in143.0 mm | A N/A 1.89 in48.0 mm | A1 N/A 0.79 in20.0 mm | Lubrication N/A Outer Ring | Ball Material N/A Stainless Steel | Outside Diameter N/A 4.3310 in110.000 mm | Outside Diameter N/A 4.3310 in110.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 1.0630 in27.000 mm | Inside Ring Width N/A 2.5630 in65.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9217 lbf41000 N | Radial Static Load Rating N/A 7082 lbf31500 N | Rotational Speed [Max]-Grease N/A 1200 RPM |
SUCF212FG1 SUCF212FG1/Asset/SUCF205-16C0-01-02.jpg | d N/A 2.3620 in60.000 mm | L N/A 6.8900 in175.0 mm | J N/A 5.63 in143.0 mm | A N/A 1.89 in48.0 mm | A1 N/A 0.79 in20.0 mm | Lubrication N/A No | Ball Material N/A Stainless Steel | Outside Diameter N/A 4.3310 in110.000 mm | Outside Diameter N/A 4.3310 in110.000 mm | Bore Type N/A Cylindrical | Outside Ring Width N/A 1.0630 in27.000 mm | Inside Ring Width N/A 2.5630 in65.100 mm | Clearance N/A CN | Cage Material N/A Stainless Steel | Precision Rating N/A ISO Class 0 | Radial Dynamic Load Rating N/A 9217 lbf41000 N | Radial Static Load Rating N/A 7082 lbf31500 N | Rotational Speed [Max]-Grease N/A 1500 RPM |
1 2