Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
201 - 225 of 458 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

Fw (in)

At Least : No More Than :
Available Range: 0.1181 to 2.2047

Fw (mm)

At Least : No More Than :
Available Range: 3 to 56

D (in)

At Least : No More Than :
Available Range: 0.2559 to 2.5197

D (mm)

At Least : No More Than :
Available Range: 6.5 to 64

C (in)

At Least : No More Than :
Available Range: 0.2362 to 1.7717

C (mm)

At Least : No More Than :
Available Range: 6 to 45

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 127 to 35000

Static Load Rating (N)

At Least : No More Than :
Available Range: 565 to 156000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 0.57 to 156

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 208 to 17800

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 925 to 79000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 0.93 to 79

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.3937 in10.000 mm N/A N/A 890 lbf3950 N3.95 kN N/A 865 lbf3850 N3.85 kN
N/A 0.3543 in9.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A N/A 1190 lbf5300 N5.30 kN N/A 1070 lbf4750 N4.75 kN
N/A 0.3543 in9.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A N/A 1500 lbf6650 N6.65 kN N/A 1270 lbf5650 N5.65 kN
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.3937 in10.000 mm N/A N/A 1150 lbf5100 N5.10 kN N/A 1010 lbf4500 N4.50 kN
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4724 in12.000 mm N/A N/A 1630 lbf7250 N7.25 kN N/A 1330 lbf5900 N5.90 kN
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4724 in12.000 mm N/A N/A 1630 lbf7250 N7.25 kN N/A 1330 lbf5900 N5.90 kN
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.5906 in15.000 mm N/A N/A 2060 lbf9150 N9.15 kN N/A 1600 lbf7100 N7.10 kN
N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.5906 in15.000 mm N/A N/A 2060 lbf9150 N9.15 kN N/A 1600 lbf7100 N7.10 kN
N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.3937 in10.000 mm N/A N/A 1410 lbf6250 N6.25 kN N/A 1140 lbf5050 N5.05 kN
N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.4724 in12.000 mm N/A N/A 1640 lbf7300 N7.30 kN N/A 1480 lbf6600 N6.60 kN
N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.5512 in14.000 mm N/A N/A 1640 lbf7300 N7.30 kN N/A 1480 lbf6600 N6.60 kN
N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.6299 in16.000 mm N/A N/A 1640 lbf7300 N7.30 kN N/A 1480 lbf6600 N6.60 kN
N/A 0.5118 in13.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A N/A 1780 lbf7900 N7.90 kN N/A 1560 lbf6950 N6.95 kN
N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.5512 in14.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16.000 mm N/A N/A 3150 lbf14000 N14.00 kN N/A 2410 lbf10700 N10.70 kN
N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.4724 in12.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.5512 in14.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.6299 in16.000 mm N/A N/A 3250 lbf14400 N14.40 kN N/A 2410 lbf10700 N10.70 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.6299 in16.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.8661 in22.000 mm N/A N/A 4100 lbf18200 N18.20 kN N/A 2900 lbf12900 N12.90 kN
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.4724 in12.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.5512 in14.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
201 - 225 of 458 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »