Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
251 - 275 of 810 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.3937 to 9.4488

d (mm)

At Least : No More Than :
Available Range: 10 to 240

D (in)

At Least : No More Than :
Available Range: 0.8661 to 13.3858

D (mm)

At Least : No More Than :
Available Range: 22 to 340

B (in)

At Least : No More Than :
Available Range: 0.2362 to 2.2047

B (mm)

At Least : No More Than :
Available Range: 6 to 56

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 326 to 88875

Static Load Rating (N)

At Least : No More Than :
Available Range: 1450 to 395000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 1.45 to 395

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 306 to 66375

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 1360 to 295000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 1.36 to 295

Item #

d

D

B

Static Load Rating

Dynamic Load Rating

N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 968 lbf4300 N4.30 kN N/A 1935 lbf8600 N8.60 kN
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.3937 in10.000 mm N/A 945 lbf4200 N4.20 kN N/A 1868 lbf8300 N8.30 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 1125 lbf5000 N5.00 kN N/A 2115 lbf9400 N9.40 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 1125 lbf5000 N5.00 kN N/A 2115 lbf9400 N9.40 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 1125 lbf5000 N5.00 kN N/A 2115 lbf9400 N9.40 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 1091 lbf4850 N4.85 kN N/A 2048 lbf9100 N9.10 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.4331 in11.000 mm N/A 1091 lbf4850 N4.85 kN N/A 2048 lbf9100 N9.10 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1440 lbf6400 N6.40 kN N/A 2610 lbf11600 N11.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1440 lbf6400 N6.40 kN N/A 2610 lbf11600 N11.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1395 lbf6200 N6.20 kN N/A 2520 lbf11200 N11.20 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.4724 in12.000 mm N/A 1395 lbf6200 N6.20 kN N/A 2520 lbf11200 N11.20 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 2003 lbf8900 N8.90 kN N/A 3510 lbf15600 N15.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 2003 lbf8900 N8.90 kN N/A 3510 lbf15600 N15.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 2003 lbf8900 N8.90 kN N/A 3510 lbf15600 N15.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1913 lbf8500 N8.50 kN N/A 3375 lbf15000 N15.00 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1913 lbf8500 N8.50 kN N/A 3375 lbf15000 N15.00 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 2498 lbf11100 N11.10 kN N/A 3960 lbf17600 N17.60 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 2498 lbf11100 N11.10 kN N/A 3960 lbf17600 N17.60 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 2498 lbf11100 N11.10 kN N/A 3960 lbf17600 N17.60 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.5906 in15.000 mm N/A 2385 lbf10600 N10.60 kN N/A 3803 lbf16900 N16.90 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 3578 lbf15900 N15.90 kN N/A 5490 lbf24400 N24.40 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 3578 lbf15900 N15.90 kN N/A 5490 lbf24400 N24.40 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 3578 lbf15900 N15.90 kN N/A 5490 lbf24400 N24.40 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 3420 lbf15200 N15.20 kN N/A 5265 lbf23400 N23.40 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.6299 in16.000 mm N/A 3420 lbf15200 N15.20 kN N/A 5265 lbf23400 N23.40 kN
251 - 275 of 810 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »