Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
226 - 250 of 328 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.1969 to 2.7559

d (mm)

At Least : No More Than :
Available Range: 5 to 70

D (in)

At Least : No More Than :
Available Range: 0.748 to 4.9213

D (mm)

At Least : No More Than :
Available Range: 19 to 125

Be (in)

At Least : No More Than :
Available Range: 0.315 to 1.1024

Be (mm)

At Least : No More Than :
Available Range: 8 to 28

Bi (in)

At Least : No More Than :
Available Range: 0.386 to 1.4961

Bi (mm)

At Least : No More Than :
Available Range: 9.804 to 38

r (in)

At Least : No More Than :
Available Range: 0.0118 to 0.0591

r (mm)

At Least : No More Than :
Available Range: 0.3 to 1.5

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 199 to 10004

Static Load Rating (N)

At Least : No More Than :
Available Range: 890 to 133000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 0.89 to 133

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 252 to 16074

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 2340 to 71500

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 2.34 to 71.5

Item #

d

D

Be

Bi

r

Static Load Rating

Dynamic Load Rating

Outside Ring Type

Total Length

Number of Holes

Axial Static Load Rating

Radial Dynamic Load Rating

Housing Width

Radial Static Load Rating

N/A 0.3543 in9.000 mm N/A 1.1811 in30.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.4331 in11.000 mm N/A 1.2598 in32.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.4331 in11.000 mm N/A 1.2598 in32.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.5118 in13.000 mm N/A 1.2598 in32.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.5118 in13.000 mm N/A 1.2598 in32.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.5512 in14.000 mm N/A 1.3780 in35.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.5512 in14.000 mm N/A 1.3780 in35.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.6299 in16.000 mm N/A 1.3780 in35.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 805 lbf3600 N3.60 kN N/A 1740 lbf7750 N7.75 kN N/A N/A N/A N/A N/A N/A N/A
N/A 1.0236 in26.000 mm N/A 2.0472 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
N/A 1.0236 in26.000 mm N/A 2.0472 in52.000 mm N/A 0.6250 in15.875 mm N/A 0.6000 in15.240 mm N/A 0.0394 in1.000 mm N/A 1770 lbf7850 N7.85 kN N/A 3150 lbf14000 N14.00 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.1969 in5.000 mm N/A 0.7480 in19.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.1969 in5.000 mm N/A 0.7480 in19.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.2362 in6.000 mm N/A 0.7480 in19.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 199 lbf890 N0.89 kN N/A 525 lbf2340 N2.34 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.2756 in7.000 mm N/A 0.8661 in22.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.2756 in7.000 mm N/A 0.8661 in22.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.3150 in8.000 mm N/A 0.8661 in22.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.3150 in8.000 mm N/A 0.8661 in22.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0118 in0.300 mm N/A 315 lbf1400 N1.40 kN N/A 750 lbf3350 N3.35 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.3543 in9.000 mm N/A 1.0236 in26.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0236 in0.600 mm N/A 440 lbf1960 N1.96 kN N/A 1030 lbf4600 N4.60 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.3543 in9.000 mm N/A 1.0236 in26.000 mm N/A 0.4063 in10.319 mm N/A 0.3860 in9.804 mm N/A 0.0236 in0.600 mm N/A 440 lbf1960 N1.96 kN N/A 1030 lbf4600 N4.60 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.3937 in10.000 mm N/A 1.1811 in30.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 540 lbf2400 N2.40 kN N/A 1150 lbf5100 N5.10 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
N/A 0.4724 in12.000 mm N/A 1.2598 in32.000 mm N/A 0.5000 in12.700 mm N/A 0.4800 in12.192 mm N/A 0.0236 in0.600 mm N/A 615 lbf2740 N2.74 kN N/A 1370 lbf6100 N6.10 kN N/A N/A N/A N/A N/A N/A N/A
226 - 250 of 328 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »