Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
26 - 50 of 278 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.315 to 1.9685

d (mm)

At Least : No More Than :
Available Range: 8 to 50

D (in)

At Least : No More Than :
Available Range: 0.8661 to 4.3307

D (mm)

At Least : No More Than :
Available Range: 22 to 110

B (in)

At Least : No More Than :
Available Range: 0.2362 to 1.063

B (mm)

At Least : No More Than :
Available Range: 6 to 27

r (in)

At Least : No More Than :
Available Range: 0.0118 to 0.0787

r (mm)

At Least : No More Than :
Available Range: 0.3 to 2

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 315 to 8650

Static Load Rating (N)

At Least : No More Than :
Available Range: 1400 to 38500

Static Load Rating (kN)

At Least : No More Than :
Available Range: 1.4 to 38.5

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 710 to 15390

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 3200 to 68500

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 3.2 to 68.5

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.5906 in15.000 mm N/A 1.2598 in32.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 635 lbf2840 N2.84 kN N/A 1390 lbf6200 N6.20 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.6693 in17.000 mm N/A 1.3780 in35.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 755 lbf3350 N3.35 kN N/A 1690 lbf7550 N7.55 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
N/A 0.7874 in20.000 mm N/A 1.6535 in42.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1140 lbf5050 N5.05 kN N/A 2330 lbf10400 N10.40 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 1320 lbf5850 N5.85 kN N/A 2510 lbf11200 N11.20 kN
26 - 50 of 278 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »