Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings
CAD (0)
▾
1 2
Clear
Filter
Bore Size (in)
At Least :
No More Than :
Available Range: 0.8109 to 13.498
Available Range: 0.8109 to 13.498
Bore Size (mm)
At Least :
No More Than :
Available Range: 20.597 to 342.85
Available Range: 20.597 to 342.85
Outside Diameter (in)
At Least :
No More Than :
Available Range: 1.6535 to 18
Available Range: 1.6535 to 18
Outside Diameter (mm)
At Least :
No More Than :
Available Range: 41.999 to 457.2
Available Range: 41.999 to 457.2
Total Width (in)
At Least :
No More Than :
Available Range: 0.5118 to 3.3
Available Range: 0.5118 to 3.3
Total Width (mm)
At Least :
No More Than :
Available Range: 13 to 83.82
Available Range: 13 to 83.82
Fillet Radius/Chamfer (in)
At Least :
No More Than :
Available Range: 0.0402 to 0.158
Available Range: 0.0402 to 0.158
Fillet Radius/Chamfer (mm)
At Least :
No More Than :
Available Range: 1.02 to 4.013
Available Range: 1.02 to 4.013
Static Load Rating (lbf)
At Least :
No More Than :
Available Range: 3150 to 440000
Available Range: 3150 to 440000
Static Load Rating (N)
At Least :
No More Than :
Available Range: 14100 to 1950000
Available Range: 14100 to 1950000
Static Load Rating (kN)
At Least :
No More Than :
Available Range: 14.1 to 1950
Available Range: 14.1 to 1950
Dynamic Load Rating (lbf)
At Least :
No More Than :
Available Range: 2320 to 215000
Available Range: 2320 to 215000
Dynamic Load Rating (N)
At Least :
No More Than :
Available Range: 10300 to 955000
Available Range: 10300 to 955000
Dynamic Load Rating (kN)
At Least :
No More Than :
Available Range: 10.3 to 955
Available Range: 10.3 to 955
Item # |
Bore Size |
Outside Diameter |
Total Width |
Fillet Radius/Chamfer |
Static Load Rating |
Dynamic Load Rating |
---|---|---|---|---|---|---|
RU20104MV3 RU20104MV3/Asset/Inner-Ring-w-Two-Ribs-and-Rollers.png | Bore Size N/A 4.0008 in101.620 mm | Outside Diameter N/A 7.4869 in190.167 mm | Total Width N/A 3.0151 in76.583 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RU6805UM RU6805UM/Asset/logo.png | Bore Size N/A 1.0930 in27.762 mm | Outside Diameter N/A 2.6772 in68.000 mm | Total Width N/A 0.7480 in19.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 17300 lbf77000 N77.00 kN | Dynamic Load Rating N/A 15700 lbf70000 N70.00 kN |
RU8509TM RU8509TM/Asset/logo.png | Bore Size N/A 1.7500 in44.450 mm | Outside Diameter N/A 3.3465 in85.001 mm | Total Width N/A 1.1250 in28.575 mm | Fillet Radius/Chamfer N/A 0.1250 in3.175 mm | Static Load Rating N/A 19600 lbf87000 N87.00 kN | Dynamic Load Rating N/A 16200 lbf72000 N72.00 kN |
RU9008UM RU9008UM/Asset/Cylindrical-Roller-Bearing-Non-Separable-Inner-Ring-Two-Ribs-Outer-Ring-One-Rib-Retaining-Ring.png | Bore Size N/A 1.5748 in40.000 mm | Outside Diameter N/A 3.5433 in90.000 mm | Total Width N/A 0.9843 in25.000 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A 27000 lbf120000 N120.00 kN | Dynamic Load Rating N/A 25400 lbf113000 N113.00 kN |
RUB1570UM RUB1570UM/Asset/logo.png | Bore Size N/A 1.1811 in30.000 mm | Outside Diameter N/A 2.8346 in71.999 mm | Total Width N/A 0.8130 in20.650 mm | Fillet Radius/Chamfer N/A 0.1580 in4.013 mm | Static Load Rating N/A 15700 lbf69800 N69.80 kN | Dynamic Load Rating N/A 3700 lbf16400 N16.40 kN |
RUB1580EBF+RPD192 RUB1580EBF+RPD192/Asset/logo.png | Bore Size N/A 1.6248 in41.270 mm | Outside Diameter N/A 3.1496 in80.000 mm | Total Width N/A 1.4730 in37.414 mm | Fillet Radius/Chamfer N/A | Static Load Rating N/A | Dynamic Load Rating N/A |
RUS208EG1 RUS208EG1/Asset/logo.png | Bore Size N/A 1.9488 in49.500 mm | Outside Diameter N/A 3.1496 in80.000 mm | Total Width N/A 0.7087 in18.000 mm | Fillet Radius/Chamfer N/A 0.0433 in1.100 mm | Static Load Rating N/A 12500 lbf55500 N55.50 kN | Dynamic Load Rating N/A 12500 lbf55500 N55.50 kN |
RUS313G1 RUS313G1/Asset/logo.png | Bore Size N/A 3.2874 in83.500 mm | Outside Diameter N/A 5.5118 in140.000 mm | Total Width N/A 1.2992 in33.000 mm | Fillet Radius/Chamfer N/A 0.0827 in2.100 mm | Static Load Rating N/A 31500 lbf139000 N139.00 kN | Dynamic Load Rating N/A 30500 lbf135000 N135.00 kN |
1 2