Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
251 - 275 of 655 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »  
Clear Filter

A (in)

At Least : No More Than :
Available Range: 0.8717 to 7.1469

A (mm)

At Least : No More Than :
Available Range: 22.14 to 181.53

D (in)

At Least : No More Than :
Available Range: 1.5748 to 10.6299

D (mm)

At Least : No More Than :
Available Range: 40 to 270

W (in)

At Least : No More Than :
Available Range: 0.0197 to 3.5

W (mm)

At Least : No More Than :
Available Range: 0.5 to 88.9

r (in)

At Least : No More Than :
Available Range: 0.0008 to 0.1

r (mm)

At Least : No More Than :
Available Range: 0.02 to 2.54

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 3800 to 335000

Static Load Rating (N)

At Least : No More Than :
Available Range: 17000 to 1480000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 17 to 1480

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 4350 to 203000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 19400 to 905000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 19.4 to 905

Item #

A

D

W

r

Static Load Rating

Dynamic Load Rating

N/A 1.8441 in46.840 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
N/A 1.8441 in46.840 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 15500 lbf69000 N69.00 kN N/A 14600 lbf65000 N65.00 kN
N/A 1.8441 in46.840 mm N/A 3.1496 in80.000 mm N/A 0.8268 in21.000 mm N/A 0.0598 in1.520 mm N/A 16700 lbf74500 N74.50 kN N/A 15500 lbf69000 N69.00 kN
N/A 2.0591 in52.300 mm N/A 3.5591 in90.400 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 20800 lbf92500 N92.50 kN N/A 19600 lbf87000 N87.00 kN
N/A 2.0591 in52.300 mm N/A 3.5433 in90.000 mm N/A 0.9055 in23.000 mm N/A 0.0598 in1.520 mm N/A 19300 lbf86000 N86.00 kN N/A 18400 lbf82000 N82.00 kN
N/A 2.3370 in59.360 mm N/A 3.9388 in100.046 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 23600 lbf105000 N105.00 kN N/A 21700 lbf96500 N96.50 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 23600 lbf105000 N105.00 kN N/A 21700 lbf96500 N96.50 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.0197 in0.500 mm N/A 0.0598 in1.520 mm N/A 25400 lbf113000 N113.00 kN N/A 22900 lbf102000 N102.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 27200 lbf121000 N121.00 kN N/A 24100 lbf107000 N107.00 kN
N/A 2.3370 in59.360 mm N/A 3.9370 in100.000 mm N/A 0.9843 in25.000 mm N/A 0.0598 in1.520 mm N/A 23600 lbf105000 N105.00 kN N/A 21700 lbf96500 N96.50 kN
251 - 275 of 655 | Results Per Page | View | Unit of Measure
« 11 12 13 14 15 »