Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
1 - 25 of 655 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

A (in)

At Least : No More Than :
Available Range: 0.8717 to 7.1469

A (mm)

At Least : No More Than :
Available Range: 22.14 to 181.53

D (in)

At Least : No More Than :
Available Range: 1.5748 to 10.6299

D (mm)

At Least : No More Than :
Available Range: 40 to 270

W (in)

At Least : No More Than :
Available Range: 0.0197 to 3.5

W (mm)

At Least : No More Than :
Available Range: 0.5 to 88.9

r (in)

At Least : No More Than :
Available Range: 0.0008 to 0.1

r (mm)

At Least : No More Than :
Available Range: 0.02 to 2.54

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 3800 to 335000

Static Load Rating (N)

At Least : No More Than :
Available Range: 17000 to 1480000

Static Load Rating (kN)

At Least : No More Than :
Available Range: 17 to 1480

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 4350 to 203000

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 19400 to 905000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 19.4 to 905

Item #

A

D

W

r

Static Load Rating

Dynamic Load Rating

N/A 2.2791 in57.890 mm N/A 3.1510 in80.035 mm N/A 0.6299 in16.000 mm N/A 0.0402 in1.020 mm N/A 12100 lbf54000 N54.00 kN N/A 9550 lbf42500 N42.50 kN
N/A 2.2791 in57.890 mm N/A 3.1510 in80.035 mm N/A 0.6299 in16.000 mm N/A 0.0402 in1.020 mm N/A 12100 lbf54000 N54.00 kN N/A 9550 lbf42500 N42.50 kN
N/A 2.7358 in69.490 mm N/A 3.7419 in95.044 mm N/A 0.7087 in18.000 mm N/A 0.0400 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 2.7358 in69.490 mm N/A 3.7402 in95.000 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 16900 lbf75000 N75.00 kN N/A 12500 lbf55500 N55.50 kN
N/A 2.9331 in74.500 mm N/A 3.9388 in100.046 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.9331 in74.500 mm N/A 3.9370 in100.000 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.9331 in74.500 mm N/A 3.9370 in100.000 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 2.9331 in74.500 mm N/A 3.9370 in100.000 mm N/A 0.7087 in18.000 mm N/A 0.0402 in1.020 mm N/A 18400 lbf82000 N82.00 kN N/A 13200 lbf58500 N58.50 kN
N/A 3.1571 in80.190 mm N/A 4.3329 in110.056 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 20700 lbf92000 N92.00 kN N/A 15800 lbf70500 N70.50 kN
N/A 3.1571 in80.190 mm N/A 4.3307 in110.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21600 lbf96000 N96.00 kN N/A 16300 lbf72500 N72.50 kN
N/A 3.3551 in85.220 mm N/A 4.5298 in115.057 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 3.3551 in85.220 mm N/A 4.5298 in115.057 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 23600 lbf105000 N105.00 kN N/A 17200 lbf76500 N76.50 kN
N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
N/A 3.3551 in85.220 mm N/A 4.5276 in115.000 mm N/A 0.7874 in20.000 mm N/A 0.0402 in1.020 mm N/A 21700 lbf96500 N96.50 kN N/A 16200 lbf72000 N72.00 kN
1 - 25 of 655 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »