Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
126 - 150 of 386 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.3937 to 4.331

d (mm)

At Least : No More Than :
Available Range: 10 to 110

D (in)

At Least : No More Than :
Available Range: 1.1811 to 9.4488

D (mm)

At Least : No More Than :
Available Range: 30 to 240

B (in)

At Least : No More Than :
Available Range: 0.5512 to 3.626

B (mm)

At Least : No More Than :
Available Range: 14 to 92.1

r (in)

At Least : No More Than :
Available Range: 0.0197 to 0.188

r (mm)

At Least : No More Than :
Available Range: 0.5 to 4.775

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 855 to 96500

Static Load Rating (N)

At Least : No More Than :
Available Range: 3800 to 1161650

Static Load Rating (kN)

At Least : No More Than :
Available Range: 3.8 to 430

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 1560 to 68500

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 6950 to 305000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 6.95 to 305

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2270 lbf10100 N10.10 kN N/A 3550 lbf15800 N15.80 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2790 lbf12400 N12.40 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2770 lbf12300 N12.30 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2770 lbf12300 N12.30 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 3305 lbf14700 N14.70 kN N/A 4631 lbf20600 N20.60 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8125 in20.638 mm N/A 0.0400 in1.016 mm N/A 3320 lbf14750 N14.75 kN N/A 4820 lbf21420 N21.42 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 3300 lbf14700 N14.70 kN N/A 4800 lbf21300 N21.30 kN
N/A 0.9843 in25.000 mm N/A 2.0472 in52.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2770 lbf12300 N12.30 kN N/A 3800 lbf16900 N16.90 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9370 in23.800 mm N/A 0.0394 in1.000 mm N/A 4750 lbf21100 N21.10 kN N/A 6650 lbf29600 N29.60 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9370 in23.800 mm N/A 0.0394 in1.000 mm N/A 4750 lbf21100 N21.10 kN N/A 6650 lbf29600 N29.60 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9370 in23.800 mm N/A 0.0394 in1.000 mm N/A 4750 lbf21100 N21.10 kN N/A 6450 lbf28600 N28.60 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9370 in23.800 mm N/A 0.0394 in1.000 mm N/A 4750 lbf21100 N21.10 kN N/A 6650 lbf29600 N29.60 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9370 in23.800 mm N/A 0.0394 in1.000 mm N/A 4450 lbf19700 N19.70 kN N/A 6450 lbf28600 N28.60 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9370 in23.800 mm N/A 0.0394 in1.000 mm N/A 4450 lbf19700 N19.70 kN N/A 5850 lbf26100 N26.10 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9370 in23.800 mm N/A 0.0394 in1.000 mm N/A 4450 lbf19700 N19.70 kN N/A 5850 lbf26100 N26.10 kN
N/A 1.1811 in30.000 mm N/A 2.4409 in62.000 mm N/A 0.9370 in23.800 mm N/A 0.0394 in1.000 mm N/A 4743 lbf21100 N21.10 kN N/A 6317 lbf28100 N28.10 kN
126 - 150 of 386 | Results Per Page | View | Unit of Measure
« 6 7 8 9 10 »