Bearing Finder
Customizable search tool featuring exhaustive data sets, comprehensive part
interchanges and interactive CAD drawings

CAD (0)
  • Cart is empty
Open Image
101 - 125 of 386 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »  
Clear Filter

d (in)

At Least : No More Than :
Available Range: 0.3937 to 4.331

d (mm)

At Least : No More Than :
Available Range: 10 to 110

D (in)

At Least : No More Than :
Available Range: 1.1811 to 9.4488

D (mm)

At Least : No More Than :
Available Range: 30 to 240

B (in)

At Least : No More Than :
Available Range: 0.5512 to 3.626

B (mm)

At Least : No More Than :
Available Range: 14 to 92.1

r (in)

At Least : No More Than :
Available Range: 0.0197 to 0.188

r (mm)

At Least : No More Than :
Available Range: 0.5 to 4.775

Static Load Rating (lbf)

At Least : No More Than :
Available Range: 855 to 96500

Static Load Rating (N)

At Least : No More Than :
Available Range: 3800 to 1161650

Static Load Rating (kN)

At Least : No More Than :
Available Range: 3.8 to 430

Dynamic Load Rating (lbf)

At Least : No More Than :
Available Range: 1560 to 68500

Dynamic Load Rating (N)

At Least : No More Than :
Available Range: 6950 to 305000

Dynamic Load Rating (kN)

At Least : No More Than :
Available Range: 6.95 to 305

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1190 lbf5300 N5.30 kN N/A 1910 lbf8500 N8.50 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1600 lbf7100 N7.10 kN N/A 2563 lbf11400 N11.40 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1600 lbf7100 N7.10 kN N/A 2563 lbf11400 N11.40 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1600 lbf7100 N7.10 kN N/A 2650 lbf11800 N11.80 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1580 lbf7050 N7.05 kN N/A 2630 lbf11700 N11.70 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1600 lbf7100 N7.10 kN N/A 2650 lbf11800 N11.80 kN
N/A 0.5906 in15.000 mm N/A 1.3780 in35.000 mm N/A 0.6260 in15.900 mm N/A 0.0236 in0.600 mm N/A 1600 lbf7100 N7.10 kN N/A 2650 lbf11800 N11.80 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2030 lbf9050 N9.05 kN N/A 3300 lbf14600 N14.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2030 lbf9050 N9.05 kN N/A 3300 lbf14600 N14.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2030 lbf9050 N9.05 kN N/A 3300 lbf14600 N14.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 1870 lbf8300 N8.30 kN N/A 2860 lbf12700 N12.70 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2023 lbf9000 N9.00 kN N/A 3192 lbf14200 N14.20 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0240 in0.600 mm N/A 1590 lbf7070 N7.07 kN N/A 2430 lbf10810 N10.81 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2030 lbf9050 N9.05 kN N/A 3300 lbf14600 N14.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2030 lbf9050 N9.05 kN N/A 3300 lbf14600 N14.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2020 lbf9000 N9.00 kN N/A 3300 lbf14600 N14.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2020 lbf9000 N9.00 kN N/A 3300 lbf14600 N14.60 kN
N/A 0.6693 in17.000 mm N/A 1.5748 in40.000 mm N/A 0.6890 in17.500 mm N/A 0.0236 in0.600 mm N/A 2030 lbf9050 N9.05 kN N/A 3300 lbf14600 N14.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2720 lbf12100 N12.10 kN N/A 4250 lbf19000 N19.00 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2790 lbf12400 N12.40 kN N/A 4400 lbf19600 N19.60 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2400 lbf10700 N10.70 kN N/A 3600 lbf15900 N15.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2410 lbf10700 N10.70 kN N/A 3550 lbf15900 N15.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2410 lbf10700 N10.70 kN N/A 3550 lbf15900 N15.90 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2810 lbf12500 N12.50 kN N/A 4294 lbf19100 N19.10 kN
N/A 0.7874 in20.000 mm N/A 1.8504 in47.000 mm N/A 0.8110 in20.600 mm N/A 0.0394 in1.000 mm N/A 2270 lbf10100 N10.10 kN N/A 3550 lbf15800 N15.80 kN
101 - 125 of 386 | Results Per Page | View | Unit of Measure
 1 2 3 4 5 »