Print Back
Thrust Cylindrical Roller Bearings
Thrust Cylindrical Roller Bearings - Dimensions
Unit of Measure
1 2 3 4 

Item #

d

d1

D

D1

T

r

Dynamic Load Rating

Static Load Rating

81100 N/A 0.3937 in10.000 mm N/A 0.9449 in24.000 mm N/A 0.9449 in24.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2430 lbf10800 N N/A 4850 lbf21500 N
81101 N/A 0.4724 in12.000 mm N/A 1.0236 in26.000 mm N/A 1.0236 in26.000 mm N/A 0.4724 in12.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2590 lbf11500 N N/A 5350 lbf23900 N
81102 N/A 0.5906 in15.000 mm N/A 1.1024 in28.000 mm N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2740 lbf12200 N N/A 6050 lbf26800 N
81103 N/A 0.6693 in17.000 mm N/A 1.1811 in30.000 mm N/A 1.1811 in30.000 mm N/A 0.7087 in18.000 mm N/A 0.3543 in9.000 mm N/A 0.0118 in0.300 mm N/A 2860 lbf12700 N N/A 6500 lbf29000 N
81104 N/A 0.7874 in20.000 mm N/A 1.3780 in35.000 mm N/A 1.3780 in35.000 mm N/A 0.8268 in21.000 mm N/A 0.3937 in10.000 mm N/A 0.0118 in0.300 mm N/A 4550 lbf20200 N N/A 10500 lbf46500 N
81105 N/A 0.9843 in25.000 mm N/A 1.6535 in42.000 mm N/A 1.6535 in42.000 mm N/A 1.0236 in26.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 6150 lbf27300 N N/A 15300 lbf68000 N
81105T2P5 N/A 0.9843 in25.000 mm N/A 1.6535 in42.000 mm N/A 1.6535 in42.000 mm N/A 1.0236 in26.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 6150 lbf27300 N N/A 15300 lbf68000 N
81106 N/A 1.1811 in30.000 mm N/A 1.8504 in47.000 mm N/A 1.8504 in47.000 mm N/A 1.2598 in32.000 mm N/A 0.4331 in11.000 mm N/A 0.0236 in0.600 mm N/A 6250 lbf27800 N N/A 16300 lbf72500 N
81107 N/A 1.3780 in35.000 mm N/A 2.0472 in52.000 mm N/A 2.0472 in52.000 mm N/A 1.4567 in37.000 mm N/A 0.4724 in12.000 mm N/A 0.0236 in0.600 mm N/A 6950 lbf31000 N N/A 19600 lbf87000 N
81108 N/A 1.5748 in40.000 mm N/A 2.3622 in60.000 mm N/A 2.3622 in60.000 mm N/A 1.6535 in42.000 mm N/A 0.5118 in13.000 mm N/A 0.0236 in0.600 mm N/A 9650 lbf43000 N N/A 27200 lbf121000 N
81109 N/A 1.7717 in45.000 mm N/A 2.5591 in65.000 mm N/A 2.5591 in65.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 0.0236 in0.600 mm N/A 10200 lbf45500 N N/A 30500 lbf135000 N
81110 N/A 1.9685 in50.000 mm N/A 2.7559 in70.000 mm N/A 2.7559 in70.000 mm N/A 2.0472 in52.000 mm N/A 0.5512 in14.000 mm N/A 0.0236 in0.600 mm N/A 10900 lbf48500 N N/A 33500 lbf150000 N
81111 N/A 2.1654 in55.000 mm N/A 3.0709 in78.000 mm N/A 3.0709 in78.000 mm N/A 2.2441 in57.000 mm N/A 0.6299 in16.000 mm N/A 0.0236 in0.600 mm N/A 14100 lbf62500 N N/A 48500 lbf215000 N
81111J N/A 2.1654 in55.000 mm N/A 3.0709 in78.000 mm N/A 3.0709 in78.000 mm N/A 2.2441 in57.000 mm N/A 0.6299 in16.000 mm N/A 0.0236 in0.600 mm N/A 14100 lbf62500 N N/A 48500 lbf215000 N
81112 N/A 2.3622 in60.000 mm N/A 3.3465 in85.000 mm N/A 3.3465 in85.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N N/A 48500 lbf215000 N
81113 N/A 2.5591 in65.000 mm N/A 3.5433 in90.000 mm N/A 3.5433 in90.000 mm N/A 2.6378 in67.000 mm N/A 0.7087 in18.000 mm N/A 0.0394 in1.000 mm N/A 16400 lbf73000 N N/A 53000 lbf236000 N
81114 N/A 2.7559 in70.000 mm N/A 3.7402 in95.000 mm N/A 3.7402 in95.000 mm N/A 2.8346 in72.000 mm N/A 0.7087 in18.000 mm N/A 0.0394 in1.000 mm N/A 17200 lbf76500 N N/A 58000 lbf257000 N
81115 N/A 2.9528 in75.000 mm N/A 3.9370 in100.000 mm N/A 3.9370 in100.000 mm N/A 3.0315 in77.000 mm N/A 0.7480 in19.000 mm N/A 0.0394 in1.000 mm N/A 17500 lbf78000 N N/A 60500 lbf268000 N
81116 N/A 3.1496 in80.000 mm N/A 4.1339 in105.000 mm N/A 4.1339 in105.000 mm N/A 3.2283 in82.000 mm N/A 0.7480 in19.000 mm N/A 0.0394 in1.000 mm N/A 17900 lbf79500 N N/A 62500 lbf279000 N
81117 N/A 3.3465 in85.000 mm N/A 4.3307 in110.000 mm N/A 4.3307 in110.000 mm N/A 3.4252 in87.000 mm N/A 0.7480 in19.000 mm N/A 0.0394 in1.000 mm N/A 18700 lbf83000 N N/A 67500 lbf300000 N
8111872 N/A 3.5433 in90.000 mm N/A 4.7244 in120.000 mm N/A 4.7244 in120.000 mm N/A 3.6220 in92.000 mm N/A 0.8661 in22.000 mm N/A 0.0394 in1.000 mm N/A 25200 lbf112000 N N/A 89000 lbf395000 N
81120 N/A 3.9370 in100.000 mm N/A 5.3150 in135.000 mm N/A 5.3150 in135.000 mm N/A 4.0157 in102.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm N/A 35500 lbf158000 N N/A 125000 lbf555000 N
81122 N/A 4.3307 in110.000 mm N/A 5.7087 in145.000 mm N/A 5.7087 in145.000 mm N/A 4.4094 in112.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm N/A 37000 lbf165000 N N/A 136000 lbf605000 N
81124 N/A 4.7244 in120.000 mm N/A 6.1024 in155.000 mm N/A 6.1024 in155.000 mm N/A 4.8031 in122.000 mm N/A 0.9843 in25.000 mm N/A 0.0394 in1.000 mm N/A 38500 lbf172000 N N/A 147000 lbf655000 N
81126 N/A 5.1181 in130.000 mm N/A 6.6929 in170.000 mm N/A 6.6929 in170.000 mm N/A 5.1969 in132.000 mm N/A 1.1811 in30.000 mm N/A 0.0394 in1.000 mm N/A 44500 lbf197000 N N/A 170000 lbf755000 N
Unit of Measure
1 2 3 4