Print Back
Double Direction Angular Contact Thrust Ball Bearings
Double Direction Angular Contact Thrust Ball Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

T1

r

Static Load Rating

Dynamic Load Rating

562012 N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 8450 lbf37500 N37.50 kN
562012/GNP4 N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 8450 lbf37500 N37.50 kN
562012/GNP5 N/A 2.3622 in60.000 mm N/A 3.7402 in95.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 8450 lbf37500 N37.50 kN
562012M N/A 2.4409 in62.000 mm N/A 3.7402 in95.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 23200 lbf103000 N103.00 kN N/A 8450 lbf37500 N37.50 kN
562013 N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 25000 lbf111000 N111.00 kN N/A 8750 lbf39000 N39.00 kN
562013/GNP4 N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 25000 lbf111000 N111.00 kN N/A 8750 lbf39000 N39.00 kN
562013/GNP5 N/A 2.5591 in65.000 mm N/A 3.9370 in100.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 25000 lbf111000 N111.00 kN N/A 8750 lbf39000 N39.00 kN
562013M N/A 2.6378 in67.000 mm N/A 3.9370 in100.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 25000 lbf111000 N111.00 kN N/A 8750 lbf39000 N39.00 kN
562014 N/A 2.7559 in70.000 mm N/A 4.3307 in110.000 mm N/A 0.9449 in24.000 mm N/A 1.8898 in48.000 mm N/A 0.0433 in1.100 mm N/A 31500 lbf140000 N140.00 kN N/A 10700 lbf47500 N47.50 kN
562014/GNP4 N/A 2.7559 in70.000 mm N/A 4.3307 in110.000 mm N/A 0.9449 in24.000 mm N/A 1.8898 in48.000 mm N/A 0.0433 in1.100 mm N/A 31500 lbf140000 N140.00 kN N/A 10700 lbf47500 N47.50 kN
562014M N/A 2.8740 in73.000 mm N/A 4.3307 in110.000 mm N/A 0.9449 in24.000 mm N/A 1.8898 in48.000 mm N/A 0.0433 in1.100 mm N/A 31500 lbf140000 N140.00 kN N/A 10700 lbf47500 N47.50 kN
562015 N/A 2.9528 in75.000 mm N/A 4.5276 in115.000 mm N/A 0.9449 in24.000 mm N/A 1.8898 in48.000 mm N/A 0.0433 in1.100 mm N/A 33500 lbf150000 N150.00 kN N/A 11000 lbf49000 N49.00 kN
562015/GNP4 N/A 2.9528 in75.000 mm N/A 4.5276 in115.000 mm N/A 0.9449 in24.000 mm N/A 1.8898 in48.000 mm N/A 0.0433 in1.100 mm N/A 33500 lbf150000 N150.00 kN N/A 11000 lbf49000 N49.00 kN
562015M N/A 3.0709 in78.000 mm N/A 4.5276 in115.000 mm N/A 0.9449 in24.000 mm N/A 1.8898 in48.000 mm N/A 0.0433 in1.100 mm N/A 33500 lbf150000 N150.00 kN N/A 11000 lbf49000 N49.00 kN
562016 N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.0630 in27.000 mm N/A 2.1260 in54.000 mm N/A 0.0433 in1.100 mm N/A 40000 lbf178000 N178.00 kN N/A 12900 lbf57500 N57.50 kN
562016/GNP4 N/A 3.1496 in80.000 mm N/A 4.9213 in125.000 mm N/A 1.0630 in27.000 mm N/A 2.1260 in54.000 mm N/A 0.0433 in1.100 mm N/A 40000 lbf178000 N178.00 kN N/A 12900 lbf57500 N57.50 kN
562016M N/A 3.2677 in83.000 mm N/A 4.9213 in125.000 mm N/A 1.0630 in27.000 mm N/A 2.1260 in54.000 mm N/A 0.0433 in1.100 mm N/A 40000 lbf178000 N178.00 kN N/A 12900 lbf57500 N57.50 kN
562017 N/A 3.3465 in85.000 mm N/A 5.1181 in130.000 mm N/A 1.0630 in27.000 mm N/A 2.1260 in54.000 mm N/A 0.0433 in1.100 mm N/A 41500 lbf184000 N184.00 kN N/A 13000 lbf58000 N58.00 kN
562017M N/A 3.4646 in88.000 mm N/A 5.1181 in130.000 mm N/A 1.0630 in27.000 mm N/A 2.1260 in54.000 mm N/A 0.0433 in1.100 mm N/A 41500 lbf184000 N184.00 kN N/A 13000 lbf58000 N58.00 kN
562018 N/A 3.5433 in90.000 mm N/A 5.5118 in140.000 mm N/A 1.1811 in30.000 mm N/A 2.3622 in60.000 mm N/A 0.0591 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 15200 lbf67500 N67.50 kN
562018/GNP4 N/A 3.5433 in90.000 mm N/A 5.5118 in140.000 mm N/A 1.1811 in30.000 mm N/A 2.3622 in60.000 mm N/A 0.0591 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 15200 lbf67500 N67.50 kN
562018M N/A 3.6614 in93.000 mm N/A 5.5118 in140.000 mm N/A 1.1811 in30.000 mm N/A 2.3622 in60.000 mm N/A 0.0591 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 15200 lbf67500 N67.50 kN
562018M/GNP4 N/A 3.6614 in93.000 mm N/A 5.5118 in140.000 mm N/A 1.1811 in30.000 mm N/A 2.3622 in60.000 mm N/A 0.0591 in1.500 mm N/A 48500 lbf216000 N216.00 kN N/A 15200 lbf67500 N67.50 kN
562019 N/A 3.7402 in95.000 mm N/A 5.7087 in145.000 mm N/A 1.1811 in30.000 mm N/A 2.3622 in60.000 mm N/A 0.0591 in1.500 mm N/A 50000 lbf223000 N223.00 kN N/A 15300 lbf68000 N68.00 kN
562019M N/A 3.8583 in98.000 mm N/A 5.7087 in145.000 mm N/A 1.1811 in30.000 mm N/A 2.3622 in60.000 mm N/A 0.0591 in1.500 mm N/A 50000 lbf223000 N223.00 kN N/A 15300 lbf68000 N68.00 kN
Unit of Measure
 1 2 3 4 5 »