Print Back
Double Direction Angular Contact Thrust Ball Bearings
Double Direction Angular Contact Thrust Ball Bearings - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

d

D

C

T1

r

Static Load Rating

Dynamic Load Rating

562005 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
562005/GNP4 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
562005/GNP5 N/A 0.9843 in25.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
562005M N/A 1.0630 in27.000 mm N/A 1.8504 in47.000 mm N/A 0.5512 in14.000 mm N/A 1.1024 in28.000 mm N/A 0.0236 in0.600 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
562006 N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.6299 in16.000 mm N/A 1.2598 in32.000 mm N/A 0.0394 in1.000 mm N/A 7300 lbf32500 N32.50 kN N/A 3150 lbf14000 N14.00 kN
562006M N/A 1.2598 in32.000 mm N/A 2.1654 in55.000 mm N/A 0.6299 in16.000 mm N/A 1.2598 in32.000 mm N/A 0.0394 in1.000 mm N/A 6350 lbf28300 N28.30 kN N/A 2970 lbf13200 N13.20 kN
562006P5 N/A 1.1811 in30.000 mm N/A 2.1654 in55.000 mm N/A 0.6299 in16.000 mm N/A 1.2598 in32.000 mm N/A 0.0394 in1.000 mm N/A 7300 lbf32500 N32.50 kN N/A 3150 lbf14000 N14.00 kN
562007 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 1.3386 in34.000 mm N/A 0.0394 in1.000 mm N/A 10900 lbf48500 N48.50 kN N/A 4450 lbf19700 N19.70 kN
562007/GNP4 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 1.3386 in34.000 mm N/A 0.0394 in1.000 mm N/A 10900 lbf48500 N48.50 kN N/A 4450 lbf19700 N19.70 kN
562007/GNP5 N/A 1.3780 in35.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 1.3386 in34.000 mm N/A 0.0394 in1.000 mm N/A 10900 lbf48500 N48.50 kN N/A 4450 lbf19700 N19.70 kN
562007M N/A 1.4567 in37.000 mm N/A 2.4409 in62.000 mm N/A 0.6693 in17.000 mm N/A 1.3386 in34.000 mm N/A 0.0394 in1.000 mm N/A 10900 lbf48500 N48.50 kN N/A 4450 lbf19700 N19.70 kN
562008 N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7087 in18.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm N/A 13200 lbf58500 N58.50 kN N/A 5350 lbf23800 N23.80 kN
562008/GNP5 N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7087 in18.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm N/A 13200 lbf58500 N58.50 kN N/A 5350 lbf23800 N23.80 kN
562008M N/A 1.6535 in42.000 mm N/A 2.6772 in68.000 mm N/A 0.7087 in18.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm N/A 13200 lbf58500 N58.50 kN N/A 5350 lbf23800 N23.80 kN
562008P5 N/A 1.5748 in40.000 mm N/A 2.6772 in68.000 mm N/A 0.7087 in18.000 mm N/A 1.4173 in36.000 mm N/A 0.0394 in1.000 mm N/A 13200 lbf58500 N58.50 kN N/A 5350 lbf23800 N23.80 kN
562009 N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N69.00 kN N/A 5850 lbf26000 N26.00 kN
562009/GNP4 N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N69.00 kN N/A 5850 lbf26000 N26.00 kN
562009/GNP5 N/A 1.7717 in45.000 mm N/A 2.9528 in75.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N69.00 kN N/A 5850 lbf26000 N26.00 kN
562009M N/A 1.8504 in47.000 mm N/A 2.9528 in75.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 15500 lbf69000 N69.00 kN N/A 5850 lbf26000 N26.00 kN
562010 N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 16600 lbf74000 N74.00 kN N/A 6050 lbf26800 N26.80 kN
562010/GNP5 N/A 1.9685 in50.000 mm N/A 3.1496 in80.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 16600 lbf74000 N74.00 kN N/A 6050 lbf26800 N26.80 kN
562010M N/A 2.0472 in52.000 mm N/A 3.1496 in80.000 mm N/A 0.7480 in19.000 mm N/A 1.4961 in38.000 mm N/A 0.0394 in1.000 mm N/A 16600 lbf74000 N74.00 kN N/A 6050 lbf26800 N26.80 kN
562011 N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 22300 lbf99000 N99.00 kN N/A 8300 lbf37000 N37.00 kN
562011/GNP4 N/A 2.1654 in55.000 mm N/A 3.5433 in90.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 22300 lbf99000 N99.00 kN N/A 8300 lbf37000 N37.00 kN
562011M N/A 2.2441 in57.000 mm N/A 3.5433 in90.000 mm N/A 0.8661 in22.000 mm N/A 1.7323 in44.000 mm N/A 0.0433 in1.100 mm N/A 22300 lbf99000 N99.00 kN N/A 8300 lbf37000 N37.00 kN
Unit of Measure
 1 2 3 4 5 »