Print Back
Spherical Roller Bearings w/ Tapered Bore
Unit of Measure
« 16 17 18 19 20 »  

Item #

d

D

B

r

Static Load Rating

Dynamic Load Rating

23148EMKW33C3 N/A 9.4488 in240.000 mm N/A 15.7480 in400.000 mm N/A 5.0394 in128.000 mm N/A 0.1575 in4.000 mm N/A 785000 lbf3500000 N3500.00 kN N/A 565000 lbf2510000 N2510.00 kN
23152BKW33C3 N/A 10.2362 in260.000 mm N/A 17.3228 in440.000 mm N/A 5.6693 in144.000 mm N/A 0.1575 in4.000 mm N/A 865000 lbf3850000 N3850.00 kN N/A 480000 lbf2140000 N2140.00 kN
23152BL1KW33 N/A 10.2362 in260.000 mm N/A 17.3228 in440.000 mm N/A 5.6693 in144.000 mm N/A 0.1575 in4.000 mm N/A 865000 lbf3850000 N3850.00 kN N/A 480000 lbf2140000 N2140.00 kN
23152BL1KW33C3 N/A 10.2362 in260.000 mm N/A 17.3228 in440.000 mm N/A 5.6693 in144.000 mm N/A 0.1575 in4.000 mm N/A 865000 lbf3850000 N3850.00 kN N/A 480000 lbf2140000 N2140.00 kN
23152BL1KW33C4 N/A 10.2362 in260.000 mm N/A 17.3228 in440.000 mm N/A 5.6693 in144.000 mm N/A 0.1575 in4.000 mm N/A 865000 lbf3850000 N3850.00 kN N/A 480000 lbf2140000 N2140.00 kN
23156BKW33 N/A 11.0236 in280.000 mm N/A 18.1102 in460.000 mm N/A 5.7480 in146.000 mm N/A 0.1969 in5.000 mm N/A 955000 lbf4250000 N4250.00 kN N/A 515000 lbf2300000 N2300.00 kN
23156BL1KW33C3 N/A 11.0236 in280.000 mm N/A 18.1102 in460.000 mm N/A 5.7480 in146.000 mm N/A 0.1969 in5.000 mm N/A 955000 lbf4250000 N4250.00 kN N/A 515000 lbf2300000 N2300.00 kN
23156BL1KW-5W33C2PX51 N/A 11.0236 in280.000 mm N/A 18.1102 in460.000 mm N/A 5.7480 in146.000 mm N/A 0.1969 in5.000 mm N/A 955000 lbf4250000 N4250.00 kN N/A 515000 lbf2300000 N2300.00 kN
23160BKW33C3 N/A 11.8110 in300.000 mm N/A 19.6850 in500.000 mm N/A 6.2992 in160.000 mm N/A 0.1969 in5.000 mm N/A 1120000 lbf5000000 N5000.00 kN N/A 620000 lbf2750000 N2750.00 kN
23160VMKW33C3 N/A 11.8110 in300.000 mm N/A 19.6850 in500.000 mm N/A 6.2992 in160.000 mm N/A 0.1969 in5.000 mm N/A N/A
23164BL1KW33 N/A 12.5984 in320.000 mm N/A 21.2598 in540.000 mm N/A 6.9291 in176.000 mm N/A 0.1969 in5.000 mm N/A 1300000 lbf5800000 N5800.00 kN N/A 695000 lbf3100000 N3100.00 kN
23164VMKW33C3 N/A 12.5984 in320.000 mm N/A 21.2598 in540.000 mm N/A 6.9291 in176.000 mm N/A 0.1969 in5.000 mm N/A N/A
23168BKW33 N/A 13.3858 in340.000 mm N/A 22.8346 in580.000 mm N/A 7.4803 in190.000 mm N/A 0.1969 in5.000 mm N/A 1480000 lbf6600000 N6600.00 kN N/A 810000 lbf3600000 N3600.00 kN
23168BL1KW33C3 N/A 13.3858 in340.000 mm N/A 22.8346 in580.000 mm N/A 7.4803 in190.000 mm N/A 0.1969 in5.000 mm N/A 1480000 lbf6600000 N6600.00 kN N/A 810000 lbf3600000 N3600.00 kN
23168VMKW33C3 N/A 13.3858 in340.000 mm N/A 22.8346 in580.000 mm N/A 7.4803 in190.000 mm N/A 0.1969 in5.000 mm N/A N/A
23172BKW33C3 N/A 14.1732 in360.000 mm N/A 23.6220 in600.000 mm N/A 7.5591 in192.000 mm N/A 0.1969 in5.000 mm N/A 1580000 lbf7030000 N7030.00 kN N/A 845000 lbf3760000 N3760.00 kN
23172VMKW33 N/A 14.1732 in360.000 mm N/A 23.6220 in600.000 mm N/A 7.5591 in192.000 mm N/A 0.1969 in5.000 mm N/A 1500000 lbf6680000 N6680.00 kN N/A 825000 lbf3680000 N3680.00 kN
23176BKW33C3 N/A 14.9606 in380.000 mm N/A 24.4094 in620.000 mm N/A 7.6378 in194.000 mm N/A 0.1969 in5.000 mm N/A 1690000 lbf7500000 N7500.00 kN N/A 875000 lbf3900000 N3900.00 kN
23176BL1KW33 N/A 14.9606 in380.000 mm N/A 24.4094 in620.000 mm N/A 7.6378 in194.000 mm N/A 0.1969 in5.000 mm N/A 1690000 lbf7500000 N7500.00 kN N/A 875000 lbf3900000 N3900.00 kN
23176BL1KW33C3 N/A 14.9606 in380.000 mm N/A 24.4094 in620.000 mm N/A 7.6378 in194.000 mm N/A 0.1969 in5.000 mm N/A 1690000 lbf7500000 N7500.00 kN N/A 875000 lbf3900000 N3900.00 kN
23180BKW33C3 N/A 15.7480 in400.000 mm N/A 25.5906 in650.000 mm N/A 7.8740 in200.000 mm N/A 0.2362 in6.000 mm N/A 1810000 lbf8050000 N8050.00 kN N/A 945000 lbf4200000 N4200.00 kN
23180BL1KW33C3 N/A 15.7480 in400.000 mm N/A 25.5906 in650.000 mm N/A 7.8740 in200.000 mm N/A 0.2362 in6.000 mm N/A 1810000 lbf8050000 N8050.00 kN N/A 945000 lbf4200000 N4200.00 kN
23188BL1KW33 N/A 17.3228 in440.000 mm N/A 28.3465 in720.000 mm N/A 8.8976 in226.000 mm N/A 0.2362 in6.000 mm N/A 2270000 lbf10100000 N10100.00 kN N/A 1170000 lbf5200000 N5200.00 kN
23192BL1KW33 N/A 18.1102 in460.000 mm N/A 29.9213 in760.000 mm N/A 9.4488 in240.000 mm N/A 0.2953 in7.500 mm N/A N/A
23196BL1K N/A 18.8976 in480.000 mm N/A 31.1024 in790.000 mm N/A 9.7638 in248.000 mm N/A 0.2953 in7.500 mm N/A N/A
Unit of Measure
« 16 17 18 19 20 »