Print Back
Tapped-Base Pillow Block Unit, Thermoplastic Housing, Set Screw, SUCTBL Type
Unit of Measure
1 2 

Item #

d

J

L

A

H

H2

SUCTBL201 N/A 0.4724 in12.000 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL201-8 N/A 0.5000 in12.700 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL202 N/A 0.5906 in15.000 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL202-10 N/A 0.6250 in15.875 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL203 N/A 0.6693 in17.000 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL204 N/A 0.7874 in20.000 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL204-12 N/A 0.7500 in19.050 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL204-12FG1 N/A 0.7500 in19.050 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL205 N/A 0.9843 in25.000 mm N/A 2 in50.8 mm N/A 3.0000 in76.2 mm N/A 1.5600 in39.5 mm N/A 1.44 in36.5 mm N/A 2.8900 in73.5 mm
SUCTBL205-16 N/A 1.0000 in25.400 mm N/A 2 in50.8 mm N/A 3.0000 in76.2 mm N/A 1.5600 in39.5 mm N/A 1.44 in36.5 mm N/A 2.8900 in73.5 mm
SUCTBL205-16FG1 N/A 1.0000 in25.400 mm N/A 2 in50.8 mm N/A 3.0000 in76.2 mm N/A 1.5600 in39.5 mm N/A 1.44 in36.5 mm N/A 2.8900 in73.5 mm
SUCTBL206 N/A 1.1811 in30.000 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL206-18 N/A 1.1250 in28.575 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL206-19 N/A 1.1875 in30.163 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL206-19FG1 N/A 1.1875 in30.163 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL206-20 N/A 1.2500 in31.750 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL206-20FG1 N/A 1.2500 in31.750 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL207 N/A 1.3780 in35.000 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL207-20 N/A 1.2500 in31.750 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL207-20FG1 N/A 1.2500 in31.750 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL207-22 N/A 1.3750 in34.925 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL207-23 N/A 1.4375 in36.513 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL207-23FG1 N/A 1.4375 in36.513 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL208 N/A 1.5748 in40.000 mm N/A 3.5 in88.9 mm N/A 4.7200 in120.0 mm N/A 1.89 in48.0 mm N/A 1.94 in49.2 mm N/A 3.9600 in100.5 mm
SUCTBL208-24 N/A 1.5000 in38.100 mm N/A 3.5 in88.9 mm N/A 4.7200 in120.0 mm N/A 1.89 in48.0 mm N/A 1.94 in49.2 mm N/A 3.9600 in100.5 mm
Unit of Measure
1 2