Print Back
Tapped-Base Pillow Block Unit, Thermoplastic Housing, Set Screw, Two Open Covers, SUCTBL Type
Unit of Measure
1 

Item #

d

J

L

A

H

H2

SUCTBL204-12C0FG1 N/A 0.7500 in19.050 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL204C0FG1 N/A 0.7874 in20.000 mm N/A 2 in50.8 mm N/A 2.8700 in72.8 mm N/A 1.3600 in34.5 mm N/A 1.31 in33.3 mm N/A 2.6000 in66.0 mm
SUCTBL205-16C0FG1 N/A 1.0000 in25.400 mm N/A 2 in50.8 mm N/A 3.0000 in76.2 mm N/A 1.5600 in39.5 mm N/A 1.44 in36.5 mm N/A 2.8900 in73.5 mm
SUCTBL205C0FG1 N/A 0.9843 in25.000 mm N/A 2 in50.8 mm N/A 3.0000 in76.2 mm N/A 1.5600 in39.5 mm N/A 1.44 in36.5 mm N/A 2.8900 in73.5 mm
SUCTBL206-19C0FG1 N/A 1.1875 in30.163 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL206-20C0FG1 N/A 1.2500 in31.750 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL206C0FG1 N/A 1.1811 in30.000 mm N/A 3 in76.2 mm N/A 3.9800 in101.0 mm N/A 1.6700 in42.5 mm N/A 1.69 in42.9 mm N/A 3.3100 in84.0 mm
SUCTBL207-20C0FG1 N/A 1.2500 in31.750 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL207-22C0FG1 N/A 1.3750 in34.925 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL207-23C0FG1 N/A 1.4375 in36.513 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL207C0FG1 N/A 1.3780 in35.000 mm N/A 3.25 in82.6 mm N/A 4.3300 in110.0 mm N/A 1.8700 in47.5 mm N/A 1.87 in47.6 mm N/A 3.7400 in95.0 mm
SUCTBL208-24C0FG1 N/A 1.5000 in38.100 mm N/A 3.5 in88.9 mm N/A 4.7200 in120.0 mm N/A 1.89 in48.0 mm N/A 1.94 in49.2 mm N/A 3.9600 in100.5 mm
SUCTBL208C0FG1 N/A 1.5748 in40.000 mm N/A 3.5 in88.9 mm N/A 4.7200 in120.0 mm N/A 1.89 in48.0 mm N/A 1.94 in49.2 mm N/A 3.9600 in100.5 mm
Unit of Measure
1