Print Back
Lockwashers - Inner Tab Type
Lockwashers - Inner Tab Type - Dimensions
Unit of Measure
1 2 3 4 5 

Item #

d5

d3

d4

f

B1

AW00 N/A 0.8268 in21.000 mm N/A 0.3937 in10.000 mm N/A 0.5315 in13.500 mm N/A 0.1181 in3.000 mm N/A 0.0394 in1.000 mm
AW00X N/A 0.8268 in21.000 mm N/A 0.3937 in10.000 mm N/A 0.5315 in13.500 mm N/A 0.1181 in3.000 mm N/A 0.0394 in1.000 mm
AW01 N/A 0.9843 in25.000 mm N/A 0.4724 in12.000 mm N/A 0.6693 in17.000 mm N/A 0.1181 in3.000 mm N/A 0.0394 in1.000 mm
AW01X N/A 0.9843 in25.000 mm N/A 0.4724 in12.000 mm N/A 0.6693 in17.000 mm N/A 0.1181 in3.000 mm N/A 0.0394 in1.000 mm
AW02 N/A 1.1024 in28.000 mm N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.1575 in4.000 mm N/A 0.0394 in1.000 mm
AW02X N/A 1.1024 in28.000 mm N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.1575 in4.000 mm N/A 0.0394 in1.000 mm
AW03 N/A 1.2598 in32.000 mm N/A 0.6693 in17.000 mm N/A 0.9449 in24.000 mm N/A 0.1575 in4.000 mm N/A 0.0394 in1.000 mm
AW03X N/A 1.2598 in32.000 mm N/A 0.6693 in17.000 mm N/A 0.9449 in24.000 mm N/A 0.1575 in4.000 mm N/A 0.0394 in1.000 mm
AW04 N/A 1.4173 in36.000 mm N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.1575 in4.000 mm N/A 0.0394 in1.000 mm
AW04X N/A 1.4173 in36.000 mm N/A 0.7874 in20.000 mm N/A 1.0236 in26.000 mm N/A 0.1575 in4.000 mm N/A 0.0394 in1.000 mm
AW05 N/A 1.6535 in42.000 mm N/A 0.9843 in25.000 mm N/A 1.2598 in32.000 mm N/A 0.1969 in5.000 mm N/A 0.0472 in1.200 mm
AW05X N/A 1.6535 in42.000 mm N/A 0.9843 in25.000 mm N/A 1.2598 in32.000 mm N/A 0.1969 in5.000 mm N/A 0.0472 in1.200 mm
AW06 N/A 1.9291 in49.000 mm N/A 1.1811 in30.000 mm N/A 1.4961 in38.000 mm N/A 0.1969 in5.000 mm N/A 0.0472 in1.200 mm
AW06X N/A 1.9291 in49.000 mm N/A 1.1811 in30.000 mm N/A 1.4961 in38.000 mm N/A 0.1969 in5.000 mm N/A 0.0472 in1.200 mm
AW07 N/A 2.2441 in57.000 mm N/A 1.3780 in35.000 mm N/A 1.7323 in44.000 mm N/A 0.1969 in5.000 mm N/A 0.0472 in1.200 mm
AW07X N/A 2.2441 in57.000 mm N/A 1.3780 in35.000 mm N/A 1.7323 in44.000 mm N/A 0.1969 in5.000 mm N/A 0.0472 in1.200 mm
AW08 N/A 2.4409 in62.000 mm N/A 1.5748 in40.000 mm N/A 1.9685 in50.000 mm N/A 0.2362 in6.000 mm N/A 0.0472 in1.200 mm
AW08X N/A 2.4409 in62.000 mm N/A 1.5748 in40.000 mm N/A 1.9685 in50.000 mm N/A 0.2362 in6.000 mm N/A 0.0472 in1.200 mm
AW09 N/A 2.7165 in69.000 mm N/A 1.7717 in45.000 mm N/A 2.2047 in56.000 mm N/A 0.2362 in6.000 mm N/A 0.0472 in1.200 mm
AW09X N/A 2.7165 in69.000 mm N/A 1.7717 in45.000 mm N/A 2.2047 in56.000 mm N/A 0.2362 in6.000 mm N/A 0.0472 in1.200 mm
AW10 N/A 2.9134 in74.000 mm N/A 1.9685 in50.000 mm N/A 2.4016 in61.000 mm N/A 0.2362 in6.000 mm N/A 0.0472 in1.200 mm
AW10X N/A 2.9134 in74.000 mm N/A 1.9685 in50.000 mm N/A 2.4016 in61.000 mm N/A 0.2362 in6.000 mm N/A 0.0472 in1.200 mm
AW11 N/A 3.1890 in81.000 mm N/A 2.1654 in55.000 mm N/A 2.6378 in67.000 mm N/A 0.2756 in7.000 mm N/A 0.0472 in1.200 mm
AW11X N/A 3.1890 in81.000 mm N/A 2.1654 in55.000 mm N/A 2.6378 in67.000 mm N/A 0.2756 in7.000 mm N/A 0.0472 in1.200 mm
AW12 N/A 3.3858 in86.000 mm N/A 2.3622 in60.000 mm N/A 2.8740 in73.000 mm N/A 0.2756 in7.000 mm N/A 0.0591 in1.500 mm
Unit of Measure
1 2 3 4 5