Print Back
Needle Roller and Cage Assemblies
Needle Roller and Cage Assemblies - Dimensions
Unit of Measure
 1 2 3 4 5 »  

Item #

Fw

Ew

Bc

Static Load Rating

Dynamic Load Rating

8E-K10X14X16.8X1 N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.6693 in17.000 mm N/A 1990 lbf8850 N N/A 1810 lbf8050 N
8E-K12X16X17.8X1 N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.7087 in18.000 mm N/A 2680 lbf11900 N N/A 2200 lbf9800 N
8E-K26X31X23.8X1ZW N/A 1.0236 in26.000 mm N/A 1.2205 in31.000 mm N/A 0.9449 in24.000 mm N/A 8000 lbf35500 N N/A 4800 lbf21400 N
8E-K38X43X17 N/A 1.4961 in38.000 mm N/A 1.6929 in43.000 mm N/A 0.6693 in17.000 mm N/A 8650 lbf38500 N N/A 4700 lbf20900 N
8E-K47X52X15.3X2 N/A 1.8504 in47.000 mm N/A 2.0472 in52.000 mm N/A 0.6102 in15.500 mm N/A 8550 lbf38000 N N/A 4350 lbf19400 N
8E-KV10X13X12.8XS N/A 0.3937 in10.000 mm N/A 0.5118 in13.000 mm N/A 0.5118 in13.000 mm N/A 1450 lbf6450 N N/A 1230 lbf5450 N
8E-KV10X14X10.8XS N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4331 in11.000 mm N/A 1230 lbf5450 N N/A 1240 lbf5500 N
8E-KV10X14X13.8X4S N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.5512 in14.000 mm N/A 1720 lbf7650 N N/A 1610 lbf7150 N
8E-KV41X49X21.8XS N/A 1.6142 in41.000 mm N/A 1.9291 in49.000 mm N/A 0.8661 in22.000 mm N/A 10300 lbf46000 N N/A 6850 lbf30500 N
8E-KV8X11X11.8X2S N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.4724 in12.000 mm N/A 1050 lbf4650 N N/A 1000 lbf4450 N
8E-KV8X11X8.8X2S N/A 0.3150 in8.000 mm N/A 0.4331 in11.000 mm N/A 0.3543 in9.000 mm N/A 675 lbf3000 N N/A 710 lbf3150 N
8E-KV8X12X11.8X1S N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.4724 in12.000 mm N/A 1190 lbf5300 N N/A 1260 lbf5600 N
8Q-K112X16X13 N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.5118 in13.000 mm N/A 1910 lbf8500 N N/A 1690 lbf7500 N
8Q-K12X15X10 N/A 0.4724 in12.000 mm N/A 0.5906 in15.000 mm N/A 0.3937 in10.000 mm N/A 1370 lbf6100 N N/A 1120 lbf5000 N
8Q-K12X18X12 N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.4724 in12.000 mm N/A 1800 lbf8000 N N/A 1940 lbf8650 N
8Q-K20X28X25 N/A 0.7874 in20.000 mm N/A 1.1024 in28.000 mm N/A 0.9843 in25.000 mm N/A 7300 lbf32500 N N/A 6100 lbf27100 N
8Q-K22X26X11 N/A 0.8661 in22.000 mm N/A 1.0236 in26.000 mm N/A 0.4331 in11.000 mm N/A 3350 lbf14900 N N/A 2270 lbf10100 N
8Q-K85X93X30 N/A 3.3465 in85.000 mm N/A 3.6614 in93.000 mm N/A 1.1811 in30.000 mm N/A 39500 lbf175000 N N/A 16000 lbf71000 N
GK22X28X22.8X2S N/A 0.8661 in22.000 mm N/A 1.1024 in28.000 mm N/A 0.8976 in22.800 mm N/A N/A
GK35X40X26.8 N/A 1.3780 in35.000 mm N/A 1.5748 in40.000 mm N/A 1.0551 in26.800 mm N/A N/A
HWT49X73X27.4 N/A 1.9291 in49.000 mm N/A 2.8740 in73.000 mm N/A 1.0787 in27.400 mm N/A N/A
HWT79X109X34.8 N/A 3.1102 in79.000 mm N/A 4.2913 in109.000 mm N/A 1.3701 in34.800 mm N/A N/A
K100X107X31 N/A 3.9370 in100.000 mm N/A 4.2126 in107.000 mm N/A 1.2205 in31.000 mm N/A 46500 lbf207000 N N/A 16100 lbf71500 N
K100X108X27 N/A 3.9370 in100.000 mm N/A 4.2520 in108.000 mm N/A 1.0630 in27.000 mm N/A 34500 lbf153000 N N/A 13700 lbf61000 N
K100X108X30 N/A 3.9370 in100.000 mm N/A 4.2520 in108.000 mm N/A 1.1811 in30.000 mm N/A 45000 lbf201000 N N/A 17100 lbf76000 N
Unit of Measure
 1 2 3 4 5 »