Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

DCL87 N/A 0.5000 in12.700 mm N/A 0.6875 in17.463 mm N/A 0.4375 in11.113 mm N/A N/A 1580 lbf7050 N7.05 kN N/A 1300 lbf5800 N5.80 kN
DCL88 N/A 0.5000 in12.700 mm N/A 0.6875 in17.463 mm N/A 0.5000 in12.700 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1510 lbf6700 N6.70 kN
DCL910 N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.6250 in15.875 mm N/A N/A 2970 lbf13200 N13.20 kN N/A 2070 lbf9200 N9.20 kN
DCL912 N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.7500 in19.050 mm N/A N/A 3800 lbf17000 N17.00 kN N/A 2520 lbf11200 N11.20 kN
DCL95 N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.3125 in7.938 mm N/A N/A 955 lbf4250 N4.25 kN N/A 855 lbf3800 N3.80 kN
DCL96 N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.3750 in9.525 mm N/A N/A 1380 lbf6150 N6.15 kN N/A 1140 lbf5050 N5.05 kN
DCL97 N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.4375 in11.113 mm N/A N/A 1800 lbf8000 N8.00 kN N/A 1410 lbf6250 N6.25 kN
DCL98 N/A 0.5625 in14.288 mm N/A 0.7500 in19.050 mm N/A 0.5000 in12.700 mm N/A N/A 2170 lbf9650 N9.65 kN N/A 1620 lbf7200 N7.20 kN
HCK1015V51 N/A 0.3937 in10.000 mm N/A 0.5906 in15.000 mm N/A 0.3681 in9.350 mm N/A 0.0689 in1.750 mm N/A N/A
HCK1015VN N/A 0.3937 in10.000 mm N/A 0.5906 in15.000 mm N/A 0.3681 in9.350 mm N/A 0.0689 in1.750 mm N/A 2080 lbf9250 N9.25 kN N/A 1390 lbf6200 N6.20 kN
HCK1217 N/A 0.4589 in11.656 mm N/A 0.6732 in17.100 mm N/A 0.4665 in11.850 mm N/A 0.0886 in2.250 mm N/A 3100 lbf13800 N13.80 kN N/A 1990 lbf8850 N8.85 kN
HCK1319VN N/A 0.5118 in13.000 mm N/A 0.7480 in19.000 mm N/A 0.4665 in11.850 mm N/A 0.0886 in2.250 mm N/A 3350 lbf15000 N15.00 kN N/A 2250 lbf10000 N10.00 kN
HCK1420VN N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.4665 in11.850 mm N/A 0.0886 in2.250 mm N/A 3750 lbf16600 N16.60 kN N/A 2360 lbf10500 N10.50 kN
HCK1622V27 N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.5059 in12.850 mm N/A 0.0886 in2.250 mm N/A N/A
HCK1622VN N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.5059 in12.850 mm N/A 0.0886 in2.250 mm N/A 4650 lbf20700 N20.70 kN N/A 2740 lbf12200 N12.20 kN
HCK1824VN N/A 0.7087 in18.000 mm N/A 0.9449 in24.000 mm N/A 0.5453 in13.850 mm N/A 0.0886 in2.250 mm N/A 5700 lbf25300 N25.30 kN N/A 3150 lbf13900 N13.90 kN
HCK1825VN N/A 0.7087 in18.000 mm N/A 0.9685 in24.600 mm N/A 0.5453 in13.850 mm N/A 0.0886 in2.250 mm N/A 5700 lbf25300 N25.30 kN N/A 315 lbf1390 N1.39 kN
HCK2028VN N/A 0.7874 in20.000 mm N/A 1.0984 in27.900 mm N/A 0.6228 in15.820 mm N/A 0.1071 in2.720 mm N/A 6950 lbf31000 N31.00 kN N/A 4000 lbf17800 N17.80 kN
HK0306 N/A 0.1181 in3.000 mm N/A 0.2559 in6.500 mm N/A 0.2362 in6.000 mm N/A N/A 127 lbf565 N0.57 kN N/A 208 lbf925 N0.93 kN
HK0408 N/A 0.1575 in4.000 mm N/A 0.3150 in8.000 mm N/A 0.3150 in8.000 mm N/A N/A 286 lbf1270 N1.27 kN N/A 400 lbf1770 N1.77 kN
HK0509 N/A 0.1969 in5.000 mm N/A 0.3543 in9.000 mm N/A 0.3543 in9.000 mm N/A N/A 490 lbf2190 N2.19 kN N/A 595 lbf2640 N2.64 kN
HK0509T2 N/A 0.1969 in5.000 mm N/A 0.3543 in9.000 mm N/A 0.3543 in9.000 mm N/A N/A 490 lbf2190 N2.19 kN N/A 595 lbf2640 N2.64 kN
HK0609 N/A 0.2362 in6.000 mm N/A 0.3937 in10.000 mm N/A 0.3543 in9.000 mm N/A N/A 515 lbf2280 N2.28 kN N/A 600 lbf2660 N2.66 kN
HK0709 N/A 0.2756 in7.000 mm N/A 0.4331 in11.000 mm N/A 0.3543 in9.000 mm N/A N/A 730 lbf3250 N3.25 kN N/A 765 lbf3400 N3.40 kN
HK0810 N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.3937 in10.000 mm N/A N/A 890 lbf3950 N3.95 kN N/A 865 lbf3850 N3.85 kN
Unit of Measure
« 6 7 8 9 10 »