Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

DCL2816 N/A 1.7500 in44.450 mm N/A 2.1250 in53.975 mm N/A 1.0000 in25.400 mm N/A N/A 16200 lbf72000 N72.00 kN N/A 9100 lbf40500 N40.50 kN
DCL2824 N/A 1.7500 in44.450 mm N/A 2.1250 in53.975 mm N/A 1.5000 in38.100 mm N/A N/A 28300 lbf126000 N126.00 kN N/A 13900 lbf62000 N62.00 kN
DCL3010 N/A 1.8750 in47.625 mm N/A 2.2500 in57.150 mm N/A 0.6250 in15.875 mm N/A N/A 8550 lbf38000 N38.00 kN N/A 5450 lbf24200 N24.20 kN
DCL3016 N/A 1.8750 in47.625 mm N/A 2.2500 in57.150 mm N/A 1.0000 in25.400 mm N/A N/A 17500 lbf78000 N78.00 kN N/A 9450 lbf42000 N42.00 kN
DCL308 N/A 1.8750 in47.625 mm N/A 2.2500 in57.150 mm N/A 0.5000 in12.700 mm N/A N/A 6550 lbf29200 N29.20 kN N/A 4450 lbf19700 N19.70 kN
DCL3216 N/A 2.0000 in50.800 mm N/A 2.3750 in60.325 mm N/A 1.0000 in25.400 mm N/A N/A 18800 lbf83500 N83.50 kN N/A 9900 lbf44000 N44.00 kN
DCL3220 N/A 2.0000 in50.800 mm N/A 2.3750 in60.325 mm N/A 1.2500 in31.750 mm N/A N/A 25400 lbf113000 N113.00 kN N/A 12500 lbf55500 N55.50 kN
DCL3224 N/A 2.0000 in50.800 mm N/A 2.3750 in60.325 mm N/A 1.5000 in38.100 mm N/A N/A 33000 lbf146000 N146.00 kN N/A 15200 lbf67500 N67.50 kN
DCL328 N/A 2.0000 in50.800 mm N/A 2.3750 in60.325 mm N/A 0.5000 in12.700 mm N/A N/A 7100 lbf31500 N31.50 kN N/A 4600 lbf20400 N20.40 kN
DCL44T2 N/A 0.2500 in6.350 mm N/A 0.4375 in11.113 mm N/A 0.2500 in6.350 mm N/A N/A 250 lbf1110 N1.11 kN N/A 355 lbf1580 N1.58 kN
DCL45T2 N/A 0.2500 in6.350 mm N/A 0.4375 in11.113 mm N/A 0.3125 in7.938 mm N/A N/A 375 lbf1670 N1.67 kN N/A 485 lbf2160 N2.16 kN
DCL47T2 N/A 0.2500 in6.350 mm N/A 0.4375 in11.113 mm N/A 0.4375 in11.113 mm N/A N/A 710 lbf3150 N3.15 kN N/A 800 lbf3550 N3.55 kN
DCL55 N/A 0.3125 in7.938 mm N/A 0.5000 in12.700 mm N/A 0.3125 in7.938 mm N/A N/A 585 lbf2610 N2.61 kN N/A 660 lbf2940 N2.94 kN
DCL56 N/A 0.3125 in7.938 mm N/A 0.5000 in12.700 mm N/A 0.3750 in9.525 mm N/A N/A 845 lbf3750 N3.75 kN N/A 875 lbf3900 N3.90 kN
DCL57 N/A 0.3125 in7.938 mm N/A 0.5000 in12.700 mm N/A 0.4375 in11.113 mm N/A N/A 1110 lbf4950 N4.95 kN N/A 1080 lbf4800 N4.80 kN
DCL59 N/A 0.3125 in7.938 mm N/A 0.5000 in12.700 mm N/A 0.5625 in14.288 mm N/A N/A 1630 lbf7250 N7.25 kN N/A 1460 lbf6500 N6.50 kN
DCL610 N/A 0.3750 in9.525 mm N/A 0.5625 in14.288 mm N/A 0.6250 in15.875 mm N/A N/A 2140 lbf9500 N9.50 kN N/A 1690 lbf7500 N7.50 kN
DCL65 N/A 0.3750 in9.525 mm N/A 0.5625 in14.288 mm N/A 0.3125 in7.938 mm N/A N/A 655 lbf2910 N2.91 kN N/A 695 lbf3100 N3.10 kN
DCL66 N/A 0.3750 in9.525 mm N/A 0.5625 in14.288 mm N/A 0.3750 in9.525 mm N/A N/A 945 lbf4200 N4.20 kN N/A 920 lbf4100 N4.10 kN
DCL68 N/A 0.3750 in9.525 mm N/A 0.5625 in14.288 mm N/A 0.5000 in12.700 mm N/A N/A 1500 lbf6650 N6.65 kN N/A 1330 lbf5900 N5.90 kN
DCL78 N/A 0.4375 in11.113 mm N/A 0.6250 in15.875 mm N/A 0.5000 in12.700 mm N/A N/A 1750 lbf7800 N7.80 kN N/A 1450 lbf6450 N6.45 kN
DCL810 N/A 0.5000 in12.700 mm N/A 0.6875 in17.463 mm N/A 0.6250 in15.875 mm N/A N/A 2610 lbf11600 N11.60 kN N/A 1920 lbf8550 N8.55 kN
DCL812 N/A 0.5000 in12.700 mm N/A 0.6875 in17.463 mm N/A 0.7500 in19.050 mm N/A N/A 3350 lbf14900 N14.90 kN N/A 2340 lbf10400 N10.40 kN
DCL85 N/A 0.5000 in12.700 mm N/A 0.6875 in17.463 mm N/A 0.3125 in7.938 mm N/A N/A 830 lbf3700 N3.70 kN N/A 800 lbf3550 N3.55 kN
DCL86 N/A 0.5000 in12.700 mm N/A 0.6875 in17.463 mm N/A 0.3750 in9.525 mm N/A N/A 1200 lbf5350 N5.35 kN N/A 1060 lbf4700 N4.70 kN
Unit of Measure
« 6 7 8 9 10 »