Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

HK0810C N/A 0.3150 in8.000 mm N/A 0.4724 in12.000 mm N/A 0.3937 in10.000 mm N/A N/A 890 lbf3950 N3.95 kN N/A 865 lbf3850 N3.85 kN
HK0910 N/A 0.3543 in9.000 mm N/A 0.5118 in13.000 mm N/A 0.3937 in10.000 mm N/A N/A 1190 lbf5300 N5.30 kN N/A 1070 lbf4750 N4.75 kN
HK0912 N/A 0.3543 in9.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A N/A 1500 lbf6650 N6.65 kN N/A 1270 lbf5650 N5.65 kN
HK1010 N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.3937 in10.000 mm N/A N/A 1150 lbf5100 N5.10 kN N/A 1010 lbf4500 N4.50 kN
HK1012 N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4724 in12.000 mm N/A N/A 1630 lbf7250 N7.25 kN N/A 1330 lbf5900 N5.90 kN
HK1012F N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.4724 in12.000 mm N/A N/A 1630 lbf7250 N7.25 kN N/A 1330 lbf5900 N5.90 kN
HK1015 N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.5906 in15.000 mm N/A N/A 2060 lbf9150 N9.15 kN N/A 1600 lbf7100 N7.10 kN
HK1015F N/A 0.3937 in10.000 mm N/A 0.5512 in14.000 mm N/A 0.5906 in15.000 mm N/A N/A 2060 lbf9150 N9.15 kN N/A 1600 lbf7100 N7.10 kN
HK1210 N/A 0.4724 in12.000 mm N/A 0.6299 in16.000 mm N/A 0.3937 in10.000 mm N/A N/A 1410 lbf6250 N6.25 kN N/A 1140 lbf5050 N5.05 kN
HK1212 N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.4724 in12.000 mm N/A N/A 1640 lbf7300 N7.30 kN N/A 1480 lbf6600 N6.60 kN
HK1214L N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.5512 in14.000 mm N/A N/A 1640 lbf7300 N7.30 kN N/A 1480 lbf6600 N6.60 kN
HK1216LL N/A 0.4724 in12.000 mm N/A 0.7087 in18.000 mm N/A 0.6299 in16.000 mm N/A N/A 1640 lbf7300 N7.30 kN N/A 1480 lbf6600 N6.60 kN
HK1312 N/A 0.5118 in13.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A N/A 1780 lbf7900 N7.90 kN N/A 1560 lbf6950 N6.95 kN
HK1412 N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
HK1412V2 N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.4724 in12.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
HK1414L N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.5512 in14.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
HK1416 N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16.000 mm N/A N/A 3150 lbf14000 N14.00 kN N/A 2410 lbf10700 N10.70 kN
HK1416LL N/A 0.5512 in14.000 mm N/A 0.7874 in20.000 mm N/A 0.6299 in16.000 mm N/A N/A 1910 lbf8500 N8.50 kN N/A 1620 lbf7200 N7.20 kN
HK1512 N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.4724 in12.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
HK1514L N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.5512 in14.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
HK1516 N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.6299 in16.000 mm N/A N/A 3250 lbf14400 N14.40 kN N/A 2410 lbf10700 N10.70 kN
HK1516LL N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.6299 in16.000 mm N/A N/A 2050 lbf9100 N9.10 kN N/A 1690 lbf7500 N7.50 kN
HK1522ZWD N/A 0.5906 in15.000 mm N/A 0.8268 in21.000 mm N/A 0.8661 in22.000 mm N/A N/A 4100 lbf18200 N18.20 kN N/A 2900 lbf12900 N12.90 kN
HK1612D N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.4724 in12.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
HK1614L N/A 0.6299 in16.000 mm N/A 0.8661 in22.000 mm N/A 0.5512 in14.000 mm N/A N/A 2180 lbf9700 N9.70 kN N/A 1740 lbf7750 N7.75 kN
Unit of Measure
« 6 7 8 9 10 »