Print Back
Drawn Cup Needle Roller Bearings
Drawn Cup Needle Roller Bearings - Dimensions 2
Unit of Measure
« 6 7 8 9 10 »  

Item #

Fw

D

C

C3

Static Load Rating

Dynamic Load Rating

DCL1820 N/A 1.1250 in28.575 mm N/A 1.3750 in34.925 mm N/A 1.2500 in31.750 mm N/A N/A 15000 lbf66500 N66.50 kN N/A 7650 lbf34000 N34.00 kN
DCL186 N/A 1.1250 in28.575 mm N/A 1.3750 in34.925 mm N/A 0.3750 in9.525 mm N/A N/A 15000 lbf66500 N66.50 kN N/A 2380 lbf10600 N10.60 kN
DCL188 N/A 1.1250 in28.575 mm N/A 1.3750 in34.925 mm N/A 0.5000 in12.700 mm N/A N/A 4100 lbf18200 N18.20 kN N/A 2790 lbf12400 N12.40 kN
DCL1916 N/A 1.1875 in30.163 mm N/A 1.5000 in38.100 mm N/A 1.0000 in25.400 mm N/A N/A 12100 lbf54000 N54.00 kN N/A 7400 lbf33000 N33.00 kN
DCL2010 N/A 1.2500 in31.750 mm N/A 1.5000 in38.100 mm N/A 0.6250 in15.875 mm N/A N/A 6050 lbf27000 N27.00 kN N/A 3700 lbf16400 N16.40 kN
DCL2012 N/A 1.2500 in31.750 mm N/A 1.5000 in38.100 mm N/A 0.7500 in19.050 mm N/A N/A 8000 lbf35500 N35.50 kN N/A 4550 lbf20300 N20.30 kN
DCL2016 N/A 1.2500 in31.750 mm N/A 1.5000 in38.100 mm N/A 1.0000 in25.400 mm N/A N/A 11900 lbf53000 N53.00 kN N/A 6250 lbf27700 N27.70 kN
DCL2020 N/A 1.2500 in31.750 mm N/A 1.5000 in38.100 mm N/A 1.2500 in31.750 mm N/A N/A 15700 lbf70000 N70.00 kN N/A 7750 lbf34500 N34.50 kN
DCL208 N/A 1.2500 in31.750 mm N/A 1.5000 in38.100 mm N/A 0.5000 in12.700 mm N/A N/A 4250 lbf19000 N19.00 kN N/A 2810 lbf12500 N12.50 kN
DCL2212 N/A 1.3750 in34.925 mm N/A 1.6250 in41.275 mm N/A 0.7500 in19.050 mm N/A N/A 9000 lbf40000 N40.00 kN N/A 4900 lbf21700 N21.70 kN
DCL2216 N/A 1.3750 in34.925 mm N/A 1.6250 in41.275 mm N/A 1.0000 in25.400 mm N/A N/A 13400 lbf59500 N59.50 kN N/A 6650 lbf29600 N29.60 kN
DCL2220 N/A 1.3750 in34.925 mm N/A 1.6250 in41.275 mm N/A 1.2500 in31.750 mm N/A N/A 17600 lbf78500 N78.50 kN N/A 8200 lbf36500 N36.50 kN
DCL228 N/A 1.3750 in34.925 mm N/A 1.6250 in41.275 mm N/A 0.5000 in12.700 mm N/A N/A 4800 lbf21400 N21.40 kN N/A 3000 lbf13400 N13.40 kN
DCL228F N/A 1.3750 in34.925 mm N/A 1.6250 in41.275 mm N/A 0.5000 in12.700 mm N/A N/A 4800 lbf21400 N21.40 kN N/A 3000 lbf13400 N13.40 kN
DCL2410 N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.6250 in15.875 mm N/A N/A 6700 lbf29700 N29.70 kN N/A 4700 lbf21000 N21.00 kN
DCL2412 N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.7500 in19.050 mm N/A N/A 9000 lbf40000 N40.00 kN N/A 6000 lbf26600 N26.60 kN
DCL2414 N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.8750 in22.225 mm N/A N/A 11400 lbf50500 N50.50 kN N/A 7200 lbf32000 N32.00 kN
DCL2416 N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 1.0000 in25.400 mm N/A N/A 13600 lbf60500 N60.50 kN N/A 8200 lbf36500 N36.50 kN
DCL2420 N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 1.2500 in31.750 mm N/A N/A 18400 lbf82000 N82.00 kN N/A 10500 lbf46500 N46.50 kN
DCL248 N/A 1.5000 in38.100 mm N/A 1.8750 in47.625 mm N/A 0.5000 in12.700 mm N/A N/A 5150 lbf22800 N22.80 kN N/A 3850 lbf17100 N17.10 kN
DCL2610 N/A 1.6250 in41.275 mm N/A 2.0000 in50.800 mm N/A 0.6250 in15.875 mm N/A N/A 7300 lbf32500 N32.50 kN N/A 4950 lbf22100 N22.10 kN
DCL2616 N/A 1.6250 in41.275 mm N/A 2.0000 in50.800 mm N/A 1.0000 in25.400 mm N/A N/A 15000 lbf66500 N66.50 kN N/A 8650 lbf38500 N38.50 kN
DCL2620 N/A 1.6250 in41.275 mm N/A 2.0000 in50.800 mm N/A 1.2500 in31.750 mm N/A N/A 20200 lbf90000 N90.00 kN N/A 11000 lbf49000 N49.00 kN
DCL268 N/A 1.6250 in41.275 mm N/A 2.0000 in50.800 mm N/A 0.5000 in12.700 mm N/A N/A 5600 lbf24900 N24.90 kN N/A 4050 lbf18000 N18.00 kN
DCL2812 N/A 1.7500 in44.450 mm N/A 1.7500 in44.450 mm N/A 0.7500 in19.050 mm N/A N/A 10700 lbf47500 N47.50 kN N/A 6550 lbf29200 N29.20 kN
Unit of Measure
« 6 7 8 9 10 »