Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
« 21 22 23 24 25 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

KRV16 N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16F N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16FD0H N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16FLL N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16FLLD0H N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16FXLL N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16FXLLD0H N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16LL N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16X N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16XF N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16XFD0H N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV16XLL N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2100 lbf9350 N N/A 1460 lbf6500 N
KRV19 N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19F N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19FD0H N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19FLL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19FLLD0H N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19FXLL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19FXLLD0H N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19LL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19X N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19XF N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19XFD0H N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV19XLL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 2630 lbf11700 N N/A 1670 lbf7450 N
KRV22 N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 3150 lbf14000 N N/A 1840 lbf8200 N
Unit of Measure
« 21 22 23 24 25 »