Print Back
Cam Followers
Cam Followers - Dimensions 8
Unit of Measure
« 21 22 23 24 25 »  

Item #

G

B1

B2

D

B

C

Static Load Rating

Dynamic Load Rating

KRT72XLL N/A M24x1.5 N/A 3.1496 in80.000 mm N/A 1.9488 in49.500 mm N/A 2.8346 in72.000 mm N/A 1.2008 in30.500 mm N/A 1.1417 in29.000 mm N/A 12400 lbf55000 N N/A 6500 lbf28900 N
KRT80 N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.1496 in80.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT80LL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.1496 in80.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT80X N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.1496 in80.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT80XLL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.1496 in80.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT85 N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.3465 in85.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT85LL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.3465 in85.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT85X N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.3465 in85.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT85XLL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.3465 in85.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT90 N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.5433 in90.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT90LL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.5433 in90.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT90X N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.5433 in90.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRT90XLL N/A M30x1.5 N/A 3.9370 in100.000 mm N/A 2.4803 in63.000 mm N/A 3.5433 in90.000 mm N/A 1.4567 in37.000 mm N/A 1.3780 in35.000 mm N/A 19900 lbf88500 N N/A 10100 lbf45000 N
KRU16 N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KRU16LL N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KRU16X N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KRU16XLL N/A M6x1 N/A 1.1024 in28.000 mm N/A 0.6299 in16.000 mm N/A 0.6299 in16.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 945 lbf4200 N N/A 910 lbf4050 N
KRU19 N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KRU19LL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KRU19X N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KRU19XLL N/A M8x1.25 N/A 1.2598 in32.000 mm N/A 0.7874 in20.000 mm N/A 0.7480 in19.000 mm N/A 0.4724 in12.000 mm N/A 0.4331 in11.000 mm N/A 1210 lbf5400 N N/A 1070 lbf4750 N
KRU22 N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KRU22LL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KRU22X N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
KRU22XLL N/A M10x1.25 N/A 1.4173 in36.000 mm N/A 0.9055 in23.000 mm N/A 0.8661 in22.000 mm N/A 0.5118 in13.000 mm N/A 0.4724 in12.000 mm N/A 1500 lbf6650 N N/A 1190 lbf5300 N
Unit of Measure
« 21 22 23 24 25 »